Full version

ALT TROPHY III

Bridge Base Online, January 9 - 11, 2024

Results produced by bridgeresults.org
CONDITIONS OF CONTEST

Dave Pelka

BBO nickname: quantized WBF: 169850

Tournament statistics
 BoardsIMPsIMP/bdButlerButl/bd% bds
Declarer 15 -24 -1.60 -27.5 -1.84 31%
Dummy 14 +21 1.50 20.2 1.45 29%
Defense, player leads 8 +9 1.13 6.2 0.77 17%
Defense, partner leads 11 +9 0.82 -16.8 -1.52 23%
Total 48 +15 0.31 -17.9 -0.37 100%
OtherDeclared (pair)Best roundWorst round
  29 R10 (+31) R2 (-22)
Card play (DD) (positions where every card gives the same result are not counted)CardsAccurateAcc %Subopt.Tricks lostLost/card
All cards 139 130 93.53% 9 10 0.0719
Opening lead 6 5 83.33% 1 2 0.3333
After the lead — declarer 106 101 95.28% 5 5 0.0472
After the lead — defense 27 24 88.89% 3 3 0.1111


BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 1NTN ♣5-1 -1 -50  -3.1    +90 4 
2 4♠N ♣10+2 +2    +680 5.9    +100  11
3 4♠S ♠10-1 =    +420 7.6    +140  7
4 1♠N ♣8-3 -2 -200  -2.2 -120  2 
5 3NTS ♠10+3 +3    +690 0.4    +680 --
6 5♣E ♠A= = -600  -6.8 -660   2
7 4♠E ♣2= = -620  -8.3 -650   1
8 3NTN ♣3+1 +1    +430 -0.6    +430 --
ROUND 1 IMPs: 6 21
VP: 4.77 15.23
1 1NTN ♣5-1 -1 -50     +90 4
2 4♠N ♣10+2 +2    +680    +100 11
3 4♠S ♠10-1 =    +420    +140 7
4 1♠N ♣8-3 -2 -200  -120  2
5 3NTS ♠10+3 +3    +690    +680 -
6 5♣E ♠A= = -600  -660  2
7 4♠E ♣2= = -620  -650  1
8 3NTN ♣3+1 +1    +430    +430 -
ROUND 1 IMPs: 6 21 VP: 4.77 15.23



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3NTE ♥7+2 -2    +100 4.0    +100 --
2 4♠S ♠2= +1    +650 2.2    +620  1
3 1NTS ♦K-1 -1 -50  0.1    +200 6 
4 3NTS ♠J+1 =    +600 6.8    +630 1 
5 4♠N ♣6= -1 -100  -7.5    +620 12 
6 3NTW ♠7+1 = -600  -4.5 -600  --
7 4♥E ♠8+1 +1 -650  -3.9 -500  4 
8 4♠W ♣A= = -420  1.1 -420  --
ROUND 2 IMPs: 23 1
VP: 16.90 3.10
1 3NTE ♥7+2 -2    +100    +100 -
2 4♠S ♠2= +1    +650    +620 1
3 1NTS ♦K-1 -1 -50     +200 6
4 3NTS ♠J+1 =    +600    +630 1
5 4♠N ♣6= -1 -100     +620 12
6 3NTW ♠7+1 = -600  -600  -
7 4♥E ♠8+1 +1 -650  -500  4
8 4♠W ♣A= = -420  -420  -
ROUND 2 IMPs: 23 1 VP: 16.90 3.10



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3♥N ♦K-1 -1 -50  0.5 -50  --
2 3NTS ♥A-1 -1 -100  0.4 -100  --
3 3NTS ♥10= -1 -50  -4.4    +110 4 
4 2♥W ♥2-1 -1    +100 2.2 -110   5
5 3NTS ♠Q+1 +2    +660 1.9    +630  1
6 4♥N ♣5-1 -1 -50  -5.5    +170 6 
7 3NTS ♠4+2 +2    +660 1.5    +210  10
8 5♥S ♠K-3 -2 -100  3.6 -50  2 
ROUND 5 IMPs: 12 16
VP: 8.33 11.67
1 3♥N ♦K-1 -1 -50  -50  -
2 3NTS ♥A-1 -1 -100  -100  -
3 3NTS ♥10= -1 -50     +110 4
4 2♥W ♥2-1 -1    +100 -110  5
5 3NTS ♠Q+1 +2    +660    +630 1
6 4♥N ♣5-1 -1 -50     +170 6
7 3NTS ♠4+2 +2    +660    +210 10
8 5♥S ♠K-3 -2 -100  -50  2
ROUND 5 IMPs: 12 16 VP: 8.33 11.67



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 2♠W ♦2+1 +2 -170  -0.2 -170  --
2 2♠W ♣6= -1    +50 2.7 -110  4 
3 4♠N ♦A+1 +1    +450 0.8    +420 1 
4 5♦N ♠10-1 -1 -100  -9.7    +950  14
5 2♠E ♣K+1 = -110  -2.6    +150  6
6 2♥N ♣5+1 +1    +140 1.8 -90  6 
7 3NTS ♦3+1 +2    +660 0.9    +630 1 
8 3NTS ♥4-2 -2 -100  -0.6 -100  --
ROUND 6 IMPs: 12 20
VP: 6.88 13.12
1 2♠W ♦2+1 +2 -170  -170  -
2 2♠W ♣6= -1    +50 -110  4
3 4♠N ♦A+1 +1    +450    +420 1
4 5♦N ♠10-1 -1 -100     +950 14
5 2♠E ♣K+1 = -110     +150 6
6 2♥N ♣5+1 +1    +140 -90  6
7 3NTS ♦3+1 +2    +660    +630 1
8 3NTS ♥4-2 -2 -100  -100  -
ROUND 6 IMPs: 12 20 VP: 6.88 13.12



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3♥S ♠Q-1 -1 -50  -1.8 -130   2
2 3♣N ♦K= -1 -100  -2.9 -200   3
3 3NTW ♦3+1 +1 -630  -0.1 -630  --
4 4♥E ♦Q= = -620  -2.9 -600  1 
5 2♠E ♠5-1 -1    +50 1.1 -110   4
6 4♠E ♦6-1 -1    +100 4.5 -620   12
7 4♠S ♦2= =    +620 1.4 -100   12
8 3♠E ♦K+2 = -140  -2.2 -110  1 
ROUND 10 IMPs: 2 33
VP: 1.47 18.53
1 3♥S ♠Q-1 -1 -50  -130  2
2 3♣N ♦K= -1 -100  -200  3
3 3NTW ♦3+1 +1 -630  -630  -
4 4♥E ♦Q= = -620  -600  1
5 2♠E ♠5-1 -1    +50 -110  4
6 4♠E ♦6-1 -1    +100 -620  12
7 4♠S ♦2= =    +620 -100  12
8 3♠E ♦K+2 = -140  -110  1
ROUND 10 IMPs: 2 33 VP: 1.47 18.53



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 2♥N ♣6-1 =    +110 1.5 -50  4 
2 5♥W ♠K= = -450  -0.9 -450  --
3 4♥E ♠7+1 +1 -650  0.2 -650  --
4 5♣N ♠A= -1 -100  -5.8    +200  7
5 3NTN ♠2= =    +600 1.4    +620  1
6 1♠N ♣7+2 =    +80 -2.0    +200  3
7 4♥E ♣Q+2 = -620  0.2 -680  2 
8 4♠W ♥10-1 -1    +50 5.9    +50 --
ROUND 12 IMPs: 6 11
VP: 7.95 12.05
1 2♥N ♣6-1 =    +110 -50  4
2 5♥W ♠K= = -450  -450  -
3 4♥E ♠7+1 +1 -650  -650  -
4 5♣N ♠A= -1 -100     +200 7
5 3NTN ♠2= =    +600    +620 1
6 1♠N ♣7+2 =    +80    +200 3
7 4♥E ♣Q+2 = -620  -680  2
8 4♠W ♥10-1 -1    +50    +50 -
ROUND 12 IMPs: 6 11 VP: 7.95 12.05