| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 7 | +17 | 2.43 | 16.2 | 2.32 | 18% |
| Dummy | 8 | +21 | 2.63 | 14.6 | 1.82 | 20% |
| Defense, player leads | 12 | +20 | 1.67 | -0.1 | 0.00 | 30% |
| Defense, partner leads | 13 | +6 | 0.46 | -15.1 | -1.16 | 33% |
| Total | 40 | +64 | 1.60 | 15.7 | 0.39 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 15 | R2 (+22) | R10 (+6) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 127 | 114 | 89.76% | 13 | 17 | 0.1339 |
| Opening lead | 9 | 8 | 88.89% | 1 | 1 | 0.1111 |
| After the lead — declarer | 58 | 53 | 91.38% | 5 | 9 | 0.1552 |
| After the lead — defense | 60 | 53 | 88.33% | 7 | 7 | 0.1167 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Steve Root - Susanna Gross | ||||||
| EW: Rob Brady - Craig Ganzer | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTN | ♣5-1 | = | +90 | -0.5 | +90 | - | - |
| 2 | 4♥W | ♥10-2 | -2 | +100 | 6.6 | +650 | 11 | |
| 3 | 4♠S | ♥Q-1 | -2 | -100 | 4.5 | +170 | 7 | |
| 4 | 1NTW | ♥Q+2 | +2 | -150 | 0.8 | -100 | 2 | |
| 5 | 3NTS | ♠10+3 | +3 | +690 | -0.4 | +660 | 1 | |
| 6 | 3NTE | ♠8+2 | +2 | -660 | 8.1 | -50 | 12 | |
| 7 | 3♥S | ♦J+1 | = | +140 | -6.2 | -620 | 13 | |
| 8 | 3NTN | ♣3+1 | +2 | +460 | -0.5 | +460 | - | - |
| ROUND 1 | IMPs: | 32 | 14 | |||||
| VP: | 16.00 | 4.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Dave Pelka - Piotr Bizon | ||||||
| EW: Rob Brady - Craig Ganzer | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTE | ♥7+2 | -2 | +100 | -4.0 | +100 | - | - |
| 2 | 4♠S | ♠2= | +1 | +650 | -2.2 | +620 | 1 | |
| 3 | 1NTS | ♦K-1 | -1 | -50 | -0.1 | +200 | 6 | |
| 4 | 3NTS | ♠J+1 | = | +600 | -6.8 | +630 | 1 | |
| 5 | 4♠N | ♣6= | -1 | -100 | 7.5 | +620 | 12 | |
| 6 | 3NTW | ♠7+1 | = | -600 | 4.5 | -600 | - | - |
| 7 | 4♥E | ♠8+1 | +1 | -650 | 3.9 | -500 | 4 | |
| 8 | 4♠W | ♣A= | = | -420 | -1.1 | -420 | - | - |
| ROUND 2 | IMPs: | 23 | 1 | |||||
| VP: | 16.90 | 3.10 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Metin Akyüz - Elifnaz Gölbaşı | ||||||
| EW: Rob Brady - Craig Ganzer | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♥xN | ♦A-1 | -1 | -100 | 1.2 | +110 | 5 | |
| 2 | 5♦N | ♣A-2 | -2 | -200 | 2.4 | +110 | 7 | |
| 3 | 1NTN | ♥2+1 | +1 | +120 | -0.1 | +180 | 2 | |
| 4 | 2NTN | ♥4-1 | = | +120 | -3.1 | +200 | 2 | |
| 5 | 3NTN | ♠7+1 | +1 | +630 | -0.9 | +630 | - | - |
| 6 | 4♥xS | ♣A-1 | = | +590 | -8.9 | -110 | 12 | |
| 7 | 3NTS | ♠4+2 | +2 | +660 | -1.5 | +690 | 1 | |
| 8 | 5♥S | ♠K-3 | -3 | -150 | -2.4 | +100 | 6 | |
| ROUND 5 | IMPs: | 12 | 23 | |||||
| VP: | 5.91 | 14.09 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Włodzimierz Starkowski - Michał Kwiecień | ||||||
| EW: Rob Brady - Craig Ganzer | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♠W | ♦2= | = | -140 | -0.7 | -300 | 4 | |
| 2 | 2♠W | ♣6= | = | -110 | 1.5 | -110 | - | - |
| 3 | 4♠N | ♥4+1 | +1 | +450 | -0.8 | +420 | 1 | |
| 4 | 5♦S | ♣5-1 | -1 | -100 | 9.7 | +500 | 12 | |
| 5 | 4♠E | ♣K-1 | -1 | +50 | -1.3 | +50 | - | - |
| 6 | 2♥N | ♣5+1 | = | +110 | -0.8 | +100 | - | - |
| 7 | 3NTS | ♦6+1 | +1 | +630 | 0.1 | +630 | - | - |
| 8 | 3NTS | ♥4-2 | -2 | -100 | 0.6 | -100 | - | - |
| ROUND 6 | IMPs: | 5 | 12 | |||||
| VP: | 7.23 | 12.77 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: John Hamilton - Pete Moss | ||||||
| EW: Rob Brady - Craig Ganzer | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♣E | ♥K+1 | +1 | -130 | 4.0 | -150 | 1 | |
| 2 | 3♣N | ♦K= | = | +110 | -1.2 | -100 | 5 | |
| 3 | 3NTW | ♥9+1 | +1 | -630 | 0.1 | -630 | - | - |
| 4 | 4♥W | ♥J= | = | -620 | 2.9 | +100 | 12 | |
| 5 | 3♣N | ♠K+1 | +1 | +130 | -3.2 | +50 | 2 | |
| 6 | 4♠E | ♣2= | = | -620 | 8.4 | -620 | - | - |
| 7 | 4♠S | ♣Q= | = | +620 | -1.4 | +620 | - | - |
| 8 | 3♠E | ♦K+2 | -1 | +50 | -2.9 | +110 | 2 | |
| ROUND 10 | IMPs: | 14 | 8 | |||||
| VP: | 12.42 | 7.58 | ||||||