
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 71 | 0 | 🎖 WM | 818 |
| 🟠 Mixed | 29 | 0 | — | 759 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 33 | +1 | 0.03 | 16.3 | 0.49 | 34% |
| Dummy | 27 | -41 | -1.52 | 1.9 | 0.07 | 28% |
| Defense, player leads | 23 | -54 | -2.35 | -23.0 | -1.00 | 24% |
| Defense, partner leads | 13 | +30 | 2.31 | 42.0 | 3.23 | 14% |
| Total | 96 | -64 | -0.67 | 37.2 | 0.39 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 60 | R9 (+17) | R1 (-28) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 342 | 317 | 92.69% | 25 | 28 | 0.0819 |
| Opening lead | 17 | 10 | 58.82% | 7 | 8 | 0.4706 |
| After the lead — declarer | 249 | 235 | 94.38% | 14 | 16 | 0.0643 |
| After the lead — defense | 76 | 72 | 94.74% | 4 | 4 | 0.0526 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Weizhong Bao - Huailin Chen | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTN | ♣5-1 | = | +90 | 0.5 | +110 | 1 | |
| 2 | 5♦N | ♥A= | = | +600 | 3.8 | +620 | 1 | |
| 3 | 4♠xS | ♥Q-1 | -1 | -100 | -4.5 | +590 | 12 | |
| 4 | 1NTW | ♥K+2 | = | -90 | 1.2 | -140 | 2 | |
| 5 | 3NTS | ♠10+3 | +2 | +660 | -0.6 | +690 | 1 | |
| 6 | 5♣W | ♠9= | = | -600 | -6.8 | +300 | 14 | |
| 7 | 4♠E | ♣3= | -1 | +100 | 5.2 | +140 | 1 | |
| 8 | 3NTN | ♠3+2 | +2 | +460 | 0.5 | +460 | - | - |
| ROUND 1 | IMPs: | 30 | 2 | |||||
| VP: | 18.04 | 1.96 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Aris Bremer - Jan Bing | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTW | ♥4+1 | +2 | -460 | -7.8 | +100 | 11 | |
| 2 | 4♠N | ♥J= | = | +620 | 1.2 | +620 | - | - |
| 3 | 1NTS | ♦K-1 | = | +90 | 3.9 | +90 | - | - |
| 4 | 5♠xE | ♠A-3 | -3 | +800 | 10.4 | +630 | 5 | |
| 5 | 4♠N | ♣6= | -1 | -100 | -7.5 | -100 | - | - |
| 6 | 3NTE | ♠J-1 | -1 | +100 | 7.5 | -660 | 13 | |
| 7 | 5♠xS | ♣K-3 | -3 | -800 | -7.1 | +100 | 14 | |
| 8 | 4♠W | ♥2+2 | +2 | -480 | -0.8 | -420 | 2 | |
| ROUND 2 | IMPs: | 18 | 27 | |||||
| VP: | 6.55 | 13.45 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Ronan Valentine - Alex Adamson | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠S | ♦7= | = | +420 | 0.2 | +400 | 1 | |
| 2 | 3NTW | ♣J+1 | +1 | -430 | -0.7 | -430 | - | - |
| 3 | 5♣xE | ♠A-1 | -2 | +500 | 8.9 | -100 | 12 | |
| 4 | 2♥S | ♣K+1 | = | +110 | 1.6 | +600 | 10 | |
| 5 | 3♦N | ♦5= | = | +110 | 1.7 | -300 | 9 | |
| 6 | 2♠S | ♣Q= | = | +110 | 1.4 | +110 | - | - |
| 7 | 5♦xS | ♥A-2 | -2 | -500 | -5.6 | +200 | 12 | |
| 8 | 4♠N | ♦Q= | -1 | -50 | -1.6 | -100 | 2 | |
| ROUND 3 | IMPs: | 24 | 22 | |||||
| VP: | 10.86 | 9.14 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Piotr Bizon - Marek Blat | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♦N | ♠7-1 | -1 | -50 | -2.4 | +130 | 5 | |
| 2 | 4♠W | ♦10+1 | = | -420 | -2.9 | +50 | 10 | |
| 3 | 3NTW | ♥2+3 | +2 | -660 | 1.4 | -690 | 1 | |
| 4 | 4♠E | ♣A-2 | -2 | +200 | 1.1 | +200 | - | - |
| 5 | 3NTE | ♠3+3 | +2 | -460 | 0.2 | -490 | 1 | |
| 6 | 2NTS | ♥5-1 | -2 | -100 | -2.6 | -50 | 2 | |
| 7 | 6♦S | ♠7-1 | -1 | -100 | -7.7 | -100 | - | - |
| 8 | 3NTN | ♠3+1 | = | +400 | 7.9 | -50 | 10 | |
| ROUND 4 | IMPs: | 12 | 17 | |||||
| VP: | 7.95 | 12.05 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Mustafa Cem Tokay - Isabella Marceddu | ||||||
| EW: Peter Goodman - Mike Pownall | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♦W | ♦5-1 | -1 | +50 | 3.2 | -300 | 8 | |
| 2 | 5♦N | ♥10-2 | -3 | -300 | -5.0 | -300 | - | - |
| 3 | 5♣N | ♥4-1 | -2 | -100 | -5.6 | +400 | 11 | |
| 4 | 2♥W | ♦3-1 | -1 | +100 | 2.2 | +100 | - | - |
| 5 | 3NTN | ♦Q+2 | +1 | +630 | 0.9 | +660 | 1 | |
| 6 | 3♥S | ♣K= | +1 | +170 | -0.1 | +100 | 2 | |
| 7 | 3NTS | ♠4+2 | +3 | +690 | 2.5 | +660 | 1 | |
| 8 | 5♥S | ♠A-3 | -3 | -150 | 2.4 | -500 | 8 | |
| ROUND 5 | IMPs: | 12 | 19 | |||||
| VP: | 7.23 | 12.77 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Mustafa Cem Tokay - Isabella Marceddu | ||||||
| EW: Eddie Malhasyan - Jonathan Harris | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♦S | ♠K-2 | -1 | -50 | 3.1 | -170 | 3 | |
| 2 | 2♣S | ♦8= | +1 | +110 | 4.6 | +110 | - | - |
| 3 | 4♠N | ♥4+1 | +1 | +450 | 0.8 | +450 | - | - |
| 4 | 3NTS | ♥5= | +1 | +630 | 3.3 | +660 | 1 | |
| 5 | 4♠E | ♣K-1 | -4 | +200 | 5.3 | -140 | 8 | |
| 6 | 2♥N | ♣5+1 | = | +110 | 0.8 | +140 | 1 | |
| 7 | 3NTS | ♦6+1 | = | +600 | -1.2 | +630 | 1 | |
| 8 | 3NTN | ♥2-2 | -2 | -100 | -0.6 | -100 | - | - |
| ROUND 6 | IMPs: | 3 | 11 | |||||
| VP: | 6.88 | 13.12 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Mustafa Cem Tokay - Isabella Marceddu | ||||||
| EW: Richard Chamberlain - Gary Watson | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥N | ♠Q= | = | +420 | 2.5 | +150 | 7 | |
| 2 | 4♠N | ♣8-1 | -1 | -100 | -1.9 | +200 | 7 | |
| 3 | 3NTS | ♦K-2 | -4 | -200 | -3.9 | -50 | 4 | |
| 4 | 4♠S | ♦10= | = | +620 | 5.2 | +620 | - | - |
| 5 | 1♠N | ♥3= | +1 | +110 | 3.4 | +120 | - | - |
| 6 | 4♠W | ♠5+1 | +1 | -650 | -1.6 | -620 | 1 | |
| 7 | 5♣W | ♠4+1 | +1 | -620 | -3.1 | +100 | 12 | |
| 8 | 4♠W | ♣Q= | = | -420 | -8.1 | +50 | 10 | |
| ROUND 7 | IMPs: | 34 | 7 | |||||
| VP: | 17.87 | 2.13 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Mustafa Cem Tokay - Isabella Marceddu | ||||||
| EW: Tatyana Trendafilova - Fredrik Jarlvik | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠N | ♠9-1 | -1 | -50 | -0.5 | +140 | 5 | |
| 2 | 3♦N | ♠6= | = | +110 | 4.1 | +50 | 2 | |
| 3 | 2NTN | ♥6= | = | +120 | 2.5 | +110 | - | - |
| 4 | 2♠S | ♦Q+1 | +1 | +140 | 1.2 | +140 | - | - |
| 5 | 4♠W | ♥9= | = | -420 | -4.0 | +50 | 10 | |
| 6 | 4♠xS | ♥J-1 | -2 | -300 | -5.9 | +140 | 10 | |
| 7 | 3♣W | ♠Q+2 | +1 | -130 | 10.2 | -630 | 11 | |
| 8 | 2♠S | ♣2= | = | +110 | 3.6 | -100 | 5 | |
| ROUND 8 | IMPs: | 25 | 18 | |||||
| VP: | 12.77 | 7.23 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Yuriy Lukke - Vitaly Zuban | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4NTN | ♥A= | = | +430 | 1.6 | +430 | - | - |
| 2 | 3♠W | ♥K= | = | -140 | -0.2 | -140 | - | - |
| 3 | 6♠W | ♣K-1 | -1 | +100 | 7.0 | -800 | 14 | |
| 4 | 5♦W | ♥5+1 | +1 | -620 | -2.4 | -620 | - | - |
| 5 | 3NTN | ♦J= | = | +600 | 0.3 | +630 | 1 | |
| 6 | 2♥E | ♠2= | +1 | -140 | -1.1 | -140 | - | - |
| 7 | 2♥S | ♥2-1 | -1 | -100 | -1.1 | -200 | 3 | |
| 8 | 4♥N | ♦A+1 | +1 | +450 | -0.1 | +420 | 1 | |
| ROUND 9 | IMPs: | 1 | 18 | |||||
| VP: | 4.25 | 15.75 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Martin Seligman - Jacek Pszczoła | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♥S | ♠Q-1 | = | +140 | 3.0 | +100 | 1 | |
| 2 | 3NTN | ♦4-1 | -1 | -100 | -2.9 | +150 | 6 | |
| 3 | 3NTW | ♥9+1 | +1 | -630 | -0.1 | -630 | - | - |
| 4 | 4♥W | ♥Q= | = | -620 | -2.9 | +100 | 12 | |
| 5 | 3♣N | ♣5= | +1 | +130 | 3.2 | +110 | 1 | |
| 6 | 4♥E | ♦6-1 | -1 | +100 | 4.5 | +100 | - | - |
| 7 | 4♠S | ♣Q= | = | +620 | 1.4 | +620 | - | - |
| 8 | 3♦N | ♠K= | -1 | -50 | 0.4 | -110 | 2 | |
| ROUND 10 | IMPs: | 18 | 4 | |||||
| VP: | 14.96 | 5.04 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Robert Ferrari - Brian Spears | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠E | ♣K-1 | -1 | +50 | 3.6 | +50 | - | - |
| 2 | 4♠W | ♣A= | = | -420 | -1.4 | -420 | - | - |
| 3 | 3♥N | ♠6-1 | -1 | -50 | -1.6 | -100 | 2 | |
| 4 | 4♠W | ♥2= | +1 | -650 | -0.8 | -620 | 1 | |
| 5 | 1NTN | ♦J-1 | -3 | -300 | -1.4 | -420 | 3 | |
| 6 | 3♥W | ♠K-1 | +1 | -170 | -3.7 | -110 | 2 | |
| 7 | 3NTW | ♦Q-1 | -1 | +100 | -0.9 | +300 | 5 | |
| 8 | 1NTN | ♠3= | +3 | +180 | 3.3 | +140 | 1 | |
| ROUND 11 | IMPs: | 8 | 6 | |||||
| VP: | 10.86 | 9.14 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Ronan Valentine - Alex Adamson | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♠S | ♣A-1 | = | +110 | 1.5 | +90 | 1 | |
| 2 | 4♠N | ♥2-2 | -1 | -100 | 7.3 | -500 | 9 | |
| 3 | 4♥E | ♠K+1 | +1 | -650 | 0.2 | -650 | - | - |
| 4 | 4♦N | ♣5+1 | +2 | +170 | -0.2 | +600 | 10 | |
| 5 | 4♥S | ♠10= | +1 | +650 | 3.3 | +620 | 1 | |
| 6 | 2♠N | ♣7+1 | +2 | +170 | 0.9 | +140 | 1 | |
| 7 | 3NTE | ♣Q+3 | = | -600 | 0.9 | -650 | 2 | |
| 8 | 4♠E | ♦A-1 | = | -420 | -4.6 | +50 | 10 | |
| ROUND 12 | IMPs: | 14 | 20 | |||||
| VP: | 7.58 | 12.42 | ||||||