| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 5 | +13 | 2.60 | 14.8 | 2.95 | 16% |
| Dummy | 7 | -1 | -0.14 | -15.6 | -2.24 | 22% |
| Defense, player leads | 12 | +17 | 1.42 | -0.6 | -0.05 | 38% |
| Defense, partner leads | 8 | -42 | -5.25 | -19.2 | -2.40 | 25% |
| Total | 32 | -13 | -0.41 | -20.6 | -0.65 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 12 | R12 (+22) | R1 (-44) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 90 | 77 | 85.56% | 13 | 14 | 0.1556 |
| Opening lead | 11 | 4 | 36.36% | 7 | 8 | 0.7273 |
| After the lead — declarer | 44 | 42 | 95.45% | 2 | 2 | 0.0455 |
| After the lead — defense | 35 | 31 | 88.57% | 4 | 4 | 0.1143 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Mehmet Gökhan Yılmaz - Mustafa Nezih Kubaç | ||||||
| EW: Aris Bremer - Jan Bing | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♥N | ♥6= | = | +110 | -1.4 | -110 | 6 | |
| 2 | 4♠N | ♥A= | = | +620 | -4.4 | -100 | 12 | |
| 3 | 4♠S | ♥Q-1 | -1 | -50 | 2.9 | +140 | 5 | |
| 4 | 1NTW | ♥K+2 | +1 | -120 | -0.2 | -300 | 5 | |
| 5 | 3NTS | ♠10+3 | +3 | +690 | -0.4 | +690 | - | - |
| 6 | 4♦xS | ♣K= | = | +510 | -12.3 | -750 | 15 | |
| 7 | 3♥N | ♦Q+1 | +1 | +170 | -6.8 | -620 | 13 | |
| 8 | 5♦S | ♦4+1 | = | +400 | 1.6 | +460 | 2 | |
| ROUND 1 | IMPs: | 51 | 7 | |||||
| VP: | 20.00 | 0.00 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Aris Bremer - Jan Bing | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTW | ♥4+1 | +2 | -460 | 7.8 | +100 | 11 | |
| 2 | 4♠N | ♥J= | = | +620 | -1.2 | +620 | - | - |
| 3 | 1NTS | ♦K-1 | = | +90 | -3.9 | +90 | - | - |
| 4 | 5♠xE | ♠A-3 | -3 | +800 | -10.4 | +630 | 5 | |
| 5 | 4♠N | ♣6= | -1 | -100 | 7.5 | -100 | - | - |
| 6 | 3NTE | ♠J-1 | -1 | +100 | -7.5 | -660 | 13 | |
| 7 | 5♠xS | ♣K-3 | -3 | -800 | 7.1 | +100 | 14 | |
| 8 | 4♠W | ♥2+2 | +2 | -480 | 0.8 | -420 | 2 | |
| ROUND 2 | IMPs: | 18 | 27 | |||||
| VP: | 6.55 | 13.45 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Aris Bremer - Jan Bing | ||||||
| EW: Michał Kwiecień - Włodzimierz Starkowski | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♠E | ♣K= | = | -140 | -1.5 | -570 | 10 | |
| 2 | 4♠E | ♥3+1 | +1 | -450 | -2.4 | +50 | 11 | |
| 3 | 2♠xW | ♣K-1 | = | -670 | -12.4 | -100 | 11 | |
| 4 | 4♠W | ♣J= | = | -620 | 0.3 | -620 | - | - |
| 5 | 2♥E | ♦6+2 | +2 | -170 | 2.2 | -170 | - | - |
| 6 | 3♣S | ♦Q-2 | = | +110 | 4.0 | -90 | 5 | |
| 7 | 4♠W | ♣6-1 | -1 | +100 | -0.9 | +100 | - | - |
| 8 | 2♥N | ♦A+1 | +1 | +140 | 2.2 | -140 | 7 | |
| ROUND 11 | IMPs: | 22 | 22 | |||||
| VP: | 10.00 | 10.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Aris Bremer - Jan Bing | ||||||
| EW: Jeremy Dhondy - Mike Pownall | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♦N | ♣3= | = | +110 | 1.5 | -110 | 6 | |
| 2 | 4♠N | ♣J-2 | -1 | -100 | 7.3 | -450 | 8 | |
| 3 | 4♥E | ♣J+2 | = | -620 | 1.1 | -650 | 1 | |
| 4 | 6♦xN | ♠A-1 | -1 | -200 | -7.6 | -100 | 3 | |
| 5 | 4♥S | ♣2= | = | +620 | 2.4 | +620 | - | - |
| 6 | 2♠N | ♣7+1 | = | +110 | -1.2 | +140 | 1 | |
| 7 | 3NTE | ♣Q+3 | +2 | -660 | -0.9 | -650 | - | - |
| 8 | 4♠E | ♦K-1 | -1 | +50 | 5.9 | -450 | 11 | |
| ROUND 12 | IMPs: | 4 | 26 | |||||
| VP: | 3.10 | 16.90 | ||||||