Full version

ALT COMPETITION 2025 - EVENT 9

Bridge Base Online, October 6 - 9, 2025

Results produced by bridgeresults.org
CONDITIONS OF CONTEST

Konstantin Trifonov

BBO nickname: doubler73 WBF: 21968

Konstantyn TRIFONOV
Country: Ukraine
WBF: UKR&500080 (21968)

Tournament statistics
 BoardsIMPsIMP/bdButlerButl/bd% bds
Declarer 6 -16 -2.67 -8.7 -1.45 19%
Dummy 7 +11 1.57 17.9 2.56 22%
Defense, player leads 14 +10 0.71 22.5 1.61 44%
Defense, partner leads 5 +4 0.80 5.1 1.02 16%
Total 32 +9 0.28 36.8 1.15 100%
OtherDeclared (pair)Best roundWorst round
  13 R6 (+17) R2 (-8)
Card play (DD) (positions where every card gives the same result are not counted)CardsAccurateAcc %Subopt.Tricks lostLost/card
All cards 123 114 92.68% 9 9 0.0732
Opening lead 10 8 80.00% 2 2 0.2000
After the lead — declarer 46 42 91.30% 4 4 0.0870
After the lead — defense 67 64 95.52% 3 3 0.0448


BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3NTN ♠4+4 +2    +460 -0.1    +400  2
2 4♠W ♣8= = -420  6.7 -420  --
3 2♥E ♠Q+1 = -110  2.9 -100  --
4 3♠N ♠J-1 -1 -100  4.7    +110 5 
5 5♦xE ♠K-1 -1    +100 -1.9    +100 --
6 1NTE ♦3-2 -2    +200 1.0    +200 --
7 3♥N ♦10-2 -2 -200  2.6 -600   9
8 3♠xN ♠Q-1 -1 -100  1.0    +140 6 
9 4♠N ♣5= -1 -50  1.8 -50  --
10 2♥E ♠8+2 +1 -140  -5.5 -620   10
11 2♦N ♣9= =    +90 -2.4 -50   4
12 2♥W ♣K+3 +3 -200  -5.0 -450   6
13 2♥W ♦5+1 = -110  4.2    +140 6 
14 3♠S ♦4= -2 -100  3.4 -50  2 
15 2♠E ♥K+2 +3 -200  -5.9 -420   6
16 4♠N ♠J-1 -1 -50  4.7    +420 10 
ROUND 2 IMPs: 29 37
VP: 7.71 12.29
1 3NTN ♠4+4 +2    +460    +400 2
2 4♠W ♣8= = -420  -420  -
3 2♥E ♠Q+1 = -110  -100  -
4 3♠N ♠J-1 -1 -100     +110 5
5 5♦xE ♠K-1 -1    +100    +100 -
6 1NTE ♦3-2 -2    +200    +200 -
7 3♥N ♦10-2 -2 -200  -600  9
8 3♠xN ♠Q-1 -1 -100     +140 6
9 4♠N ♣5= -1 -50  -50  -
10 2♥E ♠8+2 +1 -140  -620  10
11 2♦N ♣9= =    +90 -50  4
12 2♥W ♣K+3 +3 -200  -450  6
13 2♥W ♦5+1 = -110     +140 6
14 3♠S ♦4= -2 -100  -50  2
15 2♠E ♥K+2 +3 -200  -420  6
16 4♠N ♠J-1 -1 -50     +420 10
ROUND 2 IMPs: 29 37 VP: 7.71 12.29



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 2♠W ♣Q+1 +1 -140  1.7    +50  5
2 4♥E ♣2= = -420  0.7 -420  --
3 3♥N ♣Q+1 =    +140 1.5    +170  1
4 2♣xN ♠K-1 -1 -200  1.9 -140   2
5 3NTS ♠K-2 -2 -200  3.5    +90  7
6 2♠N ♠6+1 -1 -50  0.1 -50  --
7 2♠S ♥Q-1 -1 -100  -0.1 -200  3 
8 1NTS ♥7-1 -2 -100  -0.9 -150  2 
9 4♥N ♣K-2 -3 -150  5.2    +140  7
10 3♥W ♣5+1 +1 -170  -4.4 -650  10 
11 3♠N ♣10-2 -3 -150  2.1    +50  5
12 4♠N ♠6-1 -1 -100  3.0 -100  --
13 3♦xW ♠7-1 = -670  13.4    +110  13
14 4♠S ♥Q= =    +420 -0.8    +420 --
15 5♥xW ♥3-2 -3    +500 1.3    +620  3
16 6♣N ♥A= =    +920 -3.6    +420 11 
ROUND 6 IMPs: 26 43
VP: 5.61 14.39
1 2♠W ♣Q+1 +1 -140     +50 5
2 4♥E ♣2= = -420  -420  -
3 3♥N ♣Q+1 =    +140    +170 1
4 2♣xN ♠K-1 -1 -200  -140  2
5 3NTS ♠K-2 -2 -200     +90 7
6 2♠N ♠6+1 -1 -50  -50  -
7 2♠S ♥Q-1 -1 -100  -200  3
8 1NTS ♥7-1 -2 -100  -150  2
9 4♥N ♣K-2 -3 -150     +140 7
10 3♥W ♣5+1 +1 -170  -650  10
11 3♠N ♣10-2 -3 -150     +50 5
12 4♠N ♠6-1 -1 -100  -100  -
13 3♦xW ♠7-1 = -670     +110 13
14 4♠S ♥Q= =    +420    +420 -
15 5♥xW ♥3-2 -3    +500    +620 3
16 6♣N ♥A= =    +920    +420 11
ROUND 6 IMPs: 26 43 VP: 5.61 14.39