Full version

ALT COMPETITION 2025 - EVENT 9

Bridge Base Online, October 6 - 9, 2025

Results produced by bridgeresults.org
CONDITIONS OF CONTEST

Petro Karlykov

BBO nickname: petrokar WBF: 4434

Petro KARLYKOV
Country: Ukraine
WBF: UKR&500011 (4434)
MPPPTitleRank
🔵 Open30—2944
🟠 Mixed730—443

Tournament statistics
 BoardsIMPsIMP/bdButlerButl/bd% bds
Declarer 15 -5 -0.33 13.1 0.87 23%
Dummy 14 -22 -1.57 -14.6 -1.05 22%
Defense, player leads 11 -7 -0.64 5.9 0.54 17%
Defense, partner leads 24 +48 2.00 42.6 1.78 38%
Total 64 +14 0.22 47.0 0.73 100%
OtherDeclared (pair)Best roundWorst round
  29 R1 (+22) R5 (-17)
Card play (DD) (positions where every card gives the same result are not counted)CardsAccurateAcc %Subopt.Tricks lostLost/card
All cards 242 227 93.80% 15 16 0.0661
Opening lead 8 5 62.50% 3 3 0.3750
After the lead — declarer 129 120 93.02% 9 10 0.0775
After the lead — defense 105 102 97.14% 3 3 0.0286


BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 4♥E ♣Q-1 -1    +50 -4.0 -80   4
2 3♠W ♥K-1 = -140  1.6 -100  1 
3 2NTN ♣4+3 +3    +210 3.8    +460 6 
4 3♣W ♠K= = -110  0.5 -600   10
5 5♣xN ♦A-1 -1 -200  3.7    +130 8 
6 3♥E ♣Q-2 -1    +100 1.0    +100 --
7 1NTS ♣3-2 -2 -200  0.3 -200  --
8 5♦W ♥K-1 -1    +50 -2.6 -130   5
9 1NTE ♦Q-1 -1    +100 1.8    +200 3 
10 7♠N ♥7-5 -5 -500  11.9    +630 15 
11 3NTE ♣10+3 +3 -490  -0.7 -400  3 
12 6♥N ♣Q-2 -2 -200  8.7    +600 13 
13 4♥W ♥6+1 +1 -650  1.7 -620  1 
14 3♠xN ♦6+3 +3    +830 -12.0 -100   14
15 3♥E ♠A+2 +2 -200  -1.0 -100  3 
16 3NTN ♠A+2 +1    +430 0.4    +490 2 
ROUND 1 IMPs: 55 33
VP: 15.38 4.62
1 4♥E ♣Q-1 -1    +50 -80  4
2 3♠W ♥K-1 = -140  -100  1
3 2NTN ♣4+3 +3    +210    +460 6
4 3♣W ♠K= = -110  -600  10
5 5♣xN ♦A-1 -1 -200     +130 8
6 3♥E ♣Q-2 -1    +100    +100 -
7 1NTS ♣3-2 -2 -200  -200  -
8 5♦W ♥K-1 -1    +50 -130  5
9 1NTE ♦Q-1 -1    +100    +200 3
10 7♠N ♥7-5 -5 -500     +630 15
11 3NTE ♣10+3 +3 -490  -400  3
12 6♥N ♣Q-2 -2 -200     +600 13
13 4♥W ♥6+1 +1 -650  -620  1
14 3♠xN ♦6+3 +3    +830 -100  14
15 3♥E ♠A+2 +2 -200  -100  3
16 3NTN ♠A+2 +1    +430    +490 2
ROUND 1 IMPs: 55 33 VP: 15.38 4.62



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3NTN ♠4+4 +2    +460 -0.1    +400  2
2 4♠W ♣8= = -420  6.7 -420  --
3 2♥E ♠Q+1 = -110  2.9 -100  --
4 3♠N ♠J-1 -1 -100  4.7    +110 5 
5 5♦xE ♠K-1 -1    +100 -1.9    +100 --
6 1NTE ♦3-2 -2    +200 1.0    +200 --
7 3♥N ♦10-2 -2 -200  2.6 -600   9
8 3♠xN ♠Q-1 -1 -100  1.0    +140 6 
9 4♠N ♣5= -1 -50  1.8 -50  --
10 2♥E ♠8+2 +1 -140  -5.5 -620   10
11 2♦N ♣9= =    +90 -2.4 -50   4
12 2♥W ♣K+3 +3 -200  -5.0 -450   6
13 2♥W ♦5+1 = -110  4.2    +140 6 
14 3♠S ♦4= -2 -100  3.4 -50  2 
15 2♠E ♥K+2 +3 -200  -5.9 -420   6
16 4♠N ♠J-1 -1 -50  4.7    +420 10 
ROUND 2 IMPs: 29 37
VP: 7.71 12.29
1 3NTN ♠4+4 +2    +460    +400 2
2 4♠W ♣8= = -420  -420  -
3 2♥E ♠Q+1 = -110  -100  -
4 3♠N ♠J-1 -1 -100     +110 5
5 5♦xE ♠K-1 -1    +100    +100 -
6 1NTE ♦3-2 -2    +200    +200 -
7 3♥N ♦10-2 -2 -200  -600  9
8 3♠xN ♠Q-1 -1 -100     +140 6
9 4♠N ♣5= -1 -50  -50  -
10 2♥E ♠8+2 +1 -140  -620  10
11 2♦N ♣9= =    +90 -50  4
12 2♥W ♣K+3 +3 -200  -450  6
13 2♥W ♦5+1 = -110     +140 6
14 3♠S ♦4= -2 -100  -50  2
15 2♠E ♥K+2 +3 -200  -420  6
16 4♠N ♠J-1 -1 -50     +420 10
ROUND 2 IMPs: 29 37 VP: 7.71 12.29



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 4♥N ♣J+3 +1    +450 0.6    +480 1 
2 3NTS ♠6+1 +1    +630 -2.1 -100   12
3 3NTN ♥Q+1 +1    +430 -0.1    +430 --
4 3♥E ♦3+1 +1 -170  -5.2 -620   10
5 3NTN ♦6+1 +1    +630 0.9    +660 1 
6 3NTS ♥K-1 -2 -100  4.3    +150 6 
7 3NTS ♣6+3 +3    +690 -0.4    +690 --
8 2♥E ♣4-3 -3    +150 -0.1    +110  1
9 4♥W ♣K= -1    +100 -11.6 -600   12
10 3♥E ♦J= = -140  2.3 -140  --
11 3♥W ♣7= = -140  1.8    +130 7 
12 4♠S ♦6= =    +620 -0.9    +500  3
13 3NTW ♦7+2 +2 -660  -0.6 -660  --
14 3♥S ♦Q= -1 -50  -0.4 -100   2
15 3♥W ♣A-2 -2    +100 4.5    +170 2 
16 3NTN ♥8= -1 -50  2.1    +170 6 
ROUND 5 IMPs: 23 40
VP: 5.61 14.39
1 4♥N ♣J+3 +1    +450    +480 1
2 3NTS ♠6+1 +1    +630 -100  12
3 3NTN ♥Q+1 +1    +430    +430 -
4 3♥E ♦3+1 +1 -170  -620  10
5 3NTN ♦6+1 +1    +630    +660 1
6 3NTS ♥K-1 -2 -100     +150 6
7 3NTS ♣6+3 +3    +690    +690 -
8 2♥E ♣4-3 -3    +150    +110 1
9 4♥W ♣K= -1    +100 -600  12
10 3♥E ♦J= = -140  -140  -
11 3♥W ♣7= = -140     +130 7
12 4♠S ♦6= =    +620    +500 3
13 3NTW ♦7+2 +2 -660  -660  -
14 3♥S ♦Q= -1 -50  -100  2
15 3♥W ♣A-2 -2    +100    +170 2
16 3NTN ♥8= -1 -50     +170 6
ROUND 5 IMPs: 23 40 VP: 5.61 14.39



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 2♠W ♣Q+1 +1 -140  1.7    +50  5
2 4♥E ♣2= = -420  0.7 -420  --
3 3♥N ♣Q+1 =    +140 1.5    +170  1
4 2♣xN ♠K-1 -1 -200  1.9 -140   2
5 3NTS ♠K-2 -2 -200  3.5    +90  7
6 2♠N ♠6+1 -1 -50  0.1 -50  --
7 2♠S ♥Q-1 -1 -100  -0.1 -200  3 
8 1NTS ♥7-1 -2 -100  -0.9 -150  2 
9 4♥N ♣K-2 -3 -150  5.2    +140  7
10 3♥W ♣5+1 +1 -170  -4.4 -650  10 
11 3♠N ♣10-2 -3 -150  2.1    +50  5
12 4♠N ♠6-1 -1 -100  3.0 -100  --
13 3♦xW ♠7-1 = -670  13.4    +110  13
14 4♠S ♥Q= =    +420 -0.8    +420 --
15 5♥xW ♥3-2 -3    +500 1.3    +620  3
16 6♣N ♥A= =    +920 -3.6    +420 11 
ROUND 6 IMPs: 26 43
VP: 5.61 14.39
1 2♠W ♣Q+1 +1 -140     +50 5
2 4♥E ♣2= = -420  -420  -
3 3♥N ♣Q+1 =    +140    +170 1
4 2♣xN ♠K-1 -1 -200  -140  2
5 3NTS ♠K-2 -2 -200     +90 7
6 2♠N ♠6+1 -1 -50  -50  -
7 2♠S ♥Q-1 -1 -100  -200  3
8 1NTS ♥7-1 -2 -100  -150  2
9 4♥N ♣K-2 -3 -150     +140 7
10 3♥W ♣5+1 +1 -170  -650  10
11 3♠N ♣10-2 -3 -150     +50 5
12 4♠N ♠6-1 -1 -100  -100  -
13 3♦xW ♠7-1 = -670     +110 13
14 4♠S ♥Q= =    +420    +420 -
15 5♥xW ♥3-2 -3    +500    +620 3
16 6♣N ♥A= =    +920    +420 11
ROUND 6 IMPs: 26 43 VP: 5.61 14.39