
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 6 | 0 | — | 2474 |
| 🟢 Seniors | 207 | 0.5 | 🎖 SM | 179 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 19 | +37 | 1.95 | 12.5 | 0.66 | 24% |
| Dummy | 25 | -39 | -1.56 | -16.9 | -0.68 | 31% |
| Defense, player leads | 19 | +37 | 1.95 | 13.5 | 0.71 | 24% |
| Defense, partner leads | 16 | -2 | -0.13 | -4.2 | -0.26 | 20% |
| Passed out | 1 | +5 | 5.00 | 3.8 | 3.82 | 1% |
| Total | 80 | +38 | 0.48 | 8.6 | 0.11 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 44 | R4 (+35) | R6 (-24) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 270 | 247 | 91.48% | 23 | 27 | 0.1000 |
| Opening lead | 17 | 14 | 82.35% | 3 | 3 | 0.1765 |
| After the lead — declarer | 156 | 146 | 93.59% | 10 | 13 | 0.0833 |
| After the lead — defense | 97 | 87 | 89.69% | 10 | 11 | 0.1134 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: David Shenkin - Derek Diamond | ||||||
| EW: Konstantin Trifonov - Petro Karlykov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTN | ♠4+4 | +2 | +460 | 0.1 | +400 | 2 | |
| 2 | 4♠W | ♣8= | = | -420 | -6.7 | -420 | - | - |
| 3 | 2♥E | ♠Q+1 | = | -110 | -2.9 | -100 | - | - |
| 4 | 3♠N | ♠J-1 | -1 | -100 | -4.7 | +110 | 5 | |
| 5 | 5♦xE | ♠K-1 | -1 | +100 | 1.9 | +100 | - | - |
| 6 | 1NTE | ♦3-2 | -2 | +200 | -1.0 | +200 | - | - |
| 7 | 3♥N | ♦10-2 | -2 | -200 | -2.6 | -600 | 9 | |
| 8 | 3♠xN | ♠Q-1 | -1 | -100 | -1.0 | +140 | 6 | |
| 9 | 4♠N | ♣5= | -1 | -50 | -1.8 | -50 | - | - |
| 10 | 2♥E | ♠8+2 | +1 | -140 | 5.5 | -620 | 10 | |
| 11 | 2♦N | ♣9= | = | +90 | 2.4 | -50 | 4 | |
| 12 | 2♥W | ♣K+3 | +3 | -200 | 5.0 | -450 | 6 | |
| 13 | 2♥W | ♦5+1 | = | -110 | -4.2 | +140 | 6 | |
| 14 | 3♠S | ♦4= | -2 | -100 | -3.4 | -50 | 2 | |
| 15 | 2♠E | ♥K+2 | +3 | -200 | 5.9 | -420 | 6 | |
| 16 | 4♠N | ♠J-1 | -1 | -50 | -4.7 | +420 | 10 | |
| ROUND 2 | IMPs: | 29 | 37 | |||||
| VP: | 7.71 | 12.29 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: David Shenkin - Derek Diamond | ||||||
| EW: Timur Edis - Elvan Edis | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠E | ♦10+1 | +1 | -450 | 0.3 | -450 | - | - |
| 2 | 4♠S | ♦10+2 | +1 | +650 | -0.5 | -400 | 14 | |
| 3 | 3NTN | ♥A= | = | +400 | 2.0 | +400 | - | - |
| 4 | 3NTN | ♣7= | = | +600 | 4.3 | -200 | 13 | |
| 5 | 4♥xN | ♦K-4 | -3 | -800 | -7.8 | -430 | 9 | |
| 6 | 4♠S | ♦10= | = | +420 | -0.2 | +420 | - | - |
| 7 | 4♥W | ♥8-1 | -1 | +100 | 7.7 | -650 | 13 | |
| 8 | 4♠W | ♥Q+1 | +2 | -480 | -0.6 | -450 | 1 | |
| 9 | 3NTE | ♥6-2 | -1 | +100 | -1.2 | +500 | 9 | |
| 10 | 4♠W | ♥8= | = | -620 | -3.4 | +200 | 13 | |
| 11 | 6♦W | ♠K+1 | -1 | +50 | 10.3 | -460 | 11 | |
| 12 | 5♣E | ♦8-1 | -1 | +50 | 4.5 | -400 | 10 | |
| 13 | 1NTN | ♠J+1 | +1 | +120 | 0.1 | +120 | - | - |
| 14 | Pass | — | 0 | 3.8 | -170 | 5 | ||
| 15 | 3♠W | ♣Q= | = | -140 | -4.1 | +50 | 5 | |
| 16 | 4♥N | ♠K= | +1 | +450 | 7.7 | +200 | 6 | |
| ROUND 4 | IMPs: | 37 | 72 | |||||
| VP: | 2.55 | 17.45 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: David Shenkin - Derek Diamond | ||||||
| EW: Federico Iavicoli - Lorenzo Camerini | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTW | ♣Q+1 | = | -90 | 0.1 | 0 | 3 | |
| 2 | 4♥E | ♠J= | = | -420 | -0.7 | -420 | - | - |
| 3 | 2♥N | ♣Q+2 | +2 | +170 | -0.5 | +420 | 6 | |
| 4 | 4♠E | ♣4-1 | -1 | +100 | 5.0 | -600 | 12 | |
| 5 | 5♦N | ♠8-1 | -1 | -100 | -0.6 | -100 | - | - |
| 6 | 3♠N | ♦A= | -2 | -100 | -1.7 | +140 | 6 | |
| 7 | 2♠S | ♥Q-1 | -2 | -200 | -3.1 | -110 | 3 | |
| 8 | 2♦E | ♥Q= | +1 | -110 | 0.3 | -100 | - | - |
| 9 | 2♥S | ♠2+1 | +1 | +140 | 2.2 | +110 | 1 | |
| 10 | 3♥W | ♦A+1 | = | -140 | 5.3 | -170 | 1 | |
| 11 | 4♥E | ♠7-1 | -1 | +50 | 3.0 | +50 | - | - |
| 12 | 4♠N | ♣A-2 | -2 | -200 | -5.6 | +140 | 8 | |
| 13 | 3♣W | ♦4+2 | +2 | -150 | -6.3 | +100 | 6 | |
| 14 | 3♠S | ♥Q+1 | +1 | +170 | -5.8 | +420 | 6 | |
| 15 | 4♠S | ♥K= | = | +620 | 1.7 | +620 | - | - |
| 16 | 6♣N | ♥A= | = | +920 | 3.6 | +920 | - | - |
| ROUND 6 | IMPs: | 38 | 14 | |||||
| VP: | 15.74 | 4.26 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: John Dick - Stewart Pinkerton | ||||||
| EW: Martin Diamond - Derek Diamond | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♠E | ♦K+2 | = | -140 | -1.2 | -480 | 8 | |
| 2 | 4♠xN | ♦8= | = | +790 | -8.1 | +650 | 4 | |
| 3 | 3NTN | ♠9-1 | -1 | -50 | 4.1 | +430 | 10 | |
| 4 | 2♣N | ♠10+2 | +1 | +110 | -1.1 | +110 | - | - |
| 5 | 4♠E | ♥K= | = | -420 | 0.0 | -420 | - | - |
| 6 | 3♠E | ♥Q+1 | +1 | -170 | -1.7 | -620 | 10 | |
| 7 | 4♥W | ♥10+1 | +1 | -650 | 1.9 | -100 | 11 | |
| 8 | 1NT xW | ♠7= | = | -180 | 10.1 | +200 | 9 | |
| 9 | 2♠S | ♥K= | = | +110 | 1.2 | +300 | 5 | |
| 10 | 4♠W | ♥A-1 | = | -620 | 8.1 | -110 | 11 | |
| 11 | 2♥S | ♦10-2 | -2 | -100 | -1.7 | -150 | 2 | |
| 12 | 3NTS | ♣3= | = | +600 | -4.2 | +600 | - | - |
| 13 | 3NTW | ♥3-3 | -2 | +200 | -4.3 | -110 | 7 | |
| 14 | 3♣W | ♥K+1 | = | -110 | -3.9 | -300 | 5 | |
| 15 | 2♥W | ♦2= | +1 | -140 | 0.3 | +50 | 5 | |
| 16 | 5♣N | ♦Q-1 | = | +400 | -9.6 | -100 | 11 | |
| ROUND 7 | IMPs: | 51 | 47 | |||||
| VP: | 11.20 | 8.80 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: David Shenkin - Derek Diamond | ||||||
| EW: Liam O'Brien - Robert Ferrari | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♠E | ♦7-1 | -1 | +50 | 1.6 | -150 | 5 | |
| 2 | 2♥S | ♠5= | = | +110 | 2.6 | -100 | 5 | |
| 3 | 4♥S | ♦6-2 | -1 | -50 | 0.0 | -100 | 2 | |
| 4 | 1NTE | ♦10+2 | +2 | -150 | 1.7 | -170 | 1 | |
| 5 | 3NTN | ♦3-3 | -1 | -100 | -1.7 | +110 | 5 | |
| 6 | 3♣N | ♥K+3 | +2 | +150 | -4.9 | +170 | 1 | |
| 7 | 4♥W | ♠8= | -1 | +100 | 7.5 | -140 | 6 | |
| 8 | 3♠S | ♦K-2 | -1 | -50 | -0.4 | +100 | 4 | |
| 9 | 5♦N | ♥6+2 | +2 | +440 | -5.5 | +940 | 11 | |
| 10 | 4♥E | ♣K+1 | +1 | -650 | -1.4 | -620 | 1 | |
| 11 | 5♠N | ♦J= | = | +450 | -0.7 | +450 | - | - |
| 12 | 6♥N | ♣10+1 | = | +1430 | 10.0 | +710 | 12 | |
| 13 | 4♠E | ♣10+1 | +1 | -650 | -4.4 | -650 | - | - |
| 14 | 4♥S | ♠9-1 | = | +420 | 8.4 | +110 | 7 | |
| 15 | 3NTS | ♥5+1 | +1 | +630 | -0.5 | +600 | 1 | |
| 16 | 1NTS | ♠6-1 | -2 | -100 | -0.8 | -50 | 2 | |
| ROUND 8 | IMPs: | 39 | 24 | |||||
| VP: | 13.97 | 6.03 | ||||||