
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🟢 Seniors | 493 | 0 | 🎖 SIM | 78 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 26 | -1 | -0.04 | -17.5 | -0.67 | 27% |
| Dummy | 30 | +34 | 1.13 | -5.0 | -0.17 | 31% |
| Defense, player leads | 21 | +29 | 1.38 | 4.9 | 0.23 | 22% |
| Defense, partner leads | 19 | -41 | -2.16 | -38.1 | -2.01 | 20% |
| Total | 96 | +21 | 0.22 | -55.8 | -0.58 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 56 | R2 (+36) | R7 (-36) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 336 | 306 | 91.07% | 30 | 36 | 0.1071 |
| Opening lead | 14 | 11 | 78.57% | 3 | 3 | 0.2143 |
| After the lead — declarer | 198 | 181 | 91.41% | 17 | 21 | 0.1061 |
| After the lead — defense | 124 | 114 | 91.94% | 10 | 12 | 0.0968 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: David Shenkin - Cameron McLatchie | ||||||
| EW: Ronan Valentine - Alex Adamson | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♦xS | ♥Q= | = | +180 | 4.8 | -100 | 7 | |
| 2 | 3♣W | ♠A= | -1 | +50 | 3.7 | -130 | 5 | |
| 3 | 3♦S | ♠A= | = | +110 | -1.9 | +110 | - | - |
| 4 | 1NTW | ♥9-1 | +2 | -150 | -3.4 | 0 | 4 | |
| 5 | 1♠W | ♦K= | = | -80 | -0.9 | +90 | 5 | |
| 6 | 2♠N | ♦K= | = | +110 | 0.8 | -50 | 4 | |
| 7 | 3NTE | ♠7-1 | -1 | +100 | -0.2 | +100 | - | - |
| 8 | 3♠E | ♣A= | -1 | +50 | 1.2 | +100 | 2 | |
| 9 | 1NT xN | ♣Q-1 | -2 | -300 | -7.1 | -300 | - | - |
| 10 | 3NTW | ♥3+4 | +1 | -630 | 0.0 | -1440 | 13 | |
| 11 | 4♥S | ♠5= | = | +420 | 1.8 | +420 | - | - |
| 12 | 3♦W | ♥K= | +1 | -130 | 0.8 | -150 | 1 | |
| 13 | 4♠S | ♥A-1 | -1 | -100 | 5.2 | -500 | 9 | |
| 14 | 3NTS | ♣4+2 | +1 | +430 | 1.7 | +150 | 7 | |
| 15 | 2♣S | ♦J+1 | = | +90 | 1.7 | +130 | 1 | |
| 16 | 4♥N | ♦J+1 | = | +420 | -0.7 | +400 | 1 | |
| ROUND 1 | IMPs: | 12 | 47 | |||||
| VP: | 2.55 | 17.45 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: David Shenkin - Cameron McLatchie | ||||||
| EW: Maximo Crusizio - Rodrigo Garcia da Rosa | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠N | ♣K-3 | +1 | +450 | 7.2 | +110 | 8 | |
| 2 | 6♥N | ♣Q= | = | +1430 | 12.7 | +800 | 12 | |
| 3 | 1NTE | ♣5+1 | +1 | -120 | -0.1 | -90 | 1 | |
| 4 | 3NTN | ♦K+2 | +1 | +630 | 0.3 | +660 | 1 | |
| 5 | 6♥N | ♥4-1 | -1 | -100 | -8.3 | -100 | - | - |
| 6 | 3♥N | ♣3+1 | +1 | +170 | 1.7 | -50 | 6 | |
| 7 | 2♣N | ♠8= | +1 | +110 | -3.4 | +110 | - | - |
| 8 | 5♦xS | ♠A-1 | -1 | -100 | 1.8 | -420 | 8 | |
| 9 | 4♥E | ♠K+1 | = | -620 | -3.6 | -620 | - | - |
| 10 | 4♥E | ♠5+2 | = | -620 | -1.9 | +100 | 12 | |
| 11 | 4♠E | ♣8= | -1 | +50 | 5.7 | -420 | 10 | |
| 12 | 3♥W | ♠4+2 | +2 | -200 | 2.3 | -420 | 6 | |
| 13 | 1NTE | ♥5= | = | -90 | 0.0 | -90 | - | - |
| 14 | 2♠E | ♣10-1 | = | -110 | 1.1 | +100 | 5 | |
| 15 | 1NTW | ♥10+1 | = | -90 | -0.9 | +140 | 6 | |
| 16 | 3NTN | ♣7+1 | +1 | +430 | 9.4 | -100 | 11 | |
| ROUND 2 | IMPs: | 61 | 25 | |||||
| VP: | 17.59 | 2.41 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: David Shenkin - Derek Diamond | ||||||
| EW: Mitch Dunitz - Jeff Ferro | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTW | ♣3+1 | +2 | -150 | -1.5 | -90 | 2 | |
| 2 | 1NTS | ♠Q+1 | +1 | +120 | -3.6 | +150 | 1 | |
| 3 | 6♥S | ♣Q+1 | +1 | +1010 | 5.3 | +510 | 11 | |
| 4 | 4♠N | ♥J+2 | +2 | +680 | -8.9 | +1430 | 13 | |
| 5 | 4♠E | ♥7+1 | +1 | -450 | -1.1 | -420 | 1 | |
| 6 | 4♠xW | ♦K-1 | -1 | +200 | 0.9 | -140 | 8 | |
| 7 | 4♥S | ♦7= | = | +620 | 0.3 | +620 | - | - |
| 8 | 1NTN | ♠5+2 | +1 | +120 | -0.9 | +120 | - | - |
| 9 | 2♥S | ♣4= | = | +110 | 1.5 | -50 | 4 | |
| 10 | 4♥E | ♦Q= | = | -620 | -7.1 | -620 | - | - |
| 11 | 3NTS | ♥4+2 | +1 | +430 | 0.0 | -50 | 10 | |
| 12 | 3♥N | ♣K= | = | +140 | -0.8 | +620 | 10 | |
| 13 | 2♠S | ♥A-1 | -3 | -300 | -7.5 | -100 | 5 | |
| 14 | 1NTE | ♥3+2 | = | -90 | 2.1 | -170 | 2 | |
| 15 | 5♥S | ♦Q+1 | +1 | +680 | 6.6 | +500 | 5 | |
| 16 | 3NTW | ♦4= | +2 | -660 | -0.1 | -620 | 1 | |
| ROUND 3 | IMPs: | 33 | 40 | |||||
| VP: | 7.97 | 12.03 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: David Shenkin - Derek Diamond | ||||||
| EW: John Carroll - Mark Moran | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥E | ♣K= | = | -420 | -3.0 | -450 | 1 | |
| 2 | 2♥W | ♣8+2 | +2 | -170 | 3.3 | -420 | 6 | |
| 3 | 2♦S | ♦3+1 | +2 | +130 | 1.1 | +110 | 1 | |
| 4 | 5♣W | ♦9-2 | -1 | +100 | -2.5 | +790 | 12 | |
| 5 | 4♠E | ♦Q= | = | -420 | -0.6 | -420 | - | - |
| 6 | 2♦S | ♠K-1 | -1 | -50 | 2.0 | -110 | 2 | |
| 7 | 1♣N | ♦10-3 | -4 | -400 | -3.7 | -300 | 3 | |
| 8 | 4♥W | ♥4= | = | -420 | 0.3 | -430 | - | - |
| 9 | 4♥N | ♥5-2 | -2 | -100 | -2.7 | -50 | 2 | |
| 10 | 1NTN | ♣J-1 | -1 | -100 | -0.3 | -100 | - | - |
| 11 | 5♣N | ♠10= | = | +400 | 0.5 | +400 | - | - |
| 12 | 4♥E | ♣Q+1 | = | -420 | 0.1 | -420 | - | - |
| 13 | 7♥N | ♥9-2 | -3 | -300 | -9.7 | +1100 | 16 | |
| 14 | 4♥W | ♥3= | = | -420 | 0.1 | -480 | 2 | |
| 15 | 4♠W | ♣A+1 | +1 | -450 | -0.2 | -450 | - | - |
| 16 | 4♠E | ♦10+1 | +1 | -650 | -4.9 | -200 | 10 | |
| ROUND 4 | IMPs: | 12 | 43 | |||||
| VP: | 3.12 | 16.88 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: David Shenkin - Maggie Shenkin | ||||||
| EW: Eddie Malhasyan - Marusa Gold | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTS | ♣Q-2 | -2 | -100 | -3.6 | -100 | - | - |
| 2 | 3NTN | ♣5= | = | +600 | 9.7 | -100 | 12 | |
| 3 | 3♥N | ♣Q+1 | = | +140 | -1.3 | +420 | 7 | |
| 4 | 2♣W | ♠3+2 | +1 | -110 | -5.6 | +100 | 5 | |
| 5 | 7♥S | ♥5= | = | +2210 | 5.5 | +1460 | 13 | |
| 6 | 4♠E | ♠7+2 | +1 | -650 | -7.8 | -650 | - | - |
| 7 | 3NTE | ♦9= | = | -600 | -10.1 | -140 | 10 | |
| 8 | 3NTN | ♥Q+1 | -5 | -250 | -7.1 | -100 | 4 | |
| 9 | 5♠W | ♦10+1 | +1 | -680 | -0.5 | -1370 | 12 | |
| 10 | 3♥S | ♠6+1 | +1 | +170 | -1.8 | +620 | 10 | |
| 11 | 2♠N | ♦5= | +1 | +140 | 2.4 | -100 | 6 | |
| 12 | 4♥W | ♠9+1 | +1 | -450 | -0.5 | -420 | 1 | |
| 13 | 2♠xS | ♣A-2 | -2 | -500 | 2.1 | -650 | 4 | |
| 14 | 4♥W | ♣K+1 | +1 | -450 | -1.7 | -450 | - | - |
| 15 | 1♠W | ♥3+1 | +1 | -110 | -1.4 | -110 | - | - |
| 16 | 4♥N | ♠3+1 | +1 | +450 | -0.3 | +450 | - | - |
| ROUND 6 | IMPs: | 47 | 37 | |||||
| VP: | 12.80 | 7.20 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Derek Diamond - David Shenkin | ||||||
| EW: Martin Seligman - Jacek Pszczoła | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTN | ♥8-1 | -1 | -50 | -3.3 | +150 | 5 | |
| 2 | 3♥S | ♦K= | = | +140 | 0.5 | +140 | - | - |
| 3 | 3NTN | ♥4+1 | +1 | +430 | -3.3 | +920 | 10 | |
| 4 | 4♠E | ♠A+1 | -1 | +100 | 12.7 | -620 | 12 | |
| 5 | 4♥N | ♦J= | = | +620 | 0.3 | +620 | - | - |
| 6 | 3NTW | ♣Q= | +1 | -630 | -7.8 | +200 | 13 | |
| 7 | 1NTS | ♥Q-1 | -1 | -100 | -6.2 | +200 | 7 | |
| 8 | 2♥W | ♥3-1 | -1 | +50 | 0.0 | +50 | - | - |
| 9 | 4♥S | ♠J-2 | -1 | -50 | -1.5 | -110 | 2 | |
| 10 | 3NTN | ♠3+3 | +3 | +690 | -1.1 | +690 | - | - |
| 11 | 2♦N | ♦3= | -1 | -50 | -1.1 | -100 | 2 | |
| 12 | 4♠N | ♣8= | -1 | -100 | -7.7 | +100 | 5 | |
| 13 | 4♠N | ♣4-1 | -1 | -100 | -0.8 | -100 | - | - |
| 14 | 4♥N | ♦5-1 | -1 | -50 | -7.2 | +430 | 10 | |
| 15 | 3NTN | ♥3+1 | +1 | +630 | -0.1 | +630 | - | - |
| 16 | 2NTN | ♦K-2 | -2 | -100 | -3.9 | -50 | 2 | |
| ROUND 7 | IMPs: | 16 | 52 | |||||
| VP: | 2.41 | 17.59 | ||||||