
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 10 | -8 | -0.80 | 7.1 | 0.71 | 21% |
| Dummy | 11 | -36 | -3.27 | -8.3 | -0.76 | 23% |
| Defense, player leads | 13 | -14 | -1.08 | 8.3 | 0.64 | 27% |
| Defense, partner leads | 13 | -27 | -2.08 | -19.4 | -1.49 | 27% |
| Passed out | 1 | -4 | -4.00 | -5.9 | -5.87 | 2% |
| Total | 48 | -89 | -1.85 | -18.2 | -0.38 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 21 | R6 (-10) | R4 (-43) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 164 | 156 | 95.12% | 8 | 11 | 0.0671 |
| Opening lead | 10 | 8 | 80.00% | 2 | 4 | 0.4000 |
| After the lead — declarer | 102 | 98 | 96.08% | 4 | 4 | 0.0392 |
| After the lead — defense | 52 | 50 | 96.15% | 2 | 3 | 0.0577 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Tom Hanlon - John Carroll | ||||||
| EW: Eddie Malhasyan - Jonathan Harris | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTW | ♣3+1 | = | -90 | -0.4 | -140 | 2 | |
| 2 | 3NTS | ♥6= | = | +600 | -6.0 | +600 | - | - |
| 3 | 6♥S | ♣Q+1 | +1 | +1010 | -5.3 | +1010 | - | - |
| 4 | 6♠N | ♦6= | = | +1430 | -4.5 | +680 | 13 | |
| 5 | 4♠E | ♥6+1 | +1 | -450 | 1.1 | -450 | - | - |
| 6 | 5♦N | ♠A= | = | +400 | -5.3 | +100 | 7 | |
| 7 | 4♥S | ♦4= | = | +620 | -0.3 | +620 | - | - |
| 8 | 1NTN | ♠5+2 | +1 | +120 | 0.9 | +150 | 1 | |
| 9 | 2♥S | ♦3-1 | = | +110 | -1.5 | -50 | 4 | |
| 10 | Pass | — | 0 | -5.9 | -140 | 4 | ||
| 11 | 3NTS | ♥8+2 | +2 | +460 | -1.1 | +490 | 1 | |
| 12 | 2♠N | ♥10-2 | -2 | -200 | 7.9 | -100 | 3 | |
| 13 | 2♣S | ♥K+1 | +1 | +110 | -2.5 | -100 | 5 | |
| 14 | 1NTE | ♥3+2 | +2 | -150 | -0.3 | -120 | 1 | |
| 15 | 4♠xW | ♦8-2 | -1 | +100 | 4.3 | -200 | 7 | |
| 16 | 4♠E | ♥Q+1 | = | -620 | -1.0 | -620 | - | - |
| ROUND 3 | IMPs: | 42 | 6 | |||||
| VP: | 17.59 | 2.41 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Walter Schuster - Federico Primavera | ||||||
| EW: Eddie Malhasyan - Jonathan Harris | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♠W | ♠3-3 | -4 | +200 | -10.5 | -170 | 9 | |
| 2 | 4♥E | ♣A= | = | -420 | 2.9 | -420 | - | - |
| 3 | 3♦S | ♠4= | +1 | +130 | -1.1 | +110 | 1 | |
| 4 | 4♠xN | ♦K= | -2 | -500 | 12.1 | +200 | 12 | |
| 5 | 3NTE | ♦Q= | -1 | +50 | -10.1 | -420 | 10 | |
| 6 | 3♦S | ♠K-2 | -2 | -100 | -0.3 | -500 | 9 | |
| 7 | 1NTN | ♣4-3 | -2 | -200 | -1.0 | -110 | 3 | |
| 8 | 3NTE | ♠5+2 | +2 | -460 | 0.7 | -420 | 1 | |
| 9 | 3♥S | ♥2-1 | -1 | -50 | 0.9 | -100 | 2 | |
| 10 | 1♠E | ♥J+2 | +2 | -140 | 1.5 | -140 | - | - |
| 11 | 4♣N | ♠J+1 | +1 | +150 | 5.8 | +420 | 7 | |
| 12 | 4♥W | ♠A= | = | -420 | -0.1 | -420 | - | - |
| 13 | 4♥N | ♣K+1 | +1 | +650 | -4.1 | -200 | 13 | |
| 14 | 4♥W | ♦3= | -1 | +50 | -10.6 | -450 | 11 | |
| 15 | 4♠W | ♥4+1 | = | -420 | -0.8 | -450 | 1 | |
| 16 | 2♠E | ♦3+3 | +3 | -200 | -5.5 | -660 | 10 | |
| ROUND 4 | IMPs: | 23 | 66 | |||||
| VP: | 1.56 | 18.44 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: David Shenkin - Maggie Shenkin | ||||||
| EW: Eddie Malhasyan - Marusa Gold | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTS | ♣Q-2 | -2 | -100 | 3.6 | -100 | - | - |
| 2 | 3NTN | ♣5= | = | +600 | -9.7 | -100 | 12 | |
| 3 | 3♥N | ♣Q+1 | = | +140 | 1.3 | +420 | 7 | |
| 4 | 2♣W | ♠3+2 | +1 | -110 | 5.6 | +100 | 5 | |
| 5 | 7♥S | ♥5= | = | +2210 | -5.5 | +1460 | 13 | |
| 6 | 4♠E | ♠7+2 | +1 | -650 | 7.8 | -650 | - | - |
| 7 | 3NTE | ♦9= | = | -600 | 10.1 | -140 | 10 | |
| 8 | 3NTN | ♥Q+1 | -5 | -250 | 7.1 | -100 | 4 | |
| 9 | 5♠W | ♦10+1 | +1 | -680 | 0.5 | -1370 | 12 | |
| 10 | 3♥S | ♠6+1 | +1 | +170 | 1.8 | +620 | 10 | |
| 11 | 2♠N | ♦5= | +1 | +140 | -2.4 | -100 | 6 | |
| 12 | 4♥W | ♠9+1 | +1 | -450 | 0.5 | -420 | 1 | |
| 13 | 2♠xS | ♣A-2 | -2 | -500 | -2.1 | -650 | 4 | |
| 14 | 4♥W | ♣K+1 | +1 | -450 | 1.7 | -450 | - | - |
| 15 | 1♠W | ♥3+1 | +1 | -110 | 1.4 | -110 | - | - |
| 16 | 4♥N | ♠3+1 | +1 | +450 | 0.3 | +450 | - | - |
| ROUND 6 | IMPs: | 47 | 37 | |||||
| VP: | 12.80 | 7.20 | ||||||