
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 14 | 0 | — | 1826 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 24 | +15 | 0.63 | -12.1 | -0.50 | 33% |
| Dummy | 15 | -28 | -1.87 | -6.5 | -0.44 | 21% |
| Defense, player leads | 14 | +3 | 0.21 | -14.5 | -1.04 | 19% |
| Defense, partner leads | 19 | +20 | 1.05 | 9.8 | 0.51 | 26% |
| Total | 72 | +10 | 0.14 | -23.4 | -0.33 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 39 | R2 (+22) | R4 (-23) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 322 | 301 | 93.48% | 21 | 25 | 0.0776 |
| Opening lead | 12 | 10 | 83.33% | 2 | 3 | 0.2500 |
| After the lead — declarer | 212 | 196 | 92.45% | 16 | 18 | 0.0849 |
| After the lead — defense | 98 | 95 | 96.94% | 3 | 4 | 0.0408 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: David Chechelashvili - Jiang Gu | ||||||
| EW: Ifti Baqai - Mitch Dunitz | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTE | ♥7+2 | -2 | +100 | 4.0 | +100 | - | - |
| 2 | 4♠S | ♠2= | = | +620 | 1.2 | +650 | 1 | |
| 3 | 2NTE | ♠7-1 | -2 | +200 | 6.2 | -50 | 6 | |
| 4 | 3NTS | ♥4+1 | +1 | +630 | 7.2 | +600 | 1 | |
| 5 | 4♠N | ♣6= | = | +620 | 5.6 | -100 | 12 | |
| 6 | 3NTW | ♠7+1 | = | -600 | -4.5 | -600 | - | - |
| 7 | 4♠xS | ♣A-2 | -2 | -500 | 0.1 | -650 | 4 | |
| 8 | 4♠W | ♣A= | = | -420 | 1.1 | -420 | - | - |
| ROUND 2 | IMPs: | 23 | 1 | |||||
| VP: | 16.90 | 3.10 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Nafiz Zorlu - Ali Uçar | ||||||
| EW: Walter Schafer - David Chechelashvili | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTS | ♦7= | = | +400 | 0.7 | +170 | 6 | |
| 2 | 3NTW | ♣J+1 | +1 | -430 | 0.7 | -400 | 1 | |
| 3 | 4♠xS | ♣K-1 | = | +590 | -10.3 | -50 | 12 | |
| 4 | 2♥N | ♦10+1 | = | +110 | -1.6 | +140 | 1 | |
| 5 | 1NTS | ♦2+1 | +1 | +120 | -2.0 | +110 | - | - |
| 6 | 2♥W | ♠5+1 | -1 | +100 | -1.3 | +110 | - | - |
| 7 | 3♥W | ♦A+2 | +1 | -170 | -1.6 | -500 | 8 | |
| 8 | 1NTW | ♠4+1 | = | -90 | 2.8 | +420 | 11 | |
| ROUND 3 | IMPs: | 26 | 13 | |||||
| VP: | 14.68 | 5.32 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Peter Crouch - Simon Cope | ||||||
| EW: Walter Schafer - David Chechelashvili | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♦N | ♥3= | -1 | -50 | 2.4 | -100 | 2 | |
| 2 | 5♥E | ♦2-1 | -1 | +50 | -7.6 | -420 | 10 | |
| 3 | 3NTW | ♥2+3 | +3 | -690 | -0.3 | -660 | 1 | |
| 4 | 4♠E | ♣A-2 | -1 | +100 | 1.6 | +100 | - | - |
| 5 | 3NTE | ♦7+3 | +1 | -430 | -1.2 | -460 | 1 | |
| 6 | 2♥E | ♣10= | = | -110 | 2.8 | -50 | 2 | |
| 7 | 6♦S | ♣A-1 | = | +1370 | -13.6 | +600 | 13 | |
| 8 | 3NTN | ♦4-1 | -1 | -50 | 2.5 | -50 | - | - |
| ROUND 4 | IMPs: | 26 | 3 | |||||
| VP: | 17.11 | 2.89 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: David Chechelashvili - Franco Baseggio | ||||||
| EW: Krzysztof Buras - Jacek Pszczoła | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♣xN | ♠8-2 | -2 | -300 | -4.2 | -140 | 4 | |
| 2 | 2♠W | ♠K= | = | -110 | -1.5 | -110 | - | - |
| 3 | 4♠N | ♥5+1 | = | +420 | -0.2 | +450 | 1 | |
| 4 | 1♠xW | ♣K-2 | -2 | +500 | 0.6 | -100 | 12 | |
| 5 | 4♠E | ♣K-1 | -1 | +50 | 1.3 | +50 | - | - |
| 6 | 1NTW | ♥7-3 | -1 | +100 | 0.7 | +110 | - | - |
| 7 | 3NTS | ♦6+1 | +1 | +630 | -0.1 | +630 | - | - |
| 8 | 3NTN | ♥2-2 | -2 | -100 | -0.6 | -100 | - | - |
| ROUND 6 | IMPs: | 5 | 12 | |||||
| VP: | 7.23 | 12.77 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Volodymyr Dragan - Borys Shukhmeyster | ||||||
| EW: Walter Schafer - David Chechelashvili | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥N | ♠Q= | = | +420 | -2.5 | +420 | - | - |
| 2 | 2♦E | ♥2-2 | -2 | +100 | -3.1 | -140 | 6 | |
| 3 | 4♥N | ♦8-2 | -2 | -100 | 1.1 | -110 | - | - |
| 4 | 2♠S | ♦10+2 | +2 | +170 | 4.6 | +620 | 10 | |
| 5 | 2♦S | ♦3-1 | -1 | -100 | 2.4 | +120 | 6 | |
| 6 | 4♠E | ♦K+1 | -2 | +200 | -13.0 | -620 | 13 | |
| 7 | 6♣W | ♦A-1 | -1 | +100 | -8.4 | +100 | - | - |
| 8 | 4♠W | ♦5-1 | -1 | +50 | -1.6 | +100 | 2 | |
| ROUND 7 | IMPs: | 19 | 18 | |||||
| VP: | 10.44 | 9.56 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Piotr Marcinowski - Mike Rippey | ||||||
| EW: Walter Schafer - David Chechelashvili | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠N | ♦10-1 | -1 | -50 | 0.5 | +140 | 5 | |
| 2 | 2♠W | ♦A= | = | -110 | 1.8 | -110 | - | - |
| 3 | 2♥W | ♣A= | = | -110 | 3.7 | -140 | 1 | |
| 4 | 2♠S | ♥2= | -1 | -100 | 5.1 | +140 | 6 | |
| 5 | 3NTW | ♥9-1 | -1 | +50 | -7.0 | -130 | 5 | |
| 6 | 4♠xS | ♦A-2 | -2 | -300 | 5.9 | -100 | 5 | |
| 7 | 3NTE | ♦9+2 | +1 | -630 | 1.0 | -660 | 1 | |
| 8 | 2♠S | ♦7= | = | +110 | -3.6 | -100 | 5 | |
| ROUND 8 | IMPs: | 12 | 16 | |||||
| VP: | 8.33 | 11.67 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Simon Hult - Peter Bertheau | ||||||
| EW: Franco Baseggio - David Chechelashvili | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTN | ♠7+1 | +1 | +430 | -1.6 | +400 | 1 | |
| 2 | 2♠W | ♥K+1 | +1 | -140 | 0.2 | -140 | - | - |
| 3 | 6♠W | ♣5-1 | -1 | +100 | -7.0 | -650 | 13 | |
| 4 | 5♦W | ♥5+1 | +1 | -620 | 2.4 | +100 | 12 | |
| 5 | 3NTN | ♦10= | = | +600 | -0.3 | +600 | - | - |
| 6 | 2♥E | ♠2= | +1 | -140 | 1.1 | -110 | 1 | |
| 7 | 1NTN | ♦6-1 | -2 | -200 | 4.0 | -100 | 3 | |
| 8 | 5♦xW | ♠K-3 | -3 | +500 | -1.6 | +450 | 2 | |
| ROUND 9 | IMPs: | 16 | 16 | |||||
| VP: | 10.00 | 10.00 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Xiaojing Deng - Difan Wang | ||||||
| EW: Franco Baseggio - David Chechelashvili | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠E | ♥K-1 | -1 | +50 | -3.6 | -140 | 5 | |
| 2 | 5♠E | ♦K= | = | -450 | 2.4 | -420 | 1 | |
| 3 | 2NTN | ♣3= | -1 | -50 | 1.6 | +150 | 5 | |
| 4 | 4♠W | ♦9= | +1 | -650 | 0.8 | -620 | 1 | |
| 5 | 3NTW | ♠Q= | = | -400 | 3.8 | -300 | 3 | |
| 6 | 1NTW | ♠J= | +1 | -120 | 2.3 | +100 | 6 | |
| 7 | 3NTW | ♦A-1 | -3 | +300 | -4.4 | +100 | 5 | |
| 8 | 1NTN | ♠3= | +2 | +150 | -2.3 | +140 | - | - |
| ROUND 11 | IMPs: | 10 | 16 | |||||
| VP: | 7.58 | 12.42 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Birol Orman - Metin Akyüz | ||||||
| EW: Franco Baseggio - David Chechelashvili | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♦N | ♣6+1 | = | +90 | -0.7 | +50 | 1 | |
| 2 | 5♥W | ♠A= | = | -450 | 0.9 | -200 | 6 | |
| 3 | 4♠xN | ♠6-2 | -2 | -300 | -8.4 | -620 | 8 | |
| 4 | 6♦N | ♠A-1 | -1 | -100 | 5.8 | +500 | 12 | |
| 5 | 4♥N | ♣5= | = | +620 | -2.4 | +650 | 1 | |
| 6 | 3♠N | ♣7= | = | +140 | 0.1 | +110 | 1 | |
| 7 | 4♥W | ♣5+2 | +1 | -650 | 0.9 | -690 | 1 | |
| 8 | 4♥E | ♠Q= | = | -420 | 4.6 | -420 | - | - |
| ROUND 12 | IMPs: | 11 | 19 | |||||
| VP: | 6.88 | 13.12 | ||||||