| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 17 | +13 | 0.76 | 11.6 | 0.68 | 35% |
| Dummy | 10 | +26 | 2.60 | 15.6 | 1.56 | 21% |
| Defense, player leads | 12 | -5 | -0.42 | 7.2 | 0.60 | 25% |
| Defense, partner leads | 9 | +6 | 0.67 | 6.8 | 0.76 | 19% |
| Total | 48 | +40 | 0.83 | 41.3 | 0.86 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 27 | R7 (+29) | R8 (-16) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 158 | 147 | 93.04% | 11 | 14 | 0.0886 |
| Opening lead | 11 | 5 | 45.45% | 6 | 9 | 0.8182 |
| After the lead — declarer | 107 | 103 | 96.26% | 4 | 4 | 0.0374 |
| After the lead — defense | 40 | 39 | 97.50% | 1 | 1 | 0.0250 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Metin Akyüz - Birol Orman | ||||||
| EW: Patryk Patreuha - Kamil Nowak | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTS | ♦8= | = | +400 | -0.7 | +420 | 1 | |
| 2 | 3NTW | ♥J+1 | +1 | -430 | -0.7 | -400 | 1 | |
| 3 | 4♠S | ♣K-1 | -1 | -50 | -2.1 | +420 | 10 | |
| 4 | 1NTS | ♦Q= | +2 | +150 | 2.5 | -90 | 6 | |
| 5 | 3NTS | ♦9-1 | = | +600 | 11.0 | -100 | 12 | |
| 6 | 2♠N | ♦Q= | = | +110 | 1.4 | +110 | - | - |
| 7 | 5♦xS | ♥A-2 | -2 | -500 | -5.6 | -680 | 5 | |
| 8 | 1NTW | ♠4+1 | = | -90 | -2.8 | -490 | 9 | |
| ROUND 3 | IMPs: | 12 | 32 | |||||
| VP: | 3.54 | 16.46 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Metin Akyüz - Birol Orman | ||||||
| EW: Michał Kwiecień - Włodzimierz Starkowski | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♦N | ♣2= | -1 | -50 | -2.4 | +400 | 10 | |
| 2 | 4♠W | ♥5= | -1 | +50 | 7.6 | +100 | 2 | |
| 3 | 3NTW | ♠10+3 | +3 | -690 | 0.3 | -690 | - | - |
| 4 | 4♠xE | ♣K-2 | -1 | +200 | 1.1 | +200 | - | - |
| 5 | 3NTE | ♣7+3 | +2 | -460 | 0.2 | -460 | - | - |
| 6 | 2♥E | ♥2-1 | -1 | +100 | 2.8 | +200 | 3 | |
| 7 | 5♦N | ♣7= | = | +600 | 3.9 | -100 | 12 | |
| 8 | 3NTN | ♦6-1 | -1 | -50 | -2.5 | -100 | 2 | |
| ROUND 4 | IMPs: | 15 | 14 | |||||
| VP: | 10.44 | 9.56 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Metin Akyüz - Birol Orman | ||||||
| EW: Nafiz Zorlu - Ali Uçar | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥N | ♠Q= | = | +420 | 2.5 | +170 | 6 | |
| 2 | 3♠N | ♣8= | = | +140 | 4.2 | +50 | 3 | |
| 3 | 4♥N | ♦8-2 | -2 | -100 | -1.1 | -100 | - | - |
| 4 | 4♠S | ♥K= | = | +620 | 5.2 | +170 | 10 | |
| 5 | 3♦S | ♦3-2 | = | +110 | 3.4 | -200 | 7 | |
| 6 | 4♠E | ♦K+1 | = | -620 | -0.6 | -620 | - | - |
| 7 | 3NTE | ♦6+2 | +1 | -630 | -3.2 | -1160 | 11 | |
| 8 | 3♥xS | ♦7= | -2 | -300 | -5.7 | +50 | 8 | |
| ROUND 7 | IMPs: | 8 | 37 | |||||
| VP: | 1.79 | 18.21 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Metin Akyüz - Birol Orman | ||||||
| EW: Weizhong Bao - Huailin Chen | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠N | ♣2-1 | -1 | -50 | -0.5 | -130 | 2 | |
| 2 | 2NTS | ♠4-1 | -2 | -200 | -4.4 | +50 | 6 | |
| 3 | 1NTN | ♥A+1 | = | +90 | 1.5 | +100 | - | - |
| 4 | 2♠S | ♣4+1 | +1 | +140 | 1.2 | +140 | - | - |
| 5 | 4♠W | ♥9= | -1 | +50 | 7.0 | +50 | - | - |
| 6 | 4♥xE | ♠Q+1 | -1 | +200 | 5.3 | +530 | 8 | |
| 7 | 3NTE | ♦9+2 | +1 | -630 | -1.0 | -660 | 1 | |
| 8 | 4♠S | ♦7-2 | -2 | -100 | -1.8 | +110 | 5 | |
| ROUND 8 | IMPs: | 19 | 3 | |||||
| VP: | 15.50 | 4.50 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Metin Akyüz - Birol Orman | ||||||
| EW: Adrian Silvasanu - Bogdan Mitran | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠E | ♠2-1 | -1 | +50 | 3.6 | +50 | - | - |
| 2 | 4♠E | ♣7= | = | -420 | -1.4 | -450 | 1 | |
| 3 | 3NTN | ♣3-1 | = | +400 | 8.8 | -100 | 11 | |
| 4 | 4♠W | ♥2= | = | -620 | 0.3 | -620 | - | - |
| 5 | 2♥E | ♥9+2 | +2 | -170 | 2.2 | -110 | 2 | |
| 6 | 2♥W | ♠K= | = | -110 | -2.0 | -100 | - | - |
| 7 | 2NTW | ♦A= | -2 | +200 | 1.8 | +200 | - | - |
| 8 | 3♥S | ♣2= | +1 | +170 | 2.9 | -50 | 6 | |
| ROUND 11 | IMPs: | 18 | 2 | |||||
| VP: | 15.50 | 4.50 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Birol Orman - Metin Akyüz | ||||||
| EW: Franco Baseggio - David Chechelashvili | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♦N | ♣6+1 | = | +90 | 0.7 | +50 | 1 | |
| 2 | 5♥W | ♠A= | = | -450 | -0.9 | -200 | 6 | |
| 3 | 4♠xN | ♠6-2 | -2 | -300 | 8.4 | -620 | 8 | |
| 4 | 6♦N | ♠A-1 | -1 | -100 | -5.8 | +500 | 12 | |
| 5 | 4♥N | ♣5= | = | +620 | 2.4 | +650 | 1 | |
| 6 | 3♠N | ♣7= | = | +140 | -0.1 | +110 | 1 | |
| 7 | 4♥W | ♣5+2 | +1 | -650 | -0.9 | -690 | 1 | |
| 8 | 4♥E | ♠Q= | = | -420 | -4.6 | -420 | - | - |
| ROUND 12 | IMPs: | 11 | 19 | |||||
| VP: | 6.88 | 13.12 | ||||||