
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 6 | 0 | — | 2474 |
| 🟢 Seniors | 207 | 0.5 | 🎖 SM | 179 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 6 | -31 | -5.17 | -13.6 | -2.26 | 25% |
| Dummy | 7 | -30 | -4.29 | -9.8 | -1.39 | 29% |
| Defense, player leads | 7 | -15 | -2.14 | -4.8 | -0.69 | 29% |
| Defense, partner leads | 4 | +8 | 2.00 | 1.7 | 0.43 | 17% |
| Total | 24 | -68 | -2.83 | -26.5 | -1.10 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 13 | R4 (+10) | R3 (-45) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 77 | 74 | 96.10% | 3 | 4 | 0.0519 |
| Opening lead | 5 | 5 | 100.00% | 0 | 0 | 0.0000 |
| After the lead — declarer | 46 | 45 | 97.83% | 1 | 1 | 0.0217 |
| After the lead — defense | 26 | 24 | 92.31% | 2 | 3 | 0.1154 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Todor Tiholov - Marusa Gold | ||||||
| EW: Derek Diamond - Martin Diamond | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NT xE | ♠4-4 | -4 | +800 | -9.1 | +430 | 9 | |
| 2 | 3NTW | ♣J+1 | -1 | +50 | -10.0 | -430 | 10 | |
| 3 | 3NTN | ♥A-3 | -1 | -50 | 2.1 | -300 | 6 | |
| 4 | 2♦W | ♦8= | +1 | -110 | 4.2 | -90 | 1 | |
| 5 | 3♦N | ♣6= | = | +110 | -1.7 | -200 | 7 | |
| 6 | 2♠N | ♦Q= | +1 | +140 | -2.4 | -100 | 6 | |
| 7 | 4♦xS | ♠A-1 | -1 | -200 | -0.8 | -100 | 3 | |
| 8 | 4♠N | ♦Q= | = | +420 | -8.7 | -90 | 11 | |
| ROUND 3 | IMPs: | 4 | 49 | |||||
| VP: | 0.00 | 20.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Harry Smith - Roy Bennett | ||||||
| EW: Derek Diamond - Martin Diamond | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♦N | ♠9-1 | -1 | -50 | 2.4 | -50 | - | - |
| 2 | 3NTE | ♣6+1 | +1 | -430 | 2.9 | -420 | - | - |
| 3 | 3NTW | ♥2+3 | +2 | -660 | -1.4 | -1430 | 13 | |
| 4 | 4♠xE | ♣K-2 | -2 | +500 | -7.9 | +200 | 7 | |
| 5 | 3NTE | ♠3+3 | +4 | -520 | 1.9 | -460 | 2 | |
| 6 | 1NTN | ♥6= | -1 | -50 | 1.1 | +100 | 4 | |
| 7 | 3NTS | ♣6-1 | -2 | -200 | 9.6 | +600 | 13 | |
| 8 | 3NTN | ♦6-1 | -1 | -50 | 2.5 | +460 | 11 | |
| ROUND 4 | IMPs: | 30 | 20 | |||||
| VP: | 13.78 | 6.22 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Todor Tiholov - Marusa Gold | ||||||
| EW: Robert Ferrari - Derek Diamond | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NT xE | ♠4+1 | -2 | +300 | -6.1 | +50 | 6 | |
| 2 | 4♠N | ♥2-2 | -1 | -100 | -7.3 | -450 | 8 | |
| 3 | 5♥E | ♠K= | = | -650 | -0.2 | -650 | - | - |
| 4 | 6♥xW | ♥A-2 | -2 | +500 | -6.8 | +200 | 7 | |
| 5 | 4♠xW | ♥4-2 | -2 | +300 | 5.4 | -140 | 10 | |
| 6 | 2♠N | ♣7+1 | +1 | +140 | 0.1 | +140 | - | - |
| 7 | 3NTE | ♣Q+3 | = | -600 | -0.9 | -680 | 2 | |
| 8 | 4♥E | ♦A-1 | = | -420 | 4.6 | -420 | - | - |
| ROUND 12 | IMPs: | 33 | 0 | |||||
| VP: | 18.83 | 1.17 | ||||||