
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 27 | 0 | — | 1338 |
| 🟠 Mixed | 272 | 0 | 🎖 WM | 157 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 5 | -15 | -3.00 | -8.0 | -1.60 | 10% |
| Dummy | 15 | +58 | 3.87 | 20.5 | 1.36 | 31% |
| Defense, player leads | 16 | -11 | -0.69 | 12.3 | 0.77 | 33% |
| Defense, partner leads | 12 | +31 | 2.58 | 7.2 | 0.60 | 25% |
| Total | 48 | +63 | 1.31 | 31.9 | 0.67 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 20 | R3 (+45) | R4 (-21) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 121 | 109 | 90.08% | 12 | 12 | 0.0992 |
| Opening lead | 14 | 11 | 78.57% | 3 | 3 | 0.2143 |
| After the lead — declarer | 22 | 21 | 95.45% | 1 | 1 | 0.0455 |
| After the lead — defense | 85 | 77 | 90.59% | 8 | 8 | 0.0941 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Todor Tiholov - Marusa Gold | ||||||
| EW: Derek Diamond - Martin Diamond | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NT xE | ♠4-4 | -4 | +800 | 9.1 | +430 | 9 | |
| 2 | 3NTW | ♣J+1 | -1 | +50 | 10.0 | -430 | 10 | |
| 3 | 3NTN | ♥A-3 | -1 | -50 | -2.1 | -300 | 6 | |
| 4 | 2♦W | ♦8= | +1 | -110 | -4.2 | -90 | 1 | |
| 5 | 3♦N | ♣6= | = | +110 | 1.7 | -200 | 7 | |
| 6 | 2♠N | ♦Q= | +1 | +140 | 2.4 | -100 | 6 | |
| 7 | 4♦xS | ♠A-1 | -1 | -200 | 0.8 | -100 | 3 | |
| 8 | 4♠N | ♦Q= | = | +420 | 8.7 | -90 | 11 | |
| ROUND 3 | IMPs: | 4 | 49 | |||||
| VP: | 0.00 | 20.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Todor Tiholov - Marusa Gold | ||||||
| EW: Stig Werdelin - Henrik Kruse Petersen | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♦N | ♠9-1 | -1 | -50 | -2.4 | -50 | - | - |
| 2 | 4♠W | ♦6+1 | = | -420 | -2.9 | +50 | 10 | |
| 3 | 3NTW | ♥2+3 | +2 | -660 | 1.4 | -690 | 1 | |
| 4 | 4♠E | ♣A-2 | -2 | +200 | 1.1 | +200 | - | - |
| 5 | 3NTE | ♣7+3 | +2 | -460 | 0.2 | -460 | - | - |
| 6 | 3♦N | ♦6-2 | -3 | -150 | -3.9 | -150 | - | - |
| 7 | 6♦S | ♣A-1 | -1 | -100 | -7.7 | +620 | 12 | |
| 8 | 3NTN | ♦5-1 | -1 | -50 | -2.5 | -50 | - | - |
| ROUND 4 | IMPs: | 22 | 1 | |||||
| VP: | 16.68 | 3.32 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Todor Tiholov - Marusa Gold | ||||||
| EW: Jeremy Dhondy - Mike Pownall | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♠xE | ♥7-2 | -3 | +500 | 3.6 | +430 | 2 | |
| 2 | 2♠E | ♠4+1 | +1 | -140 | -0.2 | -140 | - | - |
| 3 | 5♠W | ♣K= | = | -650 | -6.4 | -650 | - | - |
| 4 | 5♦E | ♠2= | = | -600 | -1.6 | +300 | 14 | |
| 5 | 3NTN | ♦J= | +1 | +630 | 1.4 | +180 | 10 | |
| 6 | 2♥E | ♠2= | = | -110 | 0.0 | -110 | - | - |
| 7 | 1NTN | ♦5-1 | +1 | +120 | 5.1 | -100 | 6 | |
| 8 | 4♠N | ♦A+1 | = | +420 | -0.9 | +420 | - | - |
| ROUND 9 | IMPs: | 18 | 14 | |||||
| VP: | 11.67 | 8.33 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Todor Tiholov - Marusa Gold | ||||||
| EW: Esat Sert - Seher Orman | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♥S | ♠Q-1 | = | +140 | 3.0 | +140 | - | - |
| 2 | 4♥S | ♥8-2 | -2 | -200 | -5.5 | -200 | - | - |
| 3 | 3NTW | ♥9+1 | = | -600 | 0.9 | -600 | - | - |
| 4 | 4♥E | ♦Q= | = | -620 | -2.9 | -620 | - | - |
| 5 | 3♣N | ♠K+1 | +1 | +130 | 3.2 | -110 | 6 | |
| 6 | 4♠E | ♣2= | -1 | +100 | 4.5 | +100 | - | - |
| 7 | 4♠S | ♣Q= | = | +620 | 1.4 | +620 | - | - |
| 8 | 3♠E | ♦K+2 | = | -140 | -2.2 | +130 | 7 | |
| ROUND 10 | IMPs: | 7 | 6 | |||||
| VP: | 10.44 | 9.56 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Todor Tiholov - Marusa Gold | ||||||
| EW: Louise Hallqvist - Ylva Johansson | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♠E | ♦8= | = | -110 | -0.5 | -140 | 1 | |
| 2 | 4♠E | ♣7= | = | -420 | -1.4 | +50 | 10 | |
| 3 | 3NTN | ♣2-1 | = | +400 | 8.8 | +110 | 7 | |
| 4 | 4♠W | ♦9= | = | -620 | 0.3 | -620 | - | - |
| 5 | 1NT xN | ♦J-1 | -2 | -500 | -6.2 | -100 | 9 | |
| 6 | 3♥W | ♠K-1 | -1 | +100 | 3.8 | -110 | 5 | |
| 7 | 3NT xW | ♦A-1 | -1 | +200 | 1.8 | +100 | 3 | |
| 8 | 2♠W | ♠4= | -2 | +100 | 1.0 | -140 | 6 | |
| ROUND 11 | IMPs: | 22 | 19 | |||||
| VP: | 11.27 | 8.73 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Todor Tiholov - Marusa Gold | ||||||
| EW: Robert Ferrari - Derek Diamond | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NT xE | ♠4+1 | -2 | +300 | 6.1 | +50 | 6 | |
| 2 | 4♠N | ♥2-2 | -1 | -100 | 7.3 | -450 | 8 | |
| 3 | 5♥E | ♠K= | = | -650 | 0.2 | -650 | - | - |
| 4 | 6♥xW | ♥A-2 | -2 | +500 | 6.8 | +200 | 7 | |
| 5 | 4♠xW | ♥4-2 | -2 | +300 | -5.4 | -140 | 10 | |
| 6 | 2♠N | ♣7+1 | +1 | +140 | -0.1 | +140 | - | - |
| 7 | 3NTE | ♣Q+3 | = | -600 | 0.9 | -680 | 2 | |
| 8 | 4♥E | ♦A-1 | = | -420 | -4.6 | -420 | - | - |
| ROUND 12 | IMPs: | 33 | 0 | |||||
| VP: | 18.83 | 1.17 | ||||||