| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 5 | +9 | 1.80 | 0.7 | 0.14 | 21% |
| Dummy | 5 | -9 | -1.80 | -3.1 | -0.63 | 21% |
| Defense, player leads | 6 | +28 | 4.67 | 7.6 | 1.26 | 25% |
| Defense, partner leads | 8 | +8 | 1.00 | -4.7 | -0.59 | 33% |
| Total | 24 | +36 | 1.50 | 0.4 | 0.02 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 10 | R4 (+32) | R2 (-1) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 94 | 89 | 94.68% | 5 | 7 | 0.0745 |
| Opening lead | 4 | 3 | 75.00% | 1 | 2 | 0.5000 |
| After the lead — declarer | 56 | 55 | 98.21% | 1 | 1 | 0.0179 |
| After the lead — defense | 34 | 31 | 91.18% | 3 | 4 | 0.1176 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Olivier de Haas - Marcus Been | ||||||
| EW: Akos Ordog - Constantin Moraru | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥W | ♦K-1 | -1 | +50 | 1.4 | -300 | 8 | |
| 2 | 1NTW | ♣Q-2 | = | -90 | -3.0 | +100 | 5 | |
| 3 | 2♦N | ♦2-1 | +1 | +110 | -7.0 | +430 | 8 | |
| 4 | 2♠S | ♥Q= | = | +110 | 2.3 | -100 | 5 | |
| 5 | 2NTE | ♥2= | = | -120 | -4.6 | +50 | 5 | |
| 6 | 4♠W | ♥6-1 | = | -620 | -3.0 | -620 | - | - |
| 7 | 4♥S | ♣2+1 | = | +620 | 4.1 | +140 | 10 | |
| 8 | 4♠N | ♣J= | = | +420 | 3.4 | +420 | - | - |
| ROUND 1 | IMPs: | 18 | 23 | |||||
| VP: | 7.95 | 12.05 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Olivier de Haas - Marcus Been | ||||||
| EW: Petar Ivanov - Grozdan Rusinov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♦E | ♥10-2 | -2 | +100 | 2.0 | +50 | 2 | |
| 2 | 4♣S | ♥2-2 | -2 | -200 | -4.4 | -90 | 3 | |
| 3 | 2♠W | ♣K+1 | = | -110 | 1.9 | -170 | 2 | |
| 4 | 3♣E | ♥5-1 | -1 | +100 | 2.4 | -110 | 5 | |
| 5 | 4♠W | ♦A= | = | -420 | -0.7 | -420 | - | - |
| 6 | 3♦S | ♠K+2 | +2 | +150 | -2.7 | +400 | 6 | |
| 7 | 4♥W | ♦4+1 | = | -620 | 0.7 | -620 | - | - |
| 8 | 3♥N | ♦K-3 | -3 | -150 | -3.1 | -110 | 1 | |
| ROUND 2 | IMPs: | 9 | 10 | |||||
| VP: | 9.56 | 10.44 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Olivier de Haas - Marcus Been | ||||||
| EW: Mike Ash - Robert Ferrari | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♣xE | ♦9+1 | = | -180 | -3.3 | -400 | 6 | |
| 2 | 3♠N | ♥K= | -2 | -200 | -2.1 | +50 | 6 | |
| 3 | 3NTE | ♥6+3 | = | -600 | 6.7 | -1370 | 13 | |
| 4 | 3♥S | ♠7-1 | -1 | -100 | 1.4 | -200 | 3 | |
| 5 | 3♥N | ♣5-1 | = | +140 | 5.7 | -100 | 6 | |
| 6 | 3♠xE | ♥K-2 | -2 | +500 | 4.3 | +200 | 7 | |
| 7 | 4♠W | ♦2+1 | +2 | -680 | -4.9 | -650 | 1 | |
| 8 | 3♥W | ♣K-1 | -1 | +50 | 2.9 | -90 | 4 | |
| ROUND 4 | IMPs: | 39 | 7 | |||||
| VP: | 18.68 | 1.32 | ||||||