
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 12 | -4 | -0.33 | 14.4 | 1.20 | 25% |
| Dummy | 9 | -22 | -2.44 | 6.0 | 0.67 | 19% |
| Defense, player leads | 6 | +22 | 3.67 | -1.3 | -0.21 | 13% |
| Defense, partner leads | 21 | -39 | -1.86 | -33.6 | -1.60 | 44% |
| Total | 48 | -43 | -0.90 | -14.4 | -0.30 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 21 | R7 (+25) | R4 (-32) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 136 | 129 | 94.85% | 7 | 7 | 0.0515 |
| Opening lead | 2 | 2 | 100.00% | 0 | 0 | 0.0000 |
| After the lead — declarer | 71 | 67 | 94.37% | 4 | 4 | 0.0563 |
| After the lead — defense | 63 | 60 | 95.24% | 3 | 3 | 0.0476 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Włodzimierz Starkowski - Michał Kwiecień | ||||||
| EW: Mike Ash - Robert Ferrari | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥E | ♠Q= | = | -420 | 0.4 | -450 | 1 | |
| 2 | 6♦S | ♥8= | = | +1370 | -5.3 | +1370 | - | - |
| 3 | 3NTN | ♣3+2 | +1 | +430 | 0.1 | +430 | - | - |
| 4 | 4♠N | ♦7-1 | = | +620 | -2.9 | +620 | - | - |
| 5 | 4♥W | ♥4+1 | = | -420 | 0.9 | -480 | 2 | |
| 6 | 4♥N | ♣Q= | -1 | -50 | 0.6 | -50 | - | - |
| 7 | 4♣W | ♥5= | = | -130 | 4.6 | -130 | - | - |
| 8 | 2♠N | ♦J= | -1 | -50 | 1.6 | -100 | 2 | |
| ROUND 3 | IMPs: | 0 | 5 | |||||
| VP: | 7.95 | 12.05 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Olivier de Haas - Marcus Been | ||||||
| EW: Mike Ash - Robert Ferrari | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♣xE | ♦9+1 | = | -180 | 3.3 | -400 | 6 | |
| 2 | 3♠N | ♥K= | -2 | -200 | 2.1 | +50 | 6 | |
| 3 | 3NTE | ♥6+3 | = | -600 | -6.7 | -1370 | 13 | |
| 4 | 3♥S | ♠7-1 | -1 | -100 | -1.4 | -200 | 3 | |
| 5 | 3♥N | ♣5-1 | = | +140 | -5.7 | -100 | 6 | |
| 6 | 3♠xE | ♥K-2 | -2 | +500 | -4.3 | +200 | 7 | |
| 7 | 4♠W | ♦2+1 | +2 | -680 | 4.9 | -650 | 1 | |
| 8 | 3♥W | ♣K-1 | -1 | +50 | -2.9 | -90 | 4 | |
| ROUND 4 | IMPs: | 39 | 7 | |||||
| VP: | 18.68 | 1.32 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Levy Stern - Daniel Gheorghe | ||||||
| EW: Mike Ash - Robert Ferrari | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♦N | ♥Q+2 | +2 | +150 | 2.6 | +400 | 6 | |
| 2 | 3NTN | ♥6= | = | +600 | -1.6 | +600 | - | - |
| 3 | 2NTN | ♠2+3 | +2 | +180 | 0.1 | +150 | 1 | |
| 4 | 4♠N | ♣8= | = | +620 | 0.0 | +620 | - | - |
| 5 | 4♦S | ♦2+2 | +1 | +150 | 4.9 | +600 | 10 | |
| 6 | 1NTE | ♥10-2 | -1 | +100 | -0.1 | +300 | 5 | |
| 7 | 1♥W | ♣10+1 | +1 | -110 | 2.0 | +100 | 5 | |
| 8 | 6♣S | ♦3= | = | +920 | -7.1 | +920 | - | - |
| ROUND 7 | IMPs: | 26 | 1 | |||||
| VP: | 17.50 | 2.50 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Mike Ash - Robert Ferrari | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥E | ♠3+2 | +2 | -480 | -4.7 | -980 | 11 | |
| 2 | 2♠W | ♥9+1 | +1 | -140 | 1.4 | +50 | 5 | |
| 3 | 4♥S | ♣7-1 | -1 | -50 | 5.1 | +420 | 10 | |
| 4 | 3NTW | ♣2+1 | +3 | -690 | 2.7 | -600 | 3 | |
| 5 | 3NTW | ♠A-2 | -2 | +100 | -5.7 | -200 | 7 | |
| 6 | 2♠E | ♣9-2 | = | -110 | 6.7 | -140 | 1 | |
| 7 | 4♥N | ♠Q= | = | +620 | -9.4 | +130 | 10 | |
| 8 | 5♥xE | ♠6= | = | -650 | 6.0 | -450 | 5 | |
| ROUND 8 | IMPs: | 29 | 23 | |||||
| VP: | 12.42 | 7.58 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Steve Root - Niall Igoe | ||||||
| EW: Robert Ferrari - Harry Smith | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♣S | ♠A-1 | -1 | -50 | 4.6 | +90 | 4 | |
| 2 | 6♥S | ♠J= | = | +1430 | -7.3 | +680 | 13 | |
| 3 | 4♠S | ♥A-1 | -1 | -50 | -5.0 | -100 | 2 | |
| 4 | 3NTS | ♠2-1 | +1 | +630 | -7.4 | -100 | 12 | |
| 5 | 1NTW | ♠A+1 | +3 | -180 | 5.4 | +100 | 7 | |
| 6 | 1NTS | ♠K-2 | +2 | +150 | -2.4 | +100 | 2 | |
| 7 | 3♦S | ♠10+2 | +2 | +150 | 2.9 | +630 | 10 | |
| 8 | 2♥S | ♠2-3 | -1 | -50 | -0.7 | -110 | 2 | |
| ROUND 11 | IMPs: | 31 | 21 | |||||
| VP: | 13.78 | 6.22 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Robert Ferrari - Mike Ash | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♣E | ♣6+1 | +1 | -420 | 2.1 | -400 | 1 | |
| 2 | 5♠S | ♣6= | = | +650 | -1.7 | -200 | 13 | |
| 3 | 3NTS | ♦K= | -2 | -100 | 3.4 | +460 | 11 | |
| 4 | 3NTE | ♠2+1 | +1 | -630 | 2.0 | -600 | 1 | |
| 5 | 2♠E | ♦K+1 | = | -110 | 0.4 | -420 | 7 | |
| 6 | 4♠E | ♣3+2 | +2 | -680 | 2.0 | -680 | - | - |
| 7 | 4♥S | ♠5+1 | +2 | +680 | -7.4 | -200 | 13 | |
| 8 | 2♦N | ♥2-3 | -2 | -100 | 2.6 | +110 | 5 | |
| ROUND 12 | IMPs: | 33 | 18 | |||||
| VP: | 15.23 | 4.77 | ||||||