| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 18 | +14 | 0.78 | 9.9 | 0.55 | 28% |
| Dummy | 18 | +72 | 4.00 | 23.6 | 1.31 | 28% |
| Defense, player leads | 16 | -27 | -1.69 | -39.0 | -2.44 | 25% |
| Defense, partner leads | 11 | -1 | -0.09 | -13.7 | -1.25 | 17% |
| Passed out | 1 | +4 | 4.00 | -2.7 | -2.71 | 2% |
| Total | 64 | +62 | 0.97 | -22.0 | -0.34 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 36 | R12 (+50) | R10 (-25) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 189 | 174 | 92.06% | 15 | 17 | 0.0899 |
| Opening lead | 12 | 8 | 66.67% | 4 | 4 | 0.3333 |
| After the lead — declarer | 115 | 109 | 94.78% | 6 | 6 | 0.0522 |
| After the lead — defense | 62 | 57 | 91.94% | 5 | 7 | 0.1129 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Olivier de Haas - Marcus Been | ||||||
| EW: Akos Ordog - Constantin Moraru | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥W | ♦K-1 | -1 | +50 | -1.4 | -300 | 8 | |
| 2 | 1NTW | ♣Q-2 | = | -90 | 3.0 | +100 | 5 | |
| 3 | 2♦N | ♦2-1 | +1 | +110 | 7.0 | +430 | 8 | |
| 4 | 2♠S | ♥Q= | = | +110 | -2.3 | -100 | 5 | |
| 5 | 2NTE | ♥2= | = | -120 | 4.6 | +50 | 5 | |
| 6 | 4♠W | ♥6-1 | = | -620 | 3.0 | -620 | - | - |
| 7 | 4♥S | ♣2+1 | = | +620 | -4.1 | +140 | 10 | |
| 8 | 4♠N | ♣J= | = | +420 | -3.4 | +420 | - | - |
| ROUND 1 | IMPs: | 18 | 23 | |||||
| VP: | 7.95 | 12.05 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Akos Ordog - Constantin Moraru | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♦E | ♥10-2 | -2 | +100 | -2.0 | -100 | 5 | |
| 2 | 4♥E | ♦6-2 | -2 | +100 | -4.3 | +50 | 2 | |
| 3 | 2♠W | ♣A+1 | = | -110 | -1.9 | -140 | 1 | |
| 4 | 3♥S | ♣A= | = | +140 | -3.4 | +140 | - | - |
| 5 | 4♠W | ♦A= | = | -420 | 0.7 | -500 | 2 | |
| 6 | 3NTN | ♠J= | = | +400 | -4.0 | +150 | 6 | |
| 7 | 4♥W | ♦4+1 | +1 | -650 | 0.4 | -680 | 1 | |
| 8 | 2♥N | ♠K-2 | +1 | +140 | -5.1 | +140 | - | - |
| ROUND 2 | IMPs: | 17 | 0 | |||||
| VP: | 15.75 | 4.25 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Pierre Franceschetti - Hilda Setton | ||||||
| EW: Akos Ordog - Constantin Moraru | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥W | ♣Q-1 | = | -420 | 0.4 | -420 | - | - |
| 2 | 5♥xE | ♦3-5 | -3 | +500 | 10.6 | +1370 | 13 | |
| 3 | 3NTN | ♠8+1 | +1 | +430 | 0.1 | +430 | - | - |
| 4 | 3♥E | ♠4-1 | -1 | +100 | 9.9 | +620 | 11 | |
| 5 | 5♥W | ♦A= | = | -450 | 2.0 | -420 | 1 | |
| 6 | 4♦xW | ♠A-1 | = | -710 | 12.7 | +200 | 14 | |
| 7 | 5♣xW | ♦A-1 | -1 | +200 | -4.6 | +100 | 3 | |
| 8 | 2♠N | ♦J= | -2 | -100 | 3.3 | -100 | - | - |
| ROUND 3 | IMPs: | 39 | 3 | |||||
| VP: | 19.24 | 0.76 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Vladi Isporski - Rumen Trendafilov | ||||||
| EW: Constantin Moraru - Akos Ordog | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♣S | ♠10= | = | +110 | -0.6 | +120 | - | - |
| 2 | 6♥E | ♣2= | = | -980 | 6.3 | -480 | 11 | |
| 3 | 2♠S | ♦6+1 | +2 | +170 | -2.0 | +400 | 6 | |
| 4 | 4♠N | ♥10+2 | +2 | +680 | -3.3 | +650 | 1 | |
| 5 | 4NTW | ♥4+2 | +2 | -490 | 0.0 | -490 | - | - |
| 6 | 1NTW | ♠10+3 | +3 | -180 | 0.1 | +200 | 9 | |
| 7 | 4♠N | ♣K+2 | +2 | +680 | -1.1 | +800 | 3 | |
| 8 | 6♥W | ♠Q= | = | -980 | 3.4 | -480 | 11 | |
| ROUND 5 | IMPs: | 1 | 40 | |||||
| VP: | 0.38 | 19.62 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Walter Schuster - Federico Primavera | ||||||
| EW: Constantin Moraru - Akos Ordog | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♦N | ♥A-1 | = | +90 | -2.1 | -50 | 4 | |
| 2 | 4♦E | ♥A-1 | -1 | +50 | -1.1 | -90 | 4 | |
| 3 | 2♠N | ♠5= | = | +110 | -1.9 | -50 | 4 | |
| 4 | 4♠S | ♣J+1 | +1 | +650 | -1.7 | +500 | 4 | |
| 5 | 3NTE | ♣2-1 | -2 | +100 | -8.4 | -430 | 11 | |
| 6 | 3♦N | ♦2= | = | +110 | 2.7 | +430 | 8 | |
| 7 | 3♥W | ♦5-1 | -1 | +100 | -4.9 | +100 | - | - |
| 8 | 2♦W | ♣A-2 | -2 | +100 | 3.4 | +420 | 8 | |
| ROUND 6 | IMPs: | 16 | 27 | |||||
| VP: | 5.91 | 14.09 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Aris Bremer - Nico Verhoef | ||||||
| EW: Constantin Moraru - Akos Ordog | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTN | ♠4= | = | +90 | -3.1 | -90 | 5 | |
| 2 | 6NTE | ♠6+1 | +1 | -1020 | 0.3 | -520 | 11 | |
| 3 | 4♠E | ♦3= | = | -620 | 1.7 | -200 | 9 | |
| 4 | 4♠N | ♣K+1 | = | +620 | 2.0 | +1400 | 13 | |
| 5 | 5♦W | ♠K-1 | -1 | +50 | -1.7 | -400 | 10 | |
| 6 | 4♠E | ♥K-1 | -2 | +200 | -8.4 | -620 | 13 | |
| 7 | 2♥xN | ♦J= | = | +670 | -9.3 | +110 | 11 | |
| 8 | 2♥W | ♣K= | +1 | -140 | 0.4 | -110 | 1 | |
| ROUND 9 | IMPs: | 39 | 34 | |||||
| VP: | 5.00 | -5.00 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Aris Bremer - Nico Verhoef | ||||||
| EW: Constantin Moraru - Akos Ordog | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♣E | ♦Q= | = | -400 | 0.3 | -200 | 5 | |
| 2 | 4♥E | ♣A= | +1 | -450 | 4.9 | -420 | 1 | |
| 3 | 4♥W | ♣8-1 | = | -620 | 5.7 | -620 | - | - |
| 4 | Pass | — | 0 | -2.7 | +140 | 4 | ||
| 5 | 3NTN | ♠7+1 | = | +600 | -6.7 | -100 | 12 | |
| 6 | 3NTS | ♥3= | = | +400 | -9.9 | -50 | 10 | |
| 7 | 4♠W | ♣6-1 | -1 | +100 | -3.3 | +100 | - | - |
| 8 | 6♥xN | ♣Q= | = | +1210 | -12.3 | +450 | 13 | |
| ROUND 10 | IMPs: | 35 | 10 | |||||
| VP: | 25.00 | -25.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Steve Root - Niall Igoe | ||||||
| EW: Constantin Moraru - Akos Ordog | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTW | ♦2= | = | -400 | 1.4 | +150 | 11 | |
| 2 | 3NTN | ♦9-2 | +3 | +690 | -2.7 | +650 | 1 | |
| 3 | 3NTN | ♦10= | -2 | -100 | 3.4 | -50 | 2 | |
| 4 | 3NTW | ♠6= | +1 | -630 | 2.0 | +100 | 12 | |
| 5 | 4♠W | ♦3-1 | -1 | +50 | -3.9 | -170 | 6 | |
| 6 | 4♠W | ♦K+2 | +2 | -680 | 2.0 | +400 | 14 | |
| 7 | 6♥N | ♦7-1 | -1 | -100 | 5.3 | +680 | 13 | |
| 8 | 1NTS | ♥10-1 | -2 | -100 | 2.6 | +90 | 5 | |
| ROUND 12 | IMPs: | 57 | 7 | |||||
| VP: | 20.00 | 0.00 | ||||||