
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 111 | 0 | 🎖 WM | 618 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 21 | +1 | 0.05 | -16.7 | -0.80 | 22% |
| Dummy | 21 | +34 | 1.62 | 14.3 | 0.68 | 22% |
| Defense, player leads | 23 | -30 | -1.30 | -40.9 | -1.78 | 24% |
| Defense, partner leads | 29 | +22 | 0.76 | -9.1 | -0.32 | 30% |
| Passed out | 2 | +5 | 2.50 | 0.0 | 0.00 | 2% |
| Total | 96 | +32 | 0.33 | -52.4 | -0.55 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 42 | R11 (+26) | R3 (-36) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 261 | 237 | 90.80% | 24 | 28 | 0.1073 |
| Opening lead | 18 | 12 | 66.67% | 6 | 10 | 0.5556 |
| After the lead — declarer | 135 | 127 | 94.07% | 8 | 8 | 0.0593 |
| After the lead — defense | 108 | 98 | 90.74% | 10 | 10 | 0.0926 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Pierre Franceschetti - Hilda Setton | ||||||
| EW: Elvan Edis - Timur Edis | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♣N | ♠Q= | = | +110 | 3.0 | +100 | - | - |
| 2 | Pass | — | 0 | -0.3 | -90 | 3 | ||
| 3 | 2♥N | ♠6+2 | +2 | +170 | -4.9 | +430 | 6 | |
| 4 | 1NTN | ♣2= | = | +90 | 1.7 | +140 | 2 | |
| 5 | 3NTE | ♥3-1 | -2 | +100 | 2.9 | +100 | - | - |
| 6 | 4♠E | ♣7= | = | -620 | -3.0 | -620 | - | - |
| 7 | 3♣E | ♥A-3 | -2 | +200 | -5.9 | +620 | 9 | |
| 8 | 1♠N | ♥J+3 | +3 | +170 | -3.4 | +420 | 6 | |
| ROUND 1 | IMPs: | 3 | 23 | |||||
| VP: | 3.54 | 16.46 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Pierre Franceschetti - Hilda Setton | ||||||
| EW: Michał Kwiecień - Włodzimierz Starkowski | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♦E | ♥10-3 | -2 | +100 | 2.0 | +100 | - | - |
| 2 | 4♥E | ♣4-1 | -1 | +50 | 2.6 | -100 | 4 | |
| 3 | 2♠W | ♣A+1 | +1 | -140 | 0.7 | -620 | 10 | |
| 4 | 3NTW | ♥2-1 | = | -600 | -11.7 | -100 | 11 | |
| 5 | 4♠W | ♥J= | = | -420 | -0.7 | -420 | - | - |
| 6 | 3NTN | ♠J= | = | +400 | 4.0 | +150 | 6 | |
| 7 | 4♥W | ♠3+2 | = | -620 | 0.7 | -650 | 1 | |
| 8 | 3♠E | ♥K= | = | -140 | -3.0 | -140 | - | - |
| ROUND 2 | IMPs: | 11 | 21 | |||||
| VP: | 6.22 | 13.78 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Pierre Franceschetti - Hilda Setton | ||||||
| EW: Akos Ordog - Constantin Moraru | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥W | ♣Q-1 | = | -420 | -0.4 | -420 | - | - |
| 2 | 5♥xE | ♦3-5 | -3 | +500 | -10.6 | +1370 | 13 | |
| 3 | 3NTN | ♠8+1 | +1 | +430 | -0.1 | +430 | - | - |
| 4 | 3♥E | ♠4-1 | -1 | +100 | -9.9 | +620 | 11 | |
| 5 | 5♥W | ♦A= | = | -450 | -2.0 | -420 | 1 | |
| 6 | 4♦xW | ♠A-1 | = | -710 | -12.7 | +200 | 14 | |
| 7 | 5♣xW | ♦A-1 | -1 | +200 | 4.6 | +100 | 3 | |
| 8 | 2♠N | ♦J= | -2 | -100 | -3.3 | -100 | - | - |
| ROUND 3 | IMPs: | 39 | 3 | |||||
| VP: | 19.24 | 0.76 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Quentin Robert - Pierre Franceschetti | ||||||
| EW: Eddie Malhasyan - Jonathan Harris | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♠S | ♠3-1 | = | +110 | 4.9 | -110 | 6 | |
| 2 | 4♥W | ♠2-1 | -1 | +50 | 4.6 | -200 | 6 | |
| 3 | 3NTW | ♣K+2 | +2 | -660 | 5.1 | -680 | 1 | |
| 4 | 4♥S | ♠3-2 | -2 | -200 | -1.9 | -200 | - | - |
| 5 | 4♥N | ♣5-2 | -2 | -200 | -4.0 | +140 | 8 | |
| 6 | 3♠xE | ♥A-2 | -2 | +500 | 4.3 | +200 | 7 | |
| 7 | 4♠W | ♦2+1 | = | -620 | -2.9 | -620 | - | - |
| 8 | 1NTW | ♣K-1 | -1 | +50 | 2.9 | -90 | 4 | |
| ROUND 4 | IMPs: | 24 | 8 | |||||
| VP: | 15.50 | 4.50 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Pierre Franceschetti - Hilda Setton | ||||||
| EW: Gabriella Olivieri - Gabriele Zanasi | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTS | ♠10+1 | +2 | +150 | 1.6 | -110 | 6 | |
| 2 | 4♥E | ♠Q+2 | +2 | -480 | 6.0 | -980 | 11 | |
| 3 | 3NTN | ♦3= | = | +400 | 7.6 | +140 | 6 | |
| 4 | 4♠N | ♥10+2 | +1 | +650 | 2.4 | +200 | 10 | |
| 5 | 3NTW | ♥4+3 | +3 | -490 | 0.0 | -490 | - | - |
| 6 | 3NTW | ♠7+1 | +1 | -630 | -9.7 | +200 | 13 | |
| 7 | 3NTS | ♥J+3 | +2 | +660 | 0.1 | +680 | 1 | |
| 8 | 6♥W | ♠Q= | = | -980 | -3.4 | -920 | 2 | |
| ROUND 5 | IMPs: | 16 | 33 | |||||
| VP: | 4.25 | 15.75 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Pierre Franceschetti - Hilda Setton | ||||||
| EW: Harry Smith - Roy Bennett | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTN | ♠3+1 | +1 | +120 | 3.3 | +150 | 1 | |
| 2 | 5♦E | ♦8-2 | -2 | +100 | 2.9 | +50 | 2 | |
| 3 | 3♥W | ♥3= | -1 | +100 | 1.9 | +200 | 3 | |
| 4 | 4♠S | ♥A= | +1 | +650 | 1.7 | +620 | 1 | |
| 5 | 3NTE | ♥6= | +1 | -430 | -4.9 | -400 | 1 | |
| 6 | 3NTS | ♠3= | = | +400 | 5.6 | +110 | 7 | |
| 7 | 3♥E | ♦A-1 | -1 | +100 | 4.9 | -140 | 6 | |
| 8 | 2♥N | ♦6= | = | +110 | -2.9 | -50 | 4 | |
| ROUND 6 | IMPs: | 20 | 5 | |||||
| VP: | 15.23 | 4.77 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Pierre Franceschetti - Quentin Robert | ||||||
| EW: Emile Schols - David Kok | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♦N | ♥K+2 | +2 | +150 | -2.6 | +150 | - | - |
| 2 | 3NTN | ♦6= | = | +600 | 1.6 | +600 | - | - |
| 3 | 1NTS | ♠5+4 | +4 | +210 | 0.7 | +150 | 2 | |
| 4 | 4♠N | ♣7= | = | +620 | 0.0 | +620 | - | - |
| 5 | 3♦S | ♥K+3 | +2 | +150 | -4.9 | +150 | - | - |
| 6 | 1NT xE | ♠7= | = | -180 | -7.4 | +200 | 9 | |
| 7 | 4♠W | ♥Q-1 | = | -620 | -11.9 | +100 | 12 | |
| 8 | 6♣S | ♥Q= | = | +920 | 7.1 | -50 | 14 | |
| ROUND 7 | IMPs: | 21 | 16 | |||||
| VP: | 12.05 | 7.95 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Quentin Robert - Pierre Franceschetti | ||||||
| EW: Bogdan Mitran - Adrian Silvasanu | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 6♥E | ♠3= | = | -980 | -7.9 | -480 | 11 | |
| 2 | 3♠W | ♥10= | = | -140 | -1.4 | -140 | - | - |
| 3 | 3♥S | ♦A= | = | +140 | -0.1 | -50 | 5 | |
| 4 | 3NTW | ♠10= | = | -600 | 0.7 | -630 | 1 | |
| 5 | 5♦W | ♠A-1 | -1 | +50 | 4.1 | -490 | 11 | |
| 6 | 4♥N | ♠7-1 | = | +420 | 6.9 | +110 | 7 | |
| 7 | 3♠S | ♣A-2 | -2 | -200 | -7.9 | +150 | 8 | |
| 8 | 4♥E | ♣7+1 | +1 | -450 | -0.9 | +50 | 11 | |
| ROUND 8 | IMPs: | 30 | 24 | |||||
| VP: | 12.42 | 7.58 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Pierre Franceschetti - Hilda Setton | ||||||
| EW: Timur Edis - Elvan Edis | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | Pass | — | 0 | 0.3 | -50 | 2 | ||
| 2 | 6NTE | ♦8+1 | +1 | -1020 | -0.3 | -1440 | 9 | |
| 3 | 4♠E | ♦3= | = | -620 | -1.7 | -620 | - | - |
| 4 | 3NTS | ♥9+3 | +3 | +690 | 0.1 | +630 | 2 | |
| 5 | 4NTE | ♠3-2 | -2 | +100 | 3.7 | -430 | 11 | |
| 6 | 4♠E | ♥A-1 | -1 | +100 | 5.9 | +100 | - | - |
| 7 | 2♥N | ♣Q-1 | -2 | -200 | -6.0 | +670 | 13 | |
| 8 | 3♣S | ♥8-1 | -2 | -100 | 0.7 | -140 | 1 | |
| ROUND 9 | IMPs: | 25 | 13 | |||||
| VP: | 14.39 | 5.61 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Pierre Franceschetti - Hilda Setton | ||||||
| EW: Liz McGowan - Harry Smith | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♣E | ♥K= | = | -400 | -0.3 | -450 | 2 | |
| 2 | 3NTW | ♠5-2 | -3 | +150 | 9.3 | -420 | 11 | |
| 3 | 4♥W | ♣8-1 | -2 | +200 | 9.3 | +200 | - | - |
| 4 | 2♠S | ♥4= | -2 | -200 | -3.0 | -200 | - | - |
| 5 | 3NTN | ♣8+1 | -1 | -100 | -6.9 | -100 | - | - |
| 6 | 3NTS | ♠2-1 | -2 | -100 | -3.6 | -50 | 2 | |
| 7 | 1NTW | ♦2+1 | = | -90 | -1.7 | -150 | 2 | |
| 8 | 5♠E | ♥4-3 | -2 | +100 | -8.9 | +450 | 8 | |
| ROUND 10 | IMPs: | 15 | 10 | |||||
| VP: | 12.05 | 7.95 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Pierre Franceschetti - Hilda Setton | ||||||
| EW: Timur Edis - Elvan Edis | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTS | ♠3+1 | = | +90 | -0.3 | +90 | - | - |
| 2 | 6♥S | ♠10= | = | +1430 | 7.3 | +800 | 12 | |
| 3 | 4♥W | ♥J+1 | +1 | -650 | -9.0 | -620 | 1 | |
| 4 | 3NTS | ♠3-1 | = | +600 | 6.9 | -300 | 14 | |
| 5 | 3NTE | ♠10-1 | -1 | +50 | 1.1 | +50 | - | - |
| 6 | 2♠S | ♣3= | = | +110 | 1.1 | +200 | 3 | |
| 7 | 1NTS | ♣3+2 | +1 | +120 | -3.9 | +150 | 1 | |
| 8 | 4♠E | ♦6-2 | -1 | +50 | 3.6 | -140 | 5 | |
| ROUND 11 | IMPs: | 31 | 5 | |||||
| VP: | 17.69 | 2.31 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Pierre Franceschetti - Quentin Robert | ||||||
| EW: Martin Seligman - Jacek Pszczoła | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTW | ♦3= | = | -400 | -1.4 | -920 | 11 | |
| 2 | 4♠S | ♣6+1 | +1 | +650 | 1.7 | +650 | - | - |
| 3 | 3NTS | ♦Q= | -2 | -100 | -3.4 | +400 | 11 | |
| 4 | 3NTE | ♠2+1 | +1 | -630 | -2.0 | -630 | - | - |
| 5 | 3♠W | ♦3= | -1 | +50 | 3.9 | -100 | 4 | |
| 6 | 4♠W | ♦K+2 | +2 | -680 | -2.0 | -680 | - | - |
| 7 | 6♥N | ♥7-1 | -1 | -100 | -5.3 | -100 | - | - |
| 8 | 2NTS | ♦7-3 | -3 | -150 | -4.3 | +110 | 6 | |
| ROUND 12 | IMPs: | 17 | 15 | |||||
| VP: | 10.86 | 9.14 | ||||||