
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 5 | 0 | — | 2594 |
| 🔴 Women | 222 | 11 | 🎖 WGM | 193 |
| 🟠 Mixed | 3 | 2 | 🎖 WLM | 1227 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 4 | +9 | 2.25 | 11.1 | 2.79 | 25% |
| Dummy | 5 | -12 | -2.40 | -20.1 | -4.03 | 31% |
| Defense, player leads | 2 | +3 | 1.50 | 8.3 | 4.14 | 13% |
| Defense, partner leads | 5 | -7 | -1.40 | 4.4 | 0.89 | 31% |
| Total | 16 | -7 | -0.44 | 3.7 | 0.23 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 9 | R9 (-2) | R10 (-5) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 36 | 35 | 97.22% | 1 | 1 | 0.0278 |
| After the lead — declarer | 21 | 21 | 100.00% | 0 | 0 | 0.0000 |
| After the lead — defense | 15 | 14 | 93.33% | 1 | 1 | 0.0667 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Vladi Isporski - Rumen Trendafilov | ||||||
| EW: Liz McGowan - Harry Smith | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♥N | ♦5-1 | -1 | -50 | 1.4 | +50 | 3 | |
| 2 | 6NTE | ♠3+1 | +1 | -1020 | 0.3 | -1020 | - | - |
| 3 | 4♠E | ♦3= | = | -620 | 1.7 | -500 | 3 | |
| 4 | 3NTS | ♣10+2 | = | +600 | 3.0 | +650 | 2 | |
| 5 | 5♦W | ♠K-1 | -2 | +100 | -3.7 | +100 | - | - |
| 6 | 5♣xS | ♦K-2 | -2 | -300 | 4.1 | -170 | 4 | |
| 7 | 2♥xS | ♠J= | = | +670 | -9.3 | -500 | 15 | |
| 8 | 2♥W | ♠7= | +1 | -140 | 0.4 | -110 | 1 | |
| ROUND 9 | IMPs: | 15 | 13 | |||||
| VP: | 10.86 | 9.14 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Pierre Franceschetti - Hilda Setton | ||||||
| EW: Liz McGowan - Harry Smith | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♣E | ♥K= | = | -400 | 0.3 | -450 | 2 | |
| 2 | 3NTW | ♠5-2 | -3 | +150 | -9.3 | -420 | 11 | |
| 3 | 4♥W | ♣8-1 | -2 | +200 | -9.3 | +200 | - | - |
| 4 | 2♠S | ♥4= | -2 | -200 | 3.0 | -200 | - | - |
| 5 | 3NTN | ♣8+1 | -1 | -100 | 6.9 | -100 | - | - |
| 6 | 3NTS | ♠2-1 | -2 | -100 | 3.6 | -50 | 2 | |
| 7 | 1NTW | ♦2+1 | = | -90 | 1.7 | -150 | 2 | |
| 8 | 5♠E | ♥4-3 | -2 | +100 | 8.9 | +450 | 8 | |
| ROUND 10 | IMPs: | 15 | 10 | |||||
| VP: | 12.05 | 7.95 | ||||||