
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🟢 Seniors | 493 | 0 | 🎖 SIM | 78 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 26 | +17 | 0.65 | 22.0 | 0.85 | 23% |
| Dummy | 27 | -36 | -1.33 | -16.5 | -0.61 | 24% |
| Defense, player leads | 29 | -16 | -0.55 | -19.1 | -0.66 | 26% |
| Defense, partner leads | 30 | -27 | -0.90 | -19.9 | -0.66 | 27% |
| Total | 112 | -62 | -0.55 | -33.5 | -0.30 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 53 | R7 (+34) | R1 (-59) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 380 | 341 | 89.74% | 39 | 44 | 0.1158 |
| Opening lead | 25 | 19 | 76.00% | 6 | 7 | 0.2800 |
| After the lead — declarer | 194 | 178 | 91.75% | 16 | 18 | 0.0928 |
| After the lead — defense | 161 | 144 | 89.44% | 17 | 19 | 0.1180 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: David Shenkin - Cameron McLatchie | ||||||
| EW: Eva Poppe - Robbie de Koster | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥E | ♣2+1 | +1 | -450 | -1.9 | -450 | - | - |
| 2 | 4♦S | ♥3+1 | = | +130 | 4.5 | -100 | 6 | |
| 3 | 6♦N | ♣7-2 | -2 | -100 | -11.0 | +400 | 11 | |
| 4 | 2♠W | ♦J= | = | -110 | -0.1 | -110 | - | - |
| 5 | 3NTN | ♠5= | +2 | +660 | 3.0 | +630 | 1 | |
| 6 | 2NTN | ♦3+3 | +2 | +180 | -6.7 | +400 | 6 | |
| 7 | 3♥W | ♣5-1 | = | -140 | -1.5 | +110 | 6 | |
| 8 | 3♥S | ♠7= | -2 | -100 | -1.1 | 0 | 3 | |
| 9 | 4♠N | ♣J-2 | -1 | -50 | -2.1 | +80 | 4 | |
| 10 | 2♦E | ♣5+1 | +2 | -130 | -2.3 | +100 | 6 | |
| 11 | 6♦N | ♥A+1 | +1 | +940 | 2.3 | +1440 | 11 | |
| 12 | 3♠E | ♦10-2 | = | -140 | -3.7 | +100 | 6 | |
| 13 | 5♠xE | ♦K-3 | -2 | +500 | -1.9 | +620 | 3 | |
| 14 | 6♦S | ♣2-1 | -1 | -50 | -8.2 | +400 | 10 | |
| 15 | 6♥xE | ♦4-1 | -1 | +100 | 9.7 | -420 | 11 | |
| 16 | 6♣N | ♥J-1 | -1 | -50 | -8.1 | +450 | 11 | |
| ROUND 1 | IMPs: | 77 | 18 | |||||
| VP: | 19.93 | 0.07 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: David Shenkin - Cameron McLatchie | ||||||
| EW: Stig Werdelin - Sigurd Lauge Pedersen | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTW | ♣6+2 | +2 | -460 | -4.0 | +100 | 11 | |
| 2 | 4♠S | ♥3= | -1 | -100 | 3.9 | -500 | 9 | |
| 3 | 1NTN | ♠6+1 | +2 | +150 | 0.8 | +120 | 1 | |
| 4 | 4♠W | ♥K+2 | +2 | -680 | -1.1 | -680 | - | - |
| 5 | 6♠xW | ♣10-2 | -2 | +300 | -8.3 | +50 | 6 | |
| 6 | 6♠E | ♥6= | -1 | +100 | 6.7 | +100 | - | - |
| 7 | 4♥E | ♣4-1 | -2 | +200 | 8.9 | -620 | 13 | |
| 8 | 4♠xN | ♥A-2 | -2 | -300 | 2.9 | -480 | 5 | |
| 9 | 4♠W | ♦J-1 | -1 | +100 | 4.6 | +100 | - | - |
| 10 | 4♥W | ♣Q= | +1 | -650 | -8.5 | -100 | 11 | |
| 11 | 5♠S | ♥5-2 | -2 | -100 | -4.5 | -50 | 2 | |
| 12 | 3♠S | ♥A-1 | -1 | -100 | -1.7 | -100 | - | - |
| 13 | 4♥N | ♠K= | = | +620 | 1.3 | +620 | - | - |
| 14 | 4♣N | ♥4+1 | +1 | +150 | 0.9 | +50 | 3 | |
| 15 | 4♠xW | ♥5-1 | -1 | +100 | 0.9 | +100 | - | - |
| 16 | 1NTW | ♠5-2 | -2 | +200 | 3.1 | +120 | 2 | |
| ROUND 2 | IMPs: | 24 | 39 | |||||
| VP: | 6.03 | 13.97 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: David Shenkin - Cameron McLatchie | ||||||
| EW: Phil Motuzko - Petro Karlykov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTE | ♣3+1 | +2 | -460 | -10.1 | +50 | 11 | |
| 2 | 4♥E | ♠9= | -1 | +50 | 6.8 | -420 | 10 | |
| 3 | 3NTW | ♥J+1 | -2 | +200 | 10.5 | -600 | 13 | |
| 4 | 3♥N | ♠10+1 | +1 | +170 | 4.1 | +620 | 10 | |
| 5 | 4♠S | ♣2+3 | +1 | +650 | -1.3 | -100 | 13 | |
| 6 | 3NTS | ♦7-1 | = | +400 | 4.6 | +400 | - | - |
| 7 | 3♠N | ♥3-1 | = | +140 | 4.9 | +100 | 1 | |
| 8 | 4♠N | ♠2+2 | = | +420 | -1.5 | +450 | 1 | |
| 9 | 3NTN | ♥3-1 | = | +400 | 7.5 | -100 | 11 | |
| 10 | 4♣W | ♠A-2 | -2 | +200 | 2.0 | +140 | 2 | |
| 11 | 4♠W | ♥J-2 | -1 | +50 | -1.1 | +130 | 2 | |
| 12 | 6♥N | ♦J= | -3 | -300 | -10.6 | +650 | 14 | |
| 13 | 5♦xN | ♣K-1 | -2 | -500 | -2.0 | -800 | 7 | |
| 14 | 3♥E | ♣10= | +1 | -170 | -1.3 | +50 | 6 | |
| 15 | 4♥S | ♦2+2 | +1 | +650 | 1.7 | +650 | - | - |
| 16 | 4♥W | ♠4-4 | -4 | +400 | 0.2 | +450 | 2 | |
| ROUND 3 | IMPs: | 46 | 57 | |||||
| VP: | 6.96 | 13.04 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Cameron McLatchie - Martin Diamond | ||||||
| EW: Derrick Peden - Robert Clow | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥N | ♠K= | = | +420 | 2.1 | +420 | - | - |
| 2 | 3♠W | ♥K= | = | -140 | -1.0 | -140 | - | - |
| 3 | 4♣S | ♣5= | = | +130 | 0.7 | +130 | - | - |
| 4 | 4♥E | ♠K-1 | -1 | +100 | 3.5 | -140 | 6 | |
| 5 | 3NTW | ♦6-1 | -1 | +50 | 5.3 | +50 | - | - |
| 6 | 2NTN | ♥7-2 | -2 | -100 | -1.1 | -90 | - | - |
| 7 | 4♥N | ♦8= | -1 | -100 | -2.7 | +620 | 12 | |
| 8 | 1NTS | ♦Q+1 | = | +90 | -0.2 | +180 | 3 | |
| 9 | 1NTE | ♥3+1 | = | -90 | 0.3 | -130 | 1 | |
| 10 | 4♠N | ♥10= | = | +620 | 2.1 | +620 | - | - |
| 11 | 4♥W | ♦7+2 | +1 | -450 | -1.9 | +50 | 11 | |
| 12 | 4♥N | ♠8+2 | +1 | +650 | 5.1 | +500 | 4 | |
| 13 | 4♠W | ♦10-1 | = | -620 | -10.3 | -620 | - | - |
| 14 | 1♠N | ♥K+3 | +3 | +170 | -1.7 | +170 | - | - |
| 15 | 3NTW | ♣8+1 | +1 | -430 | -4.9 | +100 | 11 | |
| 16 | 4♥E | ♦6+1 | +1 | -650 | -0.3 | -600 | 2 | |
| ROUND 5 | IMPs: | 11 | 39 | |||||
| VP: | 3.58 | 16.42 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Martin Diamond - Cameron McLatchie | ||||||
| EW: Niall Igoe - Steve Root | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♦N | ♥4+1 | = | +110 | -6.8 | -50 | 4 | |
| 2 | 1NTE | ♣8= | +1 | -120 | -2.3 | -120 | - | - |
| 3 | 4♠E | ♠5+1 | +1 | -650 | -4.3 | -170 | 10 | |
| 4 | 4♥E | ♥8= | = | -620 | -3.5 | -800 | 5 | |
| 5 | 4♠W | ♠2-1 | -1 | +50 | 1.3 | +50 | - | - |
| 6 | 3NTN | ♦7+3 | +1 | +430 | -0.9 | +460 | 1 | |
| 7 | 4♦W | ♣3-2 | -2 | +200 | -1.9 | +300 | 3 | |
| 8 | 4♠W | ♥4+1 | +2 | -480 | -2.6 | +50 | 11 | |
| 9 | 4♠E | ♥3= | = | -620 | -0.1 | -620 | - | - |
| 10 | 5♣xE | ♥Q-2 | -1 | +200 | -4.7 | +650 | 10 | |
| 11 | 4♠E | ♦K-1 | -3 | +150 | 4.3 | -140 | 7 | |
| 12 | 2♣E | ♥K+1 | +2 | -130 | -0.2 | -200 | 2 | |
| 13 | 2♥W | ♠8+1 | +2 | -170 | -1.7 | -200 | 1 | |
| 14 | 3♣E | ♥K= | = | -110 | -6.8 | +170 | 7 | |
| 15 | 4♠N | ♥A+1 | +2 | +680 | 0.3 | +650 | 1 | |
| 16 | 4♠W | ♦7+1 | +1 | -650 | -4.7 | -650 | - | - |
| ROUND 6 | IMPs: | 20 | 42 | |||||
| VP: | 4.62 | 15.38 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Joan Forsyth - Beryl Campbell | ||||||
| EW: David Shenkin - Cameron McLatchie | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♥W | ♣5-3 | -3 | +150 | 3.3 | +460 | 7 | |
| 2 | 1♠W | ♥K+2 | +2 | -140 | 2.1 | -100 | 1 | |
| 3 | 4♠W | ♥A= | = | -620 | 3.4 | -500 | 3 | |
| 4 | 5♠W | ♣A-1 | -1 | +100 | 0.9 | +200 | 3 | |
| 5 | 1NTE | ♠5+2 | +2 | -150 | 3.3 | -100 | 2 | |
| 6 | 2♠N | ♣K-1 | -2 | -100 | 1.3 | +100 | 5 | |
| 7 | 3♠N | ♦K-2 | -1 | -100 | -2.1 | -100 | - | - |
| 8 | 1NTE | ♥3+1 | +2 | -150 | 1.4 | -50 | 3 | |
| 9 | 6♥N | ♦8-1 | -1 | -50 | 6.0 | +450 | 11 | |
| 10 | 4♠W | ♣A+2 | +1 | -650 | -0.7 | -650 | - | - |
| 11 | 3NTN | ♥Q= | = | +400 | -3.2 | +400 | - | - |
| 12 | 4♥W | ♠3+2 | +2 | -480 | -6.1 | -980 | 11 | |
| 13 | 2NTN | ♣6= | = | +120 | -0.1 | -100 | 6 | |
| 14 | 4♥S | ♣K-2 | -1 | -50 | 0.6 | +110 | 4 | |
| 15 | 3♦S | ♥4-1 | -1 | -100 | 4.9 | +620 | 12 | |
| 16 | 3NTE | ♥J+3 | +3 | -690 | 1.3 | -690 | - | - |
| ROUND 7 | IMPs: | 17 | 51 | |||||
| VP: | 2.69 | 17.31 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Jian Wang - Sheng Li | ||||||
| EW: David Shenkin - Cameron McLatchie | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠W | ♥A= | = | -420 | 7.3 | -420 | - | - |
| 2 | 2♠E | ♣J= | = | -110 | 1.5 | -110 | - | - |
| 3 | 2♥N | ♦K+1 | +1 | +140 | -1.0 | +100 | 1 | |
| 4 | 6♦W | ♥10= | = | -1370 | 8.0 | -660 | 12 | |
| 5 | 3NTN | ♣5-2 | +1 | +630 | -8.2 | -100 | 12 | |
| 6 | 3NTW | ♣J+1 | +1 | -630 | 3.7 | -620 | - | - |
| 7 | 6♠W | ♥K= | = | -1430 | 2.6 | -1430 | - | - |
| 8 | 3NTS | ♠2= | = | +400 | -4.0 | -50 | 10 | |
| 9 | 3♥E | ♣5= | = | -140 | 0.3 | +100 | 6 | |
| 10 | 4♠W | ♦K-1 | -2 | +200 | -4.3 | +100 | 3 | |
| 11 | 3NTS | ♥4-1 | -2 | -100 | 4.8 | +1090 | 15 | |
| 12 | 6♦S | ♣9+1 | = | +1370 | -4.0 | +1370 | - | - |
| 13 | 3♣N | ♠K= | = | +110 | -3.6 | -170 | 7 | |
| 14 | 5♣E | ♦2+1 | +1 | -420 | -3.1 | -800 | 9 | |
| 15 | 4♥N | ♣5= | = | +620 | 0.1 | +620 | - | - |
| 16 | 2♦S | ♣3+1 | +1 | +110 | -1.7 | -50 | 4 | |
| ROUND 8 | IMPs: | 46 | 33 | |||||
| VP: | 13.52 | 6.48 | ||||||