
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 6 | -16 | -2.67 | -7.9 | -1.32 | 19% |
| Dummy | 6 | -3 | -0.50 | -3.3 | -0.55 | 19% |
| Defense, player leads | 8 | +13 | 1.63 | 3.9 | 0.49 | 25% |
| Defense, partner leads | 12 | +25 | 2.08 | 17.9 | 1.49 | 38% |
| Total | 32 | +19 | 0.59 | 10.6 | 0.33 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 12 | R11 (+12) | R3 (-4) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 104 | 97 | 93.27% | 7 | 7 | 0.0673 |
| Opening lead | 6 | 5 | 83.33% | 1 | 1 | 0.1667 |
| After the lead — declarer | 43 | 40 | 93.02% | 3 | 3 | 0.0698 |
| After the lead — defense | 55 | 52 | 94.55% | 3 | 3 | 0.0545 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Jim Fox - Carlos Pellegrini | ||||||
| EW: Miro Dragic - Robert Ferrari | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTN | ♣6-2 | -4 | -200 | 3.1 | -100 | 3 | |
| 2 | 1♠W | ♦10+2 | = | -80 | 1.9 | -110 | 1 | |
| 3 | 5♣W | ♥4+1 | +1 | -620 | -1.0 | -660 | 1 | |
| 4 | 1NTW | ♠J= | = | -90 | -0.5 | -100 | - | - |
| 5 | 1NTN | ♦Q+1 | = | +90 | -1.3 | +50 | 1 | |
| 6 | 2♦S | ♠8+2 | +2 | +130 | 3.3 | +460 | 8 | |
| 7 | 6♣W | ♥A-1 | -1 | +100 | -7.1 | -600 | 12 | |
| 8 | 3NTN | ♣5+2 | +2 | +460 | -0.1 | +460 | - | - |
| ROUND 3 | IMPs: | 11 | 15 | |||||
| VP: | 8.33 | 11.67 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Esat Sert - Seher Orman | ||||||
| EW: Miro Dragic - Robert Ferrari | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTS | ♥K-2 | -2 | -100 | 2.2 | -100 | - | - |
| 2 | 6NTN | ♣9-1 | -2 | -200 | 12.2 | +660 | 13 | |
| 3 | 2♣S | ♦K+2 | +1 | +110 | -5.4 | -170 | 7 | |
| 4 | 2NTS | ♠6= | +1 | +150 | -0.8 | +140 | - | - |
| 5 | 4♥E | ♠2+1 | +2 | -480 | 0.5 | -450 | 1 | |
| 6 | 4♠E | ♦2= | = | -620 | 0.6 | -620 | - | - |
| 7 | 3NTE | ♥5= | -2 | +200 | -5.7 | +100 | 3 | |
| 8 | 4♥S | ♦10= | +1 | +450 | -2.5 | +500 | 2 | |
| ROUND 4 | IMPs: | 16 | 10 | |||||
| VP: | 12.42 | 7.58 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Todor Tiholov - Jonathan Harris | ||||||
| EW: Miro Dragic - Robert Ferrari | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♣xN | ♥K-1 | -2 | -300 | 4.2 | +100 | 9 | |
| 2 | 4♥W | ♦Q-1 | -1 | +50 | -3.2 | +50 | - | - |
| 3 | 1NTN | ♠Q= | +1 | +120 | 1.7 | -90 | 5 | |
| 4 | 3♠W | ♣A-1 | = | -140 | 1.9 | -200 | 2 | |
| 5 | 3NTE | ♠4-1 | = | -400 | 1.8 | -400 | - | - |
| 6 | 2♠N | ♥K+1 | +1 | +140 | -3.9 | -100 | 6 | |
| 7 | 3NTN | ♥10-1 | -1 | -100 | 5.2 | +600 | 12 | |
| 8 | 4♠xN | ♥2-1 | -1 | -100 | 2.8 | +50 | 4 | |
| ROUND 11 | IMPs: | 13 | 25 | |||||
| VP: | 5.61 | 14.39 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Todor Tiholov - Marusa Gold | ||||||
| EW: Miro Dragic - Robert Ferrari | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♦N | ♥Q+1 | +1 | +130 | -4.0 | -140 | 7 | |
| 2 | 1NTE | ♥4+1 | +1 | -120 | -0.2 | -150 | 1 | |
| 3 | 2♠S | ♦5= | = | +110 | -1.1 | +150 | 1 | |
| 4 | 2♦S | ♣5+1 | = | +90 | 1.0 | +200 | 3 | |
| 5 | 4♥N | ♣5= | = | +620 | -2.0 | +680 | 2 | |
| 6 | 4♥E | ♠10= | = | -620 | -0.4 | -620 | - | - |
| 7 | 4♥S | ♠4-1 | -1 | -100 | 7.2 | +120 | 6 | |
| 8 | 3NTN | ♦3+1 | +1 | +430 | 0.0 | +460 | 1 | |
| ROUND 12 | IMPs: | 13 | 8 | |||||
| VP: | 12.05 | 7.95 | ||||||