
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 27 | 0 | — | 1338 |
| 🟠 Mixed | 272 | 0 | 🎖 WM | 157 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 18 | -10 | -0.56 | 8.4 | 0.47 | 38% |
| Dummy | 11 | -10 | -0.91 | -8.8 | -0.80 | 23% |
| Defense, player leads | 13 | +2 | 0.15 | -18.5 | -1.43 | 27% |
| Defense, partner leads | 6 | +1 | 0.17 | -6.8 | -1.14 | 13% |
| Total | 48 | -17 | -0.35 | -25.8 | -0.54 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 29 | R1 (+14) | R4 (-29) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 207 | 192 | 92.75% | 15 | 15 | 0.0725 |
| Opening lead | 8 | 8 | 100.00% | 0 | 0 | 0.0000 |
| After the lead — declarer | 148 | 137 | 92.57% | 11 | 11 | 0.0743 |
| After the lead — defense | 51 | 47 | 92.16% | 4 | 4 | 0.0784 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Esat Sert - Soner Kayabaşı | ||||||
| EW: Eddie Malhasyan - Marusa Gold | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠S | ♠5= | = | +420 | -5.5 | +800 | 9 | |
| 2 | 3NTE | ♦J+1 | = | -400 | -0.5 | -450 | 2 | |
| 3 | 3NTW | ♠3= | +1 | -630 | 2.8 | -630 | - | - |
| 4 | 5♥xN | ♠K= | = | +850 | -8.5 | +620 | 6 | |
| 5 | 4♠xE | ♣6= | -1 | +100 | -7.9 | -300 | 9 | |
| 6 | 4♥xW | ♦3= | = | -790 | 9.0 | -170 | 12 | |
| 7 | 3♦S | ♠5= | = | +110 | -1.5 | +600 | 10 | |
| 8 | 4♠S | ♦10-1 | -2 | -100 | 2.1 | -100 | - | - |
| ROUND 1 | IMPs: | 31 | 17 | |||||
| VP: | 14.96 | 5.04 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Steen Schou - Jørgen Hansen | ||||||
| EW: Eddie Malhasyan - Marusa Gold | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥S | ♠10= | = | +420 | -5.8 | -50 | 10 | |
| 2 | 4♠W | ♥A-2 | = | -420 | 9.8 | -110 | 7 | |
| 3 | 3NTW | ♣9+2 | +1 | -630 | 0.7 | -660 | 1 | |
| 4 | 4♥W | ♣8+1 | +1 | -650 | -0.4 | -650 | - | - |
| 5 | 4♠W | ♥5+2 | +1 | -450 | -0.7 | -450 | - | - |
| 6 | 4♠W | ♣9= | = | -620 | 0.6 | -620 | - | - |
| 7 | 1♥W | ♣A+1 | = | -80 | -0.9 | -110 | 1 | |
| 8 | 3♣S | ♥4-2 | -2 | -100 | -1.3 | -170 | 2 | |
| ROUND 2 | IMPs: | 7 | 14 | |||||
| VP: | 7.23 | 12.77 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Dana Tal - Noga Tal | ||||||
| EW: Jonathan Harris - Marusa Gold | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♦N | ♥3= | = | +110 | -3.3 | +110 | - | - |
| 2 | 3NTS | ♦7+2 | +2 | +660 | -2.2 | -100 | 13 | |
| 3 | 4♣S | ♦A= | = | +130 | -6.1 | +110 | 1 | |
| 4 | 2♠N | ♣2+1 | +1 | +140 | -0.8 | +110 | 1 | |
| 5 | 4♥W | ♠K+1 | +1 | -450 | -0.3 | -450 | - | - |
| 6 | 4♠W | ♥10= | = | -620 | 0.6 | -620 | - | - |
| 7 | 4♠W | ♥K= | -1 | +100 | -3.2 | -600 | 12 | |
| 8 | 5♣xE | ♥K-1 | -3 | +500 | -3.8 | +420 | 2 | |
| ROUND 4 | IMPs: | 29 | 0 | |||||
| VP: | 18.21 | 1.79 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Marusa Gold - Niall Igoe | ||||||
| EW: Cathy Ferguson - Bob McKinnon | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠W | ♣5= | = | -420 | -0.8 | -420 | - | - |
| 2 | 5♥xW | ♠3-2 | -2 | +300 | 0.4 | +50 | 6 | |
| 3 | 2♥N | ♣5= | = | +110 | 1.1 | -50 | 4 | |
| 4 | 5♦W | ♣A= | = | -600 | 1.3 | -630 | 1 | |
| 5 | 3NTN | ♣9= | = | +600 | 10.5 | +120 | 10 | |
| 6 | 3♦S | ♥Q= | = | +110 | -1.9 | +200 | 3 | |
| 7 | 5♦N | ♠7= | -1 | -100 | -9.5 | +630 | 12 | |
| 8 | 4♥W | ♠7= | = | -420 | 0.3 | -450 | 1 | |
| ROUND 7 | IMPs: | 22 | 15 | |||||
| VP: | 12.77 | 7.23 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Volodymyr Dragan - Yuliy Chumak | ||||||
| EW: Eddie Malhasyan - Marusa Gold | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 6NTE | ♦8= | = | -990 | 3.1 | +50 | 14 | |
| 2 | 2♥E | ♦J+2 | +2 | -170 | -4.4 | -420 | 6 | |
| 3 | 2♥N | ♥K+2 | +2 | +170 | 1.8 | +420 | 6 | |
| 4 | 3NTN | ♦Q+1 | = | +600 | 0.1 | +600 | - | - |
| 5 | 3NTN | ♠Q-3 | -2 | -200 | 3.9 | -140 | 2 | |
| 6 | 1NTE | ♥4-1 | = | -90 | 4.1 | +100 | 5 | |
| 7 | 2♥W | ♣K= | -1 | +100 | -4.5 | -170 | 7 | |
| 8 | 3♥E | ♦10= | -1 | +50 | -3.5 | -500 | 11 | |
| ROUND 8 | IMPs: | 24 | 27 | |||||
| VP: | 8.73 | 11.27 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Todor Tiholov - Marusa Gold | ||||||
| EW: Miro Dragic - Robert Ferrari | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♦N | ♥Q+1 | +1 | +130 | 4.0 | -140 | 7 | |
| 2 | 1NTE | ♥4+1 | +1 | -120 | 0.2 | -150 | 1 | |
| 3 | 2♠S | ♦5= | = | +110 | 1.1 | +150 | 1 | |
| 4 | 2♦S | ♣5+1 | = | +90 | -1.0 | +200 | 3 | |
| 5 | 4♥N | ♣5= | = | +620 | 2.0 | +680 | 2 | |
| 6 | 4♥E | ♠10= | = | -620 | 0.4 | -620 | - | - |
| 7 | 4♥S | ♠4-1 | -1 | -100 | -7.2 | +120 | 6 | |
| 8 | 3NTN | ♦3+1 | +1 | +430 | 0.0 | +460 | 1 | |
| ROUND 12 | IMPs: | 13 | 8 | |||||
| VP: | 12.05 | 7.95 | ||||||