
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 5 | 0 | — | 2594 |
| 🔴 Women | 222 | 11 | 🎖 WGM | 193 |
| 🟠 Mixed | 3 | 2 | 🎖 WLM | 1227 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 8 | +14 | 1.75 | 4.5 | 0.56 | 17% |
| Dummy | 8 | -2 | -0.25 | 5.2 | 0.65 | 17% |
| Defense, player leads | 21 | +19 | 0.90 | 44.8 | 2.14 | 44% |
| Defense, partner leads | 10 | +8 | 0.80 | 3.5 | 0.35 | 21% |
| Passed out | 1 | +5 | 5.00 | 4.5 | 4.54 | 2% |
| Total | 48 | +44 | 0.92 | 62.5 | 1.30 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 16 | R10 (+45) | R9 (-34) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 188 | 172 | 91.49% | 16 | 18 | 0.0957 |
| Opening lead | 18 | 15 | 83.33% | 3 | 3 | 0.1667 |
| After the lead — declarer | 71 | 70 | 98.59% | 1 | 2 | 0.0282 |
| After the lead — defense | 99 | 87 | 87.88% | 12 | 13 | 0.1313 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Liz McGowan - Irving Gordon | ||||||
| EW: Gabriele Zanasi - Federico Iavicoli | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠S | ♠5= | = | +420 | 5.5 | +150 | 7 | |
| 2 | 4♥E | ♦J= | = | -420 | -0.5 | -420 | - | - |
| 3 | 5♣xW | ♥8-2 | -2 | +500 | 14.2 | -630 | 15 | |
| 4 | 5♣xE | ♦K-2 | -2 | +500 | 1.1 | +200 | 7 | |
| 5 | 4♠W | ♠5-1 | -1 | +50 | 7.0 | -100 | 4 | |
| 6 | 4♥W | ♦3= | = | -620 | -5.7 | -140 | 10 | |
| 7 | 3♠W | ♦K= | -1 | +100 | 1.4 | -100 | 5 | |
| 8 | 4♠S | ♣A-1 | -2 | -100 | -2.1 | -50 | 2 | |
| ROUND 1 | IMPs: | 12 | 38 | |||||
| VP: | 2.31 | 17.69 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Liz McGowan - Irving Gordon | ||||||
| EW: Hans Verstergren - Hester Gast | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTS | ♦J+2 | +1 | +120 | -1.8 | +420 | 7 | |
| 2 | 2♠W | ♣8= | +1 | -140 | -3.9 | +50 | 5 | |
| 3 | 3NTW | ♣4+2 | +2 | -660 | -1.8 | -630 | 1 | |
| 4 | 4♥W | ♥A+1 | +2 | -680 | -0.7 | -650 | 1 | |
| 5 | 3NTW | ♥5+3 | +2 | -460 | 0.7 | -480 | 1 | |
| 6 | 4♠W | ♣9= | -1 | +100 | 12.3 | -620 | 12 | |
| 7 | 1♥W | ♣A+1 | +1 | -110 | 0.1 | -140 | 1 | |
| 8 | Pass | — | 0 | 4.5 | -170 | 5 | ||
| ROUND 2 | IMPs: | 14 | 19 | |||||
| VP: | 7.95 | 12.05 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Liz McGowan - Irving Gordon | ||||||
| EW: Maximo Crusizio - Rodrigo Garcia da Rosa | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTN | ♣7-2 | -2 | -100 | 0.0 | -200 | 3 | |
| 2 | 2♠E | ♥8= | = | -110 | -2.5 | -80 | 1 | |
| 3 | 3NTE | ♥Q+1 | +2 | -660 | -0.1 | -620 | 1 | |
| 4 | 2♠N | ♦2-2 | -1 | -100 | 0.3 | -90 | - | - |
| 5 | 2♠E | ♠5-2 | -1 | +50 | 0.1 | +90 | 1 | |
| 6 | 3NTN | ♥K+2 | +2 | +460 | 5.1 | +130 | 8 | |
| 7 | 5♣W | ♥A= | = | -600 | -5.9 | +100 | 12 | |
| 8 | 3NTN | ♣3+2 | +2 | +460 | 0.1 | +460 | - | - |
| ROUND 3 | IMPs: | 11 | 15 | |||||
| VP: | 8.33 | 11.67 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Liz McGowan - Irving Gordon | ||||||
| EW: Ahmet Çelik - Savaş Kescioglu | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTN | ♠4-2 | -2 | -100 | -2.2 | -100 | - | - |
| 2 | 3NTS | ♠9+2 | +2 | +660 | 2.2 | -200 | 13 | |
| 3 | 2♠W | ♣K+2 | +2 | -170 | -1.3 | +110 | 7 | |
| 4 | 2♠N | ♠3= | +1 | +140 | 0.8 | +150 | - | - |
| 5 | 4♥E | ♠9+1 | +1 | -450 | 0.3 | -480 | 1 | |
| 6 | 4♠E | ♦7= | = | -620 | -0.6 | -620 | - | - |
| 7 | 5♣W | ♥K= | -1 | +100 | 3.2 | +200 | 3 | |
| 8 | 5♠xW | ♠A-2 | -3 | +500 | 3.8 | +450 | 2 | |
| ROUND 4 | IMPs: | 16 | 10 | |||||
| VP: | 12.42 | 7.58 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Petro Karlykov - Vitaly Zuban | ||||||
| EW: Liz McGowan - Bob McPaul | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♦xS | ♠K-2 | -1 | -100 | -2.9 | -500 | 9 | |
| 2 | 6♥S | ♠5= | = | +1430 | -3.0 | +1440 | - | - |
| 3 | 2♣N | ♦Q-3 | -1 | -50 | 1.8 | -100 | 2 | |
| 4 | 3♥N | ♦K-1 | -1 | -100 | 1.9 | +90 | 5 | |
| 5 | 4♥W | ♣A= | = | -420 | 3.2 | -420 | - | - |
| 6 | 4♥W | ♠J-1 | -1 | +100 | -1.2 | -630 | 12 | |
| 7 | 2♥N | ♦K-2 | -2 | -200 | -2.8 | -600 | 9 | |
| 8 | 3♠N | ♥9+1 | +1 | +170 | -1.5 | -100 | 7 | |
| ROUND 9 | IMPs: | 5 | 39 | |||||
| VP: | 1.03 | 18.97 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Sarah Williams - Wendy Collier | ||||||
| EW: Liz McGowan - Bob McPaul | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTW | ♥5= | +1 | -430 | 0.6 | -500 | 2 | |
| 2 | 1NTE | ♠5+1 | +3 | -180 | 1.1 | -110 | 2 | |
| 3 | 5♠E | ♦A+1 | +1 | -680 | -0.7 | -650 | 1 | |
| 4 | 2♦xN | ♥3-4 | -4 | -1100 | 10.4 | -620 | 10 | |
| 5 | 6NTN | ♥8-2 | -2 | -200 | 12.8 | +630 | 13 | |
| 6 | 5♣W | ♠Q-1 | -1 | +100 | -1.3 | +140 | 1 | |
| 7 | 5♣xS | ♥4-3 | -4 | -1100 | 11.6 | -500 | 12 | |
| 8 | 3♦N | ♥K= | = | +110 | -1.2 | +430 | 8 | |
| ROUND 10 | IMPs: | 2 | 47 | |||||
| VP: | 0.00 | 20.00 | ||||||