| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 31 | -5 | -0.16 | 18.9 | 0.61 | 24% |
| Dummy | 37 | +32 | 0.86 | 6.5 | 0.18 | 29% |
| Defense, player leads | 29 | +31 | 1.07 | 13.0 | 0.45 | 23% |
| Defense, partner leads | 30 | +42 | 1.40 | 16.3 | 0.54 | 23% |
| Passed out | 1 | +3 | 3.00 | 2.9 | 2.87 | 1% |
| Total | 128 | +103 | 0.80 | 57.7 | 0.45 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 68 | R2 (+27) | R8 (-14) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 354 | 332 | 93.79% | 22 | 24 | 0.0678 |
| Opening lead | 22 | 16 | 72.73% | 6 | 7 | 0.3182 |
| After the lead — declarer | 206 | 196 | 95.15% | 10 | 10 | 0.0485 |
| After the lead — defense | 126 | 120 | 95.24% | 6 | 7 | 0.0556 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Włodzimierz Starkowski - Michał Kwiecień | ||||||
| EW: Krzysztof Kotorowicz - Konrad Araszkiewicz | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠xS | ♦9-2 | -2 | -300 | -8.5 | -100 | 5 | |
| 2 | 3NTW | ♠J-1 | -1 | +50 | 5.3 | -150 | 5 | |
| 3 | 3NTW | ♥3-1 | -1 | +100 | 0.3 | +100 | - | - |
| 4 | 3♦S | ♠3+1 | +1 | +130 | -2.3 | +630 | 11 | |
| 5 | 4♥E | ♣K+2 | +2 | -480 | 2.1 | -480 | - | - |
| 6 | 3NTS | ♠6+1 | +1 | +430 | 1.3 | +430 | - | - |
| 7 | 3NTN | ♠J-2 | -2 | -200 | -3.8 | -200 | - | - |
| 8 | 1NTE | ♠3-3 | -3 | +150 | 1.6 | +90 | 2 | |
| 9 | 3NTW | ♦5-1 | -1 | +100 | 3.2 | +100 | - | - |
| 10 | 6♠xN | ♥7-3 | -3 | -800 | -1.4 | -1740 | 14 | |
| 11 | 4♠E | ♦2-2 | -2 | +100 | 2.6 | +300 | 5 | |
| 12 | 3NTS | ♠2= | = | +600 | 4.9 | +170 | 10 | |
| 13 | 2♠S | ♣J+2 | +2 | +170 | -0.1 | +140 | 1 | |
| 14 | 3NTW | ♥5-1 | -1 | +50 | 5.7 | +100 | 2 | |
| 15 | 4♥S | ♣A= | = | +620 | 7.2 | -100 | 12 | |
| 16 | 1NTS | ♥J+1 | +1 | +120 | 1.9 | +90 | 1 | |
| ROUND 1 | IMPs: | 45 | 23 | |||||
| VP: | 15.38 | 4.62 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Michał Kwiecień - Włodzimierz Starkowski | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥N | ♣8+1 | +1 | +450 | 0.0 | +400 | 2 | |
| 2 | 3NTE | ♦Q= | = | -400 | 3.5 | -400 | - | - |
| 3 | 4♠W | ♥A= | +1 | -650 | 5.0 | -650 | - | - |
| 4 | 1NTW | ♣4= | = | -90 | -0.1 | -120 | 1 | |
| 5 | 4♠S | ♦10+1 | = | +620 | 1.2 | +650 | 1 | |
| 6 | 3NTS | ♥7= | -1 | -50 | 5.5 | +130 | 5 | |
| 7 | 3NTW | ♥Q+1 | = | -600 | -0.4 | -600 | - | - |
| 8 | 4♠E | ♥2+1 | = | -420 | 1.3 | -420 | - | - |
| 9 | 4♥S | ♣9= | = | +420 | -2.7 | +590 | 5 | |
| 10 | 3NTE | ♣7-1 | -3 | +300 | -4.9 | +200 | 3 | |
| 11 | 3♦W | ♥K-1 | -1 | +50 | 0.3 | +100 | 2 | |
| 12 | 4♠N | ♠8+1 | = | +620 | 1.1 | +650 | 1 | |
| 13 | 2♥N | ♣K-2 | -2 | -200 | 2.0 | -120 | 2 | |
| 14 | 4♠E | ♦5-1 | -1 | +50 | -2.9 | +50 | - | - |
| 15 | 3♠E | ♣2-1 | -1 | +50 | 6.5 | +630 | 11 | |
| 16 | 2NTW | ♦Q= | = | -120 | 4.5 | +100 | 6 | |
| ROUND 2 | IMPs: | 6 | 33 | |||||
| VP: | 3.74 | 16.26 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Włodzimierz Starkowski - Michał Kwiecień | ||||||
| EW: Gabriella Olivieri - Gianna Arrigoni | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠S | ♥A= | -1 | -50 | -5.1 | +450 | 11 | |
| 2 | 1NTS | ♠4-1 | -1 | -100 | -0.7 | 0 | 3 | |
| 3 | 2♠N | ♥A= | -2 | -100 | -3.4 | -100 | - | - |
| 4 | 3NTS | ♥8+2 | +1 | +630 | -0.8 | +650 | 1 | |
| 5 | 3♣S | ♥2-3 | -2 | -200 | 0.1 | -200 | - | - |
| 6 | 3NTN | ♣2= | = | +400 | 5.7 | -50 | 10 | |
| 7 | 5♣E | ♣A= | -1 | +100 | 6.5 | -500 | 12 | |
| 8 | 3NTW | ♠5+3 | +1 | -430 | 0.7 | -460 | 1 | |
| 9 | 6♥N | ♠8+1 | = | +980 | 7.7 | +480 | 11 | |
| 10 | 2♥N | ♠7+1 | +1 | +140 | 1.8 | -100 | 6 | |
| 11 | 3NTW | ♠J+2 | +1 | -430 | -0.2 | -430 | - | - |
| 12 | 3♠S | ♦J-2 | -1 | -100 | 4.8 | -170 | 2 | |
| 13 | 1♥W | ♦8+1 | +1 | -110 | -2.1 | -110 | - | - |
| 14 | 2♥S | ♥4+1 | +1 | +140 | -3.7 | +400 | 6 | |
| 15 | 3NTW | ♥6+2 | +2 | -460 | -1.1 | -460 | - | - |
| 16 | 4♠S | ♥A-1 | -1 | -50 | 5.8 | -50 | - | - |
| ROUND 3 | IMPs: | 21 | 42 | |||||
| VP: | 4.81 | 15.19 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Petro Karlykov - Nickolas Neskoromnyi | ||||||
| EW: Michał Kwiecień - Włodzimierz Starkowski | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTE | ♠J= | -2 | +100 | -1.9 | -120 | 6 | |
| 2 | 1NTE | ♠5+1 | +1 | -120 | -0.3 | -110 | - | - |
| 3 | 6♥W | ♣2-1 | -2 | +200 | -5.0 | +200 | - | - |
| 4 | 3♠xE | ♥A-3 | -3 | +800 | -1.9 | +620 | 5 | |
| 5 | 4♥S | ♦5-1 | = | +620 | -8.7 | +620 | - | - |
| 6 | 3♥S | ♣A= | -1 | -50 | 5.5 | +140 | 5 | |
| 7 | 3♥E | ♣10-1 | = | -140 | 3.3 | -140 | - | - |
| 8 | 2♠E | ♣K+1 | +1 | -140 | 1.6 | -140 | - | - |
| 9 | 6NTE | ♦9= | = | -1440 | 8.6 | -1440 | - | - |
| 10 | 2♥N | ♠J-1 | -3 | -300 | 3.9 | -140 | 4 | |
| 11 | 3NTS | ♠K+1 | +2 | +460 | -0.5 | +400 | 2 | |
| 12 | 4♥N | ♠A+1 | +1 | +650 | -1.9 | +650 | - | - |
| 13 | 2NTS | ♦7+4 | +4 | +240 | 8.9 | +690 | 10 | |
| 14 | 3♠N | ♥5-1 | -4 | -200 | 5.5 | +50 | 6 | |
| 15 | 6♥S | ♣Q+1 | +1 | +1460 | -0.8 | +1460 | - | - |
| 16 | 3NTN | ♥4+2 | +2 | +460 | -0.2 | +430 | 1 | |
| ROUND 4 | IMPs: | 25 | 14 | |||||
| VP: | 13.04 | 6.96 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Włodzimierz Starkowski - Michał Kwiecień | ||||||
| EW: Robbie de Koster - Bas Drijver | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTE | ♥8+1 | +1 | -120 | -1.4 | -400 | 7 | |
| 2 | 4♠N | ♥3+1 | +1 | +650 | 5.8 | +200 | 10 | |
| 3 | 2♥xN | ♥4-4 | -4 | -800 | -0.3 | -1400 | 12 | |
| 4 | 5♦N | ♠7= | = | +600 | -1.2 | +600 | - | - |
| 5 | 2♠E | ♦A= | = | -110 | 0.1 | -170 | 2 | |
| 6 | 2♠N | ♣4+1 | +1 | +140 | 0.0 | +1100 | 14 | |
| 7 | 4♠E | ♦Q+2 | +2 | -680 | 0.8 | -680 | - | - |
| 8 | 4♠N | ♣9+3 | +2 | +480 | -2.9 | +510 | 1 | |
| 9 | 4♠xN | ♦A-3 | -2 | -300 | 1.2 | -170 | 4 | |
| 10 | 4♥W | ♥6+2 | -1 | +100 | 11.9 | -650 | 13 | |
| 11 | 1NTN | ♠A-1 | = | +90 | 0.9 | -280 | 9 | |
| 12 | 5♥xE | ♠A-1 | -1 | +100 | 4.7 | +100 | - | - |
| 13 | 3♦N | ♣3-1 | -1 | -100 | 1.9 | +140 | 6 | |
| 14 | 4♥N | ♠A= | -1 | -50 | -3.1 | +420 | 10 | |
| 15 | 2♥E | ♠5+2 | +1 | -140 | 2.6 | -170 | 1 | |
| 16 | 3♥S | ♣2-1 | = | +140 | 4.2 | -50 | 5 | |
| ROUND 5 | IMPs: | 35 | 59 | |||||
| VP: | 4.26 | 15.74 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Pierre Franceschetti - Hilda Setton | ||||||
| EW: Michał Kwiecień - Włodzimierz Starkowski | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTS | ♥6+2 | +3 | +490 | -1.3 | +490 | - | - |
| 2 | 1NTE | ♠J-1 | -1 | +50 | -0.9 | +100 | 2 | |
| 3 | 4♥S | ♣5= | = | +420 | -4.7 | +420 | - | - |
| 4 | Pass | — | 0 | 2.9 | +100 | 3 | ||
| 5 | 4♠W | ♣J= | = | -420 | 0.5 | -420 | - | - |
| 6 | 3NTW | ♥5+1 | +3 | -690 | 3.5 | -630 | 2 | |
| 7 | 1NTW | ♥4+1 | +2 | -150 | 4.9 | +140 | 7 | |
| 8 | 5♦xN | ♠9-1 | -1 | -100 | 1.5 | -100 | - | - |
| 9 | 3♠N | ♣5= | = | +140 | -6.5 | +100 | 1 | |
| 10 | 5♠xW | ♥A= | = | -850 | 2.4 | -650 | 5 | |
| 11 | 3NTS | ♥Q+2 | +2 | +460 | -0.8 | +400 | 2 | |
| 12 | 5♣N | ♥A= | = | +600 | -9.9 | +140 | 10 | |
| 13 | 1NTN | ♠4= | = | +90 | -2.5 | -100 | 5 | |
| 14 | 3NTW | ♠A-1 | -2 | +100 | -5.3 | +100 | - | - |
| 15 | 2♠N | ♣2-1 | -1 | -100 | 0.6 | +50 | 4 | |
| 16 | 6♠N | ♥K= | = | +980 | -2.9 | +980 | - | - |
| ROUND 6 | IMPs: | 23 | 18 | |||||
| VP: | 11.48 | 8.52 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Martin Seligman - Michał Kwiecień | ||||||
| EW: Tien-Chun Yang - Jeff Fang | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥E | ♦J-1 | -1 | +50 | 3.8 | -140 | 5 | |
| 2 | 3♥N | ♦9+1 | +1 | +170 | -6.7 | +620 | 10 | |
| 3 | 1NTS | ♠4-2 | -3 | -150 | -0.9 | -50 | 3 | |
| 4 | 4♠E | ♠5+1 | +1 | -650 | -1.4 | -620 | 1 | |
| 5 | 6♠N | ♣8= | = | +1430 | 2.5 | -100 | 17 | |
| 6 | 4♠W | ♦K+1 | +1 | -650 | -1.6 | -650 | - | - |
| 7 | 5♣W | ♥A-2 | -1 | +100 | 1.9 | +100 | - | - |
| 8 | 3♦W | ♥10= | = | -110 | 0.3 | -50 | 2 | |
| 9 | 2♠N | ♠3= | +1 | +140 | 2.2 | +110 | 1 | |
| 10 | 6♦N | ♥A-1 | -1 | -100 | -6.2 | +1370 | 16 | |
| 11 | 3NTE | ♥J+2 | +2 | -460 | -2.1 | -460 | - | - |
| 12 | 4♣W | ♣10= | -1 | +50 | 1.1 | -130 | 5 | |
| 13 | 1♠N | ♦5+3 | +2 | +140 | 1.2 | +140 | - | - |
| 14 | 5♠E | ♣3+1 | +1 | -480 | 0.7 | -450 | 1 | |
| 15 | 4♥W | ♣2-1 | -2 | +100 | 1.4 | +50 | 2 | |
| 16 | 3♥E | ♦A+1 | +1 | -170 | 2.7 | -620 | 10 | |
| ROUND 7 | IMPs: | 33 | 40 | |||||
| VP: | 7.97 | 12.03 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Martin Seligman - Michał Kwiecień | ||||||
| EW: Vince DeMuy - Rajath Shourie | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♣N | ♦J+1 | +1 | +110 | -1.3 | +400 | 7 | |
| 2 | 4♠E | ♥Q= | = | -420 | -0.7 | -420 | - | - |
| 3 | 4♥S | ♣Q+1 | +1 | +450 | 4.0 | -50 | 11 | |
| 4 | 2♥E | ♠K+1 | = | -110 | -0.3 | -140 | 1 | |
| 5 | 2♥W | ♠3-3 | -3 | +150 | -2.7 | +630 | 10 | |
| 6 | 3♠N | ♥4= | = | +140 | 2.5 | -50 | 5 | |
| 7 | 5♦N | ♣4= | -1 | -100 | -4.1 | +650 | 13 | |
| 8 | 3NTN | ♥Q= | = | +400 | -1.5 | +750 | 8 | |
| 9 | 2♦N | ♥J= | +2 | +130 | 2.1 | -50 | 5 | |
| 10 | 4♠W | ♣A+1 | +1 | -650 | 0.8 | -650 | - | - |
| 11 | 1NTW | ♠3+1 | +1 | -120 | -2.5 | +50 | 5 | |
| 12 | 2♠N | ♠4= | -1 | -100 | -3.2 | -100 | - | - |
| 13 | 4♥W | ♦A= | = | -620 | -9.0 | -790 | 5 | |
| 14 | 3NTS | ♣9-2 | -2 | -100 | -2.9 | -50 | 2 | |
| 15 | 2♥S | ♠A+2 | +2 | +170 | -2.4 | +300 | 4 | |
| 16 | 4♠W | ♦10-2 | -2 | +200 | 1.0 | -140 | 8 | |
| ROUND 8 | IMPs: | 35 | 49 | |||||
| VP: | 6.25 | 13.75 | ||||||