
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 1173 | 9.5 | 🎖 WLM | 65 |
| 🟠 Mixed | 336 | 1 | 🎖 WM | 135 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 18 | +13 | 0.72 | -12.3 | -0.68 | 19% |
| Dummy | 22 | +8 | 0.36 | -1.0 | -0.05 | 23% |
| Defense, player leads | 21 | +39 | 1.86 | 28.1 | 1.34 | 22% |
| Defense, partner leads | 34 | +119 | 3.50 | 79.9 | 2.35 | 35% |
| Passed out | 1 | 0 | 0.00 | 2.3 | 2.27 | 1% |
| Total | 96 | +179 | 1.86 | 97.0 | 1.01 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 40 | R4 (+72) | R5 (+12) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 280 | 260 | 92.86% | 20 | 22 | 0.0786 |
| Opening lead | 18 | 15 | 83.33% | 3 | 3 | 0.1667 |
| After the lead — declarer | 104 | 97 | 93.27% | 7 | 7 | 0.0673 |
| After the lead — defense | 158 | 148 | 93.67% | 10 | 12 | 0.0759 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Rajath Shourie - Vince DeMuy | ||||||
| EW: Yuliy Chumak - Eugenii Kupriianov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠S | ♥A= | -1 | -50 | -5.1 | -100 | 2 | |
| 2 | Pass | — | 0 | 2.3 | 0 | - | - | |
| 3 | 2♠N | ♥K= | -1 | -50 | -1.8 | -50 | - | - |
| 4 | 4♠N | ♥3+1 | +1 | +650 | 0.3 | +650 | - | - |
| 5 | 3♣N | ♠7-3 | -2 | -200 | 0.1 | +100 | 7 | |
| 6 | 3NTN | ♣6= | = | +400 | 5.7 | -100 | 11 | |
| 7 | 3NTW | ♥7= | -2 | +200 | 8.4 | -200 | 9 | |
| 8 | 3NTW | ♠5+3 | +2 | -460 | -0.3 | -460 | - | - |
| 9 | 4♥S | ♠Q+3 | +3 | +510 | -2.5 | +510 | - | - |
| 10 | 2♣W | ♥K+1 | +1 | -110 | -4.6 | +140 | 6 | |
| 11 | 3NTW | ♠J+2 | +1 | -430 | -0.2 | -430 | - | - |
| 12 | 3NTS | ♦J-3 | -3 | -300 | -0.5 | -790 | 10 | |
| 13 | 4♥xW | ♦3-2 | -1 | +200 | 5.6 | -140 | 8 | |
| 14 | 1NTN | ♠4+2 | +2 | +150 | -3.7 | +150 | - | - |
| 15 | 3NTW | ♠4= | +1 | -430 | 0.0 | -430 | - | - |
| 16 | 4♠xS | ♥A-1 | -1 | -100 | 4.2 | -680 | 11 | |
| ROUND 3 | IMPs: | 13 | 51 | |||||
| VP: | 2.15 | 17.85 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Rajath Shourie - Vince DeMuy | ||||||
| EW: Leo Huvers - Friso Zwerver | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♣E | ♥K-1 | -2 | +100 | 1.9 | +100 | - | - |
| 2 | 1NTW | ♦6+1 | +1 | -120 | 0.3 | -400 | 7 | |
| 3 | 6♥W | ♣2-1 | -2 | +200 | 5.0 | -620 | 13 | |
| 4 | 3NTS | ♠A+2 | +3 | +690 | -1.1 | +800 | 3 | |
| 5 | 3♥S | ♦5= | +1 | +170 | -0.3 | -130 | 7 | |
| 6 | 5♣W | ♥A-2 | -4 | +400 | 5.9 | +200 | 5 | |
| 7 | 4♥xW | ♠A-2 | -2 | +500 | 10.7 | -110 | 12 | |
| 8 | 4♠W | ♦3-1 | -1 | +50 | 3.7 | -140 | 5 | |
| 9 | 5♥E | ♠7-2 | -2 | +200 | 13.5 | -660 | 13 | |
| 10 | 2♠W | ♥4= | +1 | -140 | 0.3 | -620 | 10 | |
| 11 | 3NTS | ♠K+1 | +1 | +430 | -0.5 | -100 | 11 | |
| 12 | 4♥S | ♠9+1 | = | +620 | 0.8 | +650 | 1 | |
| 13 | 3NTS | ♦6+3 | +3 | +690 | -0.1 | +1370 | 12 | |
| 14 | 4♥E | ♥2-2 | -2 | +100 | 2.7 | -110 | 5 | |
| 15 | 6♥S | ♠9= | = | +1430 | -0.3 | +1430 | - | - |
| 16 | 3NTN | ♥J+2 | +2 | +460 | 0.2 | +460 | - | - |
| ROUND 4 | IMPs: | 88 | 16 | |||||
| VP: | 20.00 | 0.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Rajath Shourie - Vince DeMuy | ||||||
| EW: Thomas Bessis - Cédric Lorenzini | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2NTW | ♥Q= | = | -120 | -1.4 | -150 | 1 | |
| 2 | 3♣N | ♥4= | -1 | -100 | -8.9 | +650 | 13 | |
| 3 | 4♠W | ♥10+1 | +1 | -650 | 3.1 | -690 | 1 | |
| 4 | 3NTS | ♠Q+1 | +1 | +630 | -0.1 | +660 | 1 | |
| 5 | 2♠E | ♦A= | = | -110 | 0.1 | -110 | - | - |
| 6 | 2♠N | ♣4+1 | = | +110 | -1.0 | +140 | 1 | |
| 7 | 4♠E | ♥8+3 | +3 | -710 | -0.1 | -690 | 1 | |
| 8 | 6♠N | ♥A+1 | = | +980 | 8.9 | +480 | 11 | |
| 9 | 5♥xE | ♦2-1 | -1 | +200 | 10.2 | -620 | 13 | |
| 10 | 4♥W | ♥2+2 | = | -620 | -0.8 | -650 | 1 | |
| 11 | 2♦W | ♣A-1 | -2 | +100 | 1.1 | +100 | - | - |
| 12 | 5♥W | ♠4-1 | -1 | +50 | 3.5 | +300 | 6 | |
| 13 | 5♦xN | ♣3-3 | -3 | -800 | -12.1 | -100 | 12 | |
| 14 | 4♠E | ♥Q-1 | -1 | +50 | -0.5 | +100 | 2 | |
| 15 | 4♠W | ♦A-3 | -3 | +150 | 9.0 | -420 | 11 | |
| 16 | 3♠W | ♥5-4 | -4 | +400 | 9.4 | -50 | 10 | |
| ROUND 5 | IMPs: | 36 | 48 | |||||
| VP: | 6.72 | 13.28 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Wanfeng Mou - Yanong Han | ||||||
| EW: Vince DeMuy - Rajath Shourie | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♥xxS | ♣4-1 | -2 | -600 | 14.0 | +460 | 14 | |
| 2 | 2♠N | ♣A= | = | +110 | -2.6 | +50 | 2 | |
| 3 | 4♥S | ♦3= | = | +420 | -4.7 | +420 | - | - |
| 4 | 1NTN | ♦4+1 | +2 | +150 | -1.8 | +100 | 2 | |
| 5 | 4♠W | ♣J= | = | -420 | 0.5 | -420 | - | - |
| 6 | 3NTW | ♥5+1 | +1 | -630 | 1.7 | +200 | 13 | |
| 7 | 4♠S | ♥A-1 | -1 | -100 | 3.5 | +300 | 9 | |
| 8 | 5♦xN | ♠3-1 | -1 | -100 | 1.5 | -150 | 2 | |
| 9 | 4♠xN | ♠10-1 | -1 | -100 | -0.9 | -100 | - | - |
| 10 | 4♠W | ♥A+1 | +1 | -650 | -2.7 | -850 | 5 | |
| 11 | 3NTS | ♣2+2 | +2 | +460 | -0.8 | +400 | 2 | |
| 12 | 2♠S | ♥6+2 | +1 | +140 | -1.6 | -100 | 6 | |
| 13 | 1NTN | ♥8-2 | -1 | -100 | 2.8 | +120 | 6 | |
| 14 | 2♠N | ♥A-2 | -3 | -150 | 0.8 | -300 | 4 | |
| 15 | 2♥xS | ♣K-1 | -1 | -200 | 3.5 | -200 | - | - |
| 16 | 6♠N | ♥K= | = | +980 | -2.9 | +980 | - | - |
| ROUND 6 | IMPs: | 42 | 23 | |||||
| VP: | 14.80 | 5.20 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Rajath Shourie - Vince DeMuy | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥W | ♦A-1 | -1 | +50 | -3.8 | -460 | 11 | |
| 2 | 4♥N | ♦9= | = | +620 | -3.5 | +650 | 1 | |
| 3 | 1NTS | ♠4-2 | -1 | -50 | -2.2 | -150 | 3 | |
| 4 | 4♠E | ♥A= | = | -620 | 0.4 | -650 | 1 | |
| 5 | 6♠N | ♣8= | = | +1430 | -2.5 | +1430 | - | - |
| 6 | 4♠W | ♦K+1 | +2 | -680 | 2.7 | -650 | 1 | |
| 7 | 4♠E | ♦K-1 | = | -620 | 9.6 | +100 | 12 | |
| 8 | 2♦W | ♥10+1 | +1 | -110 | -0.3 | -100 | - | - |
| 9 | 2♠N | ♠7= | +1 | +140 | -2.2 | +110 | 1 | |
| 10 | 6♦N | ♥K-1 | -1 | -100 | 6.2 | +1370 | 16 | |
| 11 | 6♠E | ♦J= | -2 | +100 | -9.8 | +50 | 2 | |
| 12 | 4♥xN | ♣7= | -2 | -500 | 10.3 | +100 | 12 | |
| 13 | 2♠N | ♣A+2 | +2 | +170 | -2.3 | +170 | - | - |
| 14 | 4♠E | ♣8+2 | +2 | -480 | -0.7 | -480 | - | - |
| 15 | 4♥W | ♣2-1 | -3 | +150 | -2.9 | +100 | 2 | |
| 16 | 2♣W | ♣Q+2 | +2 | -130 | -3.4 | -50 | 2 | |
| ROUND 7 | IMPs: | 44 | 20 | |||||
| VP: | 15.74 | 4.26 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Martin Seligman - Michał Kwiecień | ||||||
| EW: Vince DeMuy - Rajath Shourie | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♣N | ♦J+1 | +1 | +110 | 1.3 | +400 | 7 | |
| 2 | 4♠E | ♥Q= | = | -420 | 0.7 | -420 | - | - |
| 3 | 4♥S | ♣Q+1 | +1 | +450 | -4.0 | -50 | 11 | |
| 4 | 2♥E | ♠K+1 | = | -110 | 0.3 | -140 | 1 | |
| 5 | 2♥W | ♠3-3 | -3 | +150 | 2.7 | +630 | 10 | |
| 6 | 3♠N | ♥4= | = | +140 | -2.5 | -50 | 5 | |
| 7 | 5♦N | ♣4= | -1 | -100 | 4.1 | +650 | 13 | |
| 8 | 3NTN | ♥Q= | = | +400 | 1.5 | +750 | 8 | |
| 9 | 2♦N | ♥J= | +2 | +130 | -2.1 | -50 | 5 | |
| 10 | 4♠W | ♣A+1 | +1 | -650 | -0.8 | -650 | - | - |
| 11 | 1NTW | ♠3+1 | +1 | -120 | 2.5 | +50 | 5 | |
| 12 | 2♠N | ♠4= | -1 | -100 | 3.2 | -100 | - | - |
| 13 | 4♥W | ♦A= | = | -620 | 9.0 | -790 | 5 | |
| 14 | 3NTS | ♣9-2 | -2 | -100 | 2.9 | -50 | 2 | |
| 15 | 2♥S | ♠A+2 | +2 | +170 | 2.4 | +300 | 4 | |
| 16 | 4♠W | ♦10-2 | -2 | +200 | -1.0 | -140 | 8 | |
| ROUND 8 | IMPs: | 35 | 49 | |||||
| VP: | 6.25 | 13.75 | ||||||