| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 12 | +81 | 6.75 | 48.3 | 4.03 | 19% |
| Dummy | 19 | -18 | -0.95 | 12.3 | 0.65 | 30% |
| Defense, player leads | 14 | +34 | 2.43 | 2.6 | 0.19 | 22% |
| Defense, partner leads | 18 | +21 | 1.17 | -7.0 | -0.39 | 28% |
| Passed out | 1 | +3 | 3.00 | 2.3 | 2.27 | 2% |
| Total | 64 | +121 | 1.89 | 58.5 | 0.91 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 31 | R1 (+68) | R5 (-1) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 165 | 150 | 90.91% | 15 | 18 | 0.1091 |
| Opening lead | 12 | 8 | 66.67% | 4 | 4 | 0.3333 |
| After the lead — declarer | 96 | 89 | 92.71% | 7 | 7 | 0.0729 |
| After the lead — defense | 57 | 53 | 92.98% | 4 | 7 | 0.1228 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Haldun Tüzün - Zafer Kutluer | ||||||
| EW: Aris Bremer - Jan Bing | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠xN | ♥10-2 | -1 | -100 | -4.3 | +800 | 14 | |
| 2 | 3♣W | ♣A+2 | +2 | -150 | -0.1 | -150 | - | - |
| 3 | 3NTW | ♥3-1 | -1 | +100 | 0.3 | -300 | 9 | |
| 4 | 3NTS | ♥2= | = | +600 | 8.6 | +130 | 10 | |
| 5 | 4♥W | ♣4+2 | +2 | -480 | 2.1 | -1010 | 11 | |
| 6 | 3NTN | ♠3+2 | +1 | +430 | 1.3 | +400 | 1 | |
| 7 | 3NTS | ♦10-1 | = | +600 | 11.3 | -200 | 13 | |
| 8 | 2♥N | ♠4+1 | +2 | +170 | 2.2 | +140 | 1 | |
| 9 | 3NTE | ♦2-1 | -1 | +100 | 3.2 | +100 | - | - |
| 10 | 5♥E | ♣A+2 | +2 | -710 | 0.1 | -1430 | 12 | |
| 11 | 4♠W | ♠A-1 | -1 | +50 | 1.0 | +50 | - | - |
| 12 | 3NTS | ♠4= | = | +600 | 4.9 | -200 | 13 | |
| 13 | 2♥N | ♦3+2 | +2 | +170 | -0.1 | +620 | 10 | |
| 14 | 3NTW | ♥5-1 | -1 | +50 | 5.7 | -400 | 10 | |
| 15 | 4♥S | ♦8-1 | = | +620 | 7.2 | -100 | 12 | |
| 16 | 3NTN | ♥10-1 | -1 | -50 | -3.2 | -50 | - | - |
| ROUND 1 | IMPs: | 24 | 92 | |||||
| VP: | 0.00 | 20.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Haldun Tüzün - Zafer Kutluer | ||||||
| EW: Franco Baseggio - David Yang | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠S | ♣4+1 | +1 | +450 | 6.7 | +450 | - | - |
| 2 | Pass | — | 0 | 2.3 | -100 | 3 | ||
| 3 | 1NTN | ♣5+1 | +2 | +150 | 3.5 | +90 | 2 | |
| 4 | 4♠N | ♣J= | = | +620 | -0.8 | +630 | - | - |
| 5 | 3♦E | ♥3+2 | +2 | -150 | 1.7 | -200 | 2 | |
| 6 | 3♠S | ♣A-1 | -1 | -50 | -4.7 | +400 | 10 | |
| 7 | 5♣W | ♠2= | = | -600 | -7.9 | +100 | 12 | |
| 8 | 3NTW | ♥5= | = | -400 | 1.8 | -460 | 2 | |
| 9 | 6♥S | ♦Q+1 | +1 | +1010 | 8.4 | +480 | 11 | |
| 10 | 3♥N | ♠2= | = | +140 | 1.8 | +140 | - | - |
| 11 | 3NTW | ♠J+2 | +1 | -430 | -0.2 | -300 | 4 | |
| 12 | 4♥E | ♥Q+1 | = | -420 | -3.5 | -480 | 2 | |
| 13 | 3♥xE | ♣6-1 | -1 | +200 | 5.6 | +140 | 2 | |
| 14 | 3NTN | ♥2= | = | +400 | 2.7 | +150 | 6 | |
| 15 | 3NTW | ♥6+2 | +1 | -430 | 0.0 | -400 | 1 | |
| 16 | 5♥W | ♠7+1 | +1 | -680 | -6.9 | -1430 | 13 | |
| ROUND 3 | IMPs: | 27 | 43 | |||||
| VP: | 5.82 | 14.18 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Haldun Tüzün - Zafer Kutluer | ||||||
| EW: Wojciech Strzemecki - Piotr Marcinowski | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2NTE | ♠7= | = | -120 | -1.4 | +50 | 5 | |
| 2 | 4♠N | ♥4+1 | = | +620 | 4.7 | +650 | 1 | |
| 3 | 3♥xN | ♥4-5 | -5 | -1100 | -6.3 | +100 | 15 | |
| 4 | 3NTS | ♠Q+1 | +1 | +630 | -0.1 | +600 | 1 | |
| 5 | 2♠W | ♦7= | = | -110 | 0.1 | -140 | 1 | |
| 6 | 2♠N | ♣6+1 | +1 | +140 | 0.0 | +170 | 1 | |
| 7 | 3NTW | ♦4+1 | +1 | -630 | 2.5 | -680 | 2 | |
| 8 | 6♠N | ♠5+1 | = | +980 | 8.9 | +800 | 5 | |
| 9 | 4♥E | ♦2= | = | -620 | -5.8 | -500 | 3 | |
| 10 | 4♥W | ♠6+2 | +1 | -650 | -1.9 | -620 | 1 | |
| 11 | 1NTN | ♠A-1 | = | +90 | 0.9 | +90 | - | - |
| 12 | 4♥W | ♠4= | = | -420 | -6.0 | -420 | - | - |
| 13 | 2♥S | ♣A-2 | -2 | -200 | -0.7 | -300 | 3 | |
| 14 | 4♠E | ♥Q-1 | -1 | +50 | -0.5 | -50 | 3 | |
| 15 | 3♥E | ♠3+1 | +1 | -170 | 1.6 | -420 | 6 | |
| 16 | 4♥S | ♠8-2 | -3 | -150 | -3.1 | -300 | 4 | |
| ROUND 5 | IMPs: | 25 | 26 | |||||
| VP: | 9.69 | 10.31 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Haldun Tüzün - Zafer Kutluer | ||||||
| EW: Beryl Campbell - Joan Forsyth | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♥W | ♦A+1 | +1 | -140 | -1.0 | +50 | 5 | |
| 2 | 4♥N | ♦9= | = | +620 | 3.5 | +620 | - | - |
| 3 | 2♠W | ♣J+2 | +1 | -140 | -0.8 | +100 | 6 | |
| 4 | 4♠E | ♥A= | = | -620 | -0.4 | -620 | - | - |
| 5 | 6♠N | ♣5= | = | +1430 | 2.5 | +1430 | - | - |
| 6 | 4♠E | ♦A+1 | +1 | -650 | -1.6 | -650 | - | - |
| 7 | 5♠E | ♦K-2 | -3 | +300 | 6.0 | +100 | 5 | |
| 8 | 1NTS | ♦J= | = | +90 | 5.5 | -800 | 13 | |
| 9 | 2♠N | ♠3= | = | +110 | 1.1 | +90 | 1 | |
| 10 | 6♦N | ♥A-1 | -1 | -100 | -6.2 | -100 | - | - |
| 11 | 3NTE | ♥J+2 | +2 | -460 | -2.1 | -460 | - | - |
| 12 | 2NTW | ♠6-5 | -2 | +100 | 2.7 | +50 | 2 | |
| 13 | 2♠N | ♥A+1 | = | +110 | 0.1 | -200 | 7 | |
| 14 | 4♠E | ♦3+3 | +3 | -510 | -0.3 | -980 | 10 | |
| 15 | 3NTW | ♣3-2 | -2 | +100 | 1.4 | +100 | - | - |
| 16 | 3♦S | ♣K-2 | -2 | -100 | 4.3 | -620 | 11 | |
| ROUND 7 | IMPs: | 49 | 11 | |||||
| VP: | 17.85 | 2.15 | ||||||