
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 6 | -15 | -2.50 | 3.9 | 0.66 | 19% |
| Dummy | 9 | -30 | -3.33 | -25.0 | -2.78 | 28% |
| Defense, player leads | 7 | +10 | 1.43 | -2.0 | -0.29 | 22% |
| Defense, partner leads | 10 | -22 | -2.20 | -12.6 | -1.26 | 31% |
| Total | 32 | -57 | -1.78 | -35.7 | -1.11 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 15 | R1 (-19) | R7 (-38) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 94 | 82 | 87.23% | 12 | 12 | 0.1277 |
| Opening lead | 5 | 4 | 80.00% | 1 | 1 | 0.2000 |
| After the lead — declarer | 42 | 37 | 88.10% | 5 | 5 | 0.1190 |
| After the lead — defense | 47 | 41 | 87.23% | 6 | 6 | 0.1277 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Joan Forsyth - Beryl Campbell | ||||||
| EW: Chris Chambers - Mike Ash | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♥W | ♦3-2 | -1 | +50 | -0.7 | +300 | 6 | |
| 2 | 3NTW | ♠4-1 | -1 | +50 | 5.3 | -150 | 5 | |
| 3 | 3NTW | ♥3-1 | -1 | +100 | 0.3 | +100 | - | - |
| 4 | 3♥W | ♣A-3 | -2 | +200 | -0.3 | +300 | 3 | |
| 5 | 4♥W | ♠2+2 | +2 | -480 | 2.1 | -980 | 11 | |
| 6 | 3NTN | ♥J+1 | -1 | -50 | -9.7 | +430 | 10 | |
| 7 | 3NTN | ♠J-2 | -2 | -200 | -3.8 | +600 | 13 | |
| 8 | 1NTW | ♥4-3 | = | -90 | -5.2 | 0 | 3 | |
| 9 | 1NT xN | ♥5-2 | -2 | -300 | -6.8 | -140 | 4 | |
| 10 | 5♦E | ♣A+2 | +2 | -640 | 1.3 | -1390 | 13 | |
| 11 | 3♠W | ♦A-1 | -1 | +50 | 1.0 | +100 | 2 | |
| 12 | 3NTS | ♥A= | +1 | +630 | 5.5 | +630 | - | - |
| 13 | 3NTE | ♠10-1 | -1 | +100 | -2.2 | -100 | 5 | |
| 14 | 3NTW | ♦2= | +1 | -430 | -5.3 | -430 | - | - |
| 15 | 1♦N | ♥Q+3 | +2 | +110 | -3.3 | +620 | 11 | |
| 16 | 1NTN | ♠7+1 | = | +90 | 0.9 | +120 | 1 | |
| ROUND 1 | IMPs: | 34 | 53 | |||||
| VP: | 5.20 | 14.80 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Haldun Tüzün - Zafer Kutluer | ||||||
| EW: Beryl Campbell - Joan Forsyth | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♥W | ♦A+1 | +1 | -140 | 1.0 | +50 | 5 | |
| 2 | 4♥N | ♦9= | = | +620 | -3.5 | +620 | - | - |
| 3 | 2♠W | ♣J+2 | +1 | -140 | 0.8 | +100 | 6 | |
| 4 | 4♠E | ♥A= | = | -620 | 0.4 | -620 | - | - |
| 5 | 6♠N | ♣5= | = | +1430 | -2.5 | +1430 | - | - |
| 6 | 4♠E | ♦A+1 | +1 | -650 | 1.6 | -650 | - | - |
| 7 | 5♠E | ♦K-2 | -3 | +300 | -6.0 | +100 | 5 | |
| 8 | 1NTS | ♦J= | = | +90 | -5.5 | -800 | 13 | |
| 9 | 2♠N | ♠3= | = | +110 | -1.1 | +90 | 1 | |
| 10 | 6♦N | ♥A-1 | -1 | -100 | 6.2 | -100 | - | - |
| 11 | 3NTE | ♥J+2 | +2 | -460 | 2.1 | -460 | - | - |
| 12 | 2NTW | ♠6-5 | -2 | +100 | -2.7 | +50 | 2 | |
| 13 | 2♠N | ♥A+1 | = | +110 | -0.1 | -200 | 7 | |
| 14 | 4♠E | ♦3+3 | +3 | -510 | 0.3 | -980 | 10 | |
| 15 | 3NTW | ♣3-2 | -2 | +100 | -1.4 | +100 | - | - |
| 16 | 3♦S | ♣K-2 | -2 | -100 | -4.3 | -620 | 11 | |
| ROUND 7 | IMPs: | 49 | 11 | |||||
| VP: | 17.85 | 2.15 | ||||||