| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 14 | +2 | 0.14 | 2.2 | 0.16 | 44% |
| Dummy | 2 | +1 | 0.50 | 4.7 | 2.33 | 6% |
| Defense, player leads | 12 | -27 | -2.25 | -4.3 | -0.36 | 38% |
| Defense, partner leads | 4 | +19 | 4.75 | 7.6 | 1.90 | 13% |
| Total | 32 | -5 | -0.16 | 10.2 | 0.32 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 16 | R7 (+19) | R3 (-24) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 196 | 187 | 95.41% | 9 | 11 | 0.0561 |
| Opening lead | 9 | 8 | 88.89% | 1 | 2 | 0.2222 |
| After the lead — declarer | 138 | 132 | 95.65% | 6 | 7 | 0.0507 |
| After the lead — defense | 49 | 47 | 95.92% | 2 | 2 | 0.0408 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Gordon Ho - Flora Wai Man Wong | ||||||
| EW: Matt Brown - Stefan Thorpe | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♣N | ♠J-1 | -1 | -50 | -2.8 | +50 | 3 | |
| 2 | 3NTN | ♠10+3 | +4 | +720 | 3.2 | +660 | 2 | |
| 3 | 6♣W | ♣7+1 | +1 | -1390 | -3.5 | -620 | 13 | |
| 4 | 4♠N | ♦A= | = | +620 | 1.9 | +620 | - | - |
| 5 | 4♥N | ♠J= | -1 | -100 | -11.3 | +620 | 12 | |
| 6 | 3♦N | ♥2+1 | = | +110 | 0.2 | -100 | 5 | |
| 7 | 3NTW | ♣J+2 | +1 | -630 | -0.5 | -630 | - | - |
| 8 | 3NTN | ♦K-1 | -3 | -150 | -4.9 | +400 | 11 | |
| 9 | 4♠E | ♥10+1 | -1 | +100 | 8.4 | -170 | 7 | |
| 10 | 3♣E | ♦10+1 | = | -110 | 0.3 | -110 | - | - |
| 11 | 1NTW | ♣4= | = | -90 | -4.0 | +50 | 4 | |
| 12 | 4♥W | ♥2-1 | -1 | +50 | 0.3 | +100 | 2 | |
| 13 | 3♠W | ♦Q= | -1 | +100 | 2.1 | -200 | 7 | |
| 14 | 3♥W | ♣10-1 | +1 | -170 | -5.7 | -110 | 2 | |
| 15 | 5♥xN | ♦K= | = | +850 | 4.1 | +100 | 13 | |
| 16 | 4♠xN | ♣3-1 | -1 | -100 | -5.3 | +450 | 11 | |
| ROUND 3 | IMPs: | 34 | 58 | |||||
| VP: | 4.26 | 15.74 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Gordon Ho - Ho Wai Lam | ||||||
| EW: David Dunne - Paul Delaney | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♣xW | ♦A-1 | -1 | +100 | -1.5 | +150 | 2 | |
| 2 | 4♠W | ♣K+2 | +2 | -480 | -0.8 | -420 | 2 | |
| 3 | 1NTN | ♥9-1 | = | +90 | 1.6 | +90 | - | - |
| 4 | 3♦W | ♠A+1 | +1 | -130 | 6.3 | -150 | 1 | |
| 5 | 3NTW | ♥9+1 | +1 | -430 | -0.2 | +50 | 10 | |
| 6 | 3NTN | ♥10-3 | -3 | -150 | -1.1 | -110 | 1 | |
| 7 | 3NTE | ♠Q-1 | -1 | +100 | 2.1 | -600 | 12 | |
| 8 | 2♥S | ♠4= | = | +110 | 2.0 | +100 | - | - |
| 9 | 3NTE | ♥J-1 | +1 | -630 | -3.2 | -620 | - | - |
| 10 | 3NTN | ♣5+3 | +3 | +690 | 0.7 | +660 | 1 | |
| 11 | 6♦N | ♣10= | = | +920 | 8.8 | +490 | 10 | |
| 12 | 4♥N | ♣7+1 | = | +620 | 7.9 | +200 | 9 | |
| 13 | 6♥N | ♦8+1 | +1 | +1460 | -0.8 | +1460 | - | - |
| 14 | 3♣W | ♠A-2 | -2 | +100 | -2.7 | +200 | 3 | |
| 15 | 3NTS | ♥10+2 | +1 | +630 | 2.7 | +600 | 1 | |
| 16 | 6♣W | ♥Q-2 | -2 | +200 | 5.8 | +100 | 3 | |
| ROUND 7 | IMPs: | 37 | 18 | |||||
| VP: | 14.80 | 5.20 | ||||||