Full version

ALT COMPETITION 2024 - EVENT 6

Bridge Base Online, August 12 - 15, 2024

Results produced by bridgeresults.org
CONDITIONS OF CONTEST

Matt Brown

BBO nickname: matthewb WBF: 59650

Tournament statistics
 BoardsIMPsIMP/bdButlerButl/bd% bds
Declarer 12 +2 0.17 -2.5 -0.21 19%
Dummy 15 -4 -0.27 8.8 0.59 23%
Defense, player leads 20 -2 -0.10 21.1 1.06 31%
Defense, partner leads 17 +34 2.00 16.3 0.96 27%
Total 64 +30 0.47 43.7 0.68 100%
OtherDeclared (pair)Best roundWorst round
  27 R1 (+33) R6 (-47)
Card play (DD) (positions where every card gives the same result are not counted)CardsAccurateAcc %Subopt.Tricks lostLost/card
All cards 234 207 88.46% 27 28 0.1197
Opening lead 14 9 64.29% 5 6 0.4286
After the lead — declarer 113 103 91.15% 10 10 0.0885
After the lead — defense 107 95 88.79% 12 12 0.1121


BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3NTS ♣2+1 -1 -50  7.0    +430  10
2 4♥E ♦Q+1 = -420  0.4 -420  --
3 4♥S ♠3= -1 -50  3.1    +400  10
4 4♥N ♣A+1 =    +620 1.1    +620 --
5 1NTS ♥6+3 =    +90 4.7    +660  11
6 3♠S ♥A-3 -3 -150  5.6    +170  8
7 4♠xS ♥A-1 -2 -500  6.4 -100   9
8 3NTS ♠10+1 +1    +430 -0.7    +430 --
9 3♠N ♣K-1 -1 -50  -0.7 -100  2 
10 3♥N ♦K+1 =    +140 -0.9 -100  6 
11 3NTE ♥2= -1    +50 -3.5    +50 --
12 3NTN ♠K= +1    +630 -7.7 -200  13 
13 4♥N ♦A-3 -4 -400  5.1 -100   7
14 4♥S ♣10= =    +420 -0.4    +420 --
15 3♦N ♥Q+1 -1 -100  5.0 -110  --
16 2♥N ♥Q+3 +3    +200 -0.8    +170 1 
ROUND 1 IMPs: 22 55
VP: 2.83 17.17
1 3NTS ♣2+1 -1 -50     +430 10
2 4♥E ♦Q+1 = -420  -420  -
3 4♥S ♠3= -1 -50     +400 10
4 4♥N ♣A+1 =    +620    +620 -
5 1NTS ♥6+3 =    +90    +660 11
6 3♠S ♥A-3 -3 -150     +170 8
7 4♠xS ♥A-1 -2 -500  -100  9
8 3NTS ♠10+1 +1    +430    +430 -
9 3♠N ♣K-1 -1 -50  -100  2
10 3♥N ♦K+1 =    +140 -100  6
11 3NTE ♥2= -1    +50    +50 -
12 3NTN ♠K= +1    +630 -200  13
13 4♥N ♦A-3 -4 -400  -100  7
14 4♥S ♣10= =    +420    +420 -
15 3♦N ♥Q+1 -1 -100  -110  -
16 2♥N ♥Q+3 +3    +200    +170 1
ROUND 1 IMPs: 22 55 VP: 2.83 17.17



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 2♣N ♠J-1 -1 -50  2.8    +50  3
2 3NTN ♠10+3 +4    +720 -3.2    +660 2 
3 6♣W ♣7+1 +1 -1390  3.5 -620   13
4 4♠N ♦A= =    +620 -1.9    +620 --
5 4♥N ♠J= -1 -100  11.3    +620  12
6 3♦N ♥2+1 =    +110 -0.2 -100  5 
7 3NTW ♣J+2 +1 -630  0.5 -630  --
8 3NTN ♦K-1 -3 -150  4.9    +400  11
9 4♠E ♥10+1 -1    +100 -8.4 -170  7 
10 3♣E ♦10+1 = -110  -0.3 -110  --
11 1NTW ♣4= = -90  4.0    +50  4
12 4♥W ♥2-1 -1    +50 -0.3    +100  2
13 3♠W ♦Q= -1    +100 -2.1 -200  7 
14 3♥W ♣10-1 +1 -170  5.7 -110   2
15 5♥xN ♦K= =    +850 -4.1    +100 13 
16 4♠xN ♣3-1 -1 -100  5.3    +450  11
ROUND 3 IMPs: 34 58
VP: 4.26 15.74
1 2♣N ♠J-1 -1 -50     +50 3
2 3NTN ♠10+3 +4    +720    +660 2
3 6♣W ♣7+1 +1 -1390  -620  13
4 4♠N ♦A= =    +620    +620 -
5 4♥N ♠J= -1 -100     +620 12
6 3♦N ♥2+1 =    +110 -100  5
7 3NTW ♣J+2 +1 -630  -630  -
8 3NTN ♦K-1 -3 -150     +400 11
9 4♠E ♥10+1 -1    +100 -170  7
10 3♣E ♦10+1 = -110  -110  -
11 1NTW ♣4= = -90     +50 4
12 4♥W ♥2-1 -1    +50    +100 2
13 3♠W ♦Q= -1    +100 -200  7
14 3♥W ♣10-1 +1 -170  -110  2
15 5♥xN ♦K= =    +850    +100 13
16 4♠xN ♣3-1 -1 -100     +450 11
ROUND 3 IMPs: 34 58 VP: 4.26 15.74



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3♥S ♦3+1 -1 -50  4.0    +170 6 
2 4♥E ♣K-1 -1    +50 -3.4 -420   10
3 1NTE ♣Q-1 -1    +100 -5.9 -150   6
4 4♠W ♥A+1 +1 -650  0.9 -650  --
5 2♦W ♠10+1 +1 -110  0.5 -110  --
6 1NTN ♠2+1 +2    +150 -0.7    +200 2 
7 2♠N ♣Q+1 +2    +170 -2.0    +110  2
8 3NTN ♠6= +1    +430 -7.3    +140  7
9 4♥E ♣K+2 +1 -650  0.1 -620  1 
10 4♣E ♥8+1 +1 -150  -4.0 -600   10
11 6♥N ♣K+1 +1    +1010 -6.6    +510  11
12 5♦N ♥10= =    +600 -2.3 -100   12
13 5♣N ♥K= =    +600 -0.3    +600 --
14 4♠E ♣10+1 +1 -450  0.1 -450  --
15 3NTW ♣10-2 -2    +100 -8.1    +100 --
16 3NTN ♠Q-2 -2 -100  1.7 -50  2 
ROUND 6 IMPs: 11 58
VP: 1.13 18.87
1 3♥S ♦3+1 -1 -50     +170 6
2 4♥E ♣K-1 -1    +50 -420  10
3 1NTE ♣Q-1 -1    +100 -150  6
4 4♠W ♥A+1 +1 -650  -650  -
5 2♦W ♠10+1 +1 -110  -110  -
6 1NTN ♠2+1 +2    +150    +200 2
7 2♠N ♣Q+1 +2    +170    +110 2
8 3NTN ♠6= +1    +430    +140 7
9 4♥E ♣K+2 +1 -650  -620  1
10 4♣E ♥8+1 +1 -150  -600  10
11 6♥N ♣K+1 +1    +1010    +510 11
12 5♦N ♥10= =    +600 -100  12
13 5♣N ♥K= =    +600    +600 -
14 4♠E ♣10+1 +1 -450  -450  -
15 3NTW ♣10-2 -2    +100    +100 -
16 3NTN ♠Q-2 -2 -100  -50  2
ROUND 6 IMPs: 11 58 VP: 1.13 18.87



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3NTS ♠6+1 =    +400 0.2    +400 --
2 1NTW ♠Q= = -90  1.4 -100  --
3 2♥xE ♣2-3 -3    +800 5.3    +1440 12 
4 2♥N ♦6+2 +2    +170 4.1    +120  2
5 4♥N ♦A-2 -1 -100  4.8    +110 5 
6 1NTE ♥5+1 = -90  1.1 -300   5
7 3NTS ♠5-2 -2 -200  0.8 -100  3 
8 3♣N ♦4-1 -1 -50  1.1 -170   3
9 1NTW ♣A= = -90  0.9 -120   1
10 3♠E ♥8= -1    +100 3.3    +130 1 
11 6♣S ♠3-1 -2 -100  7.0    +400 11 
12 3♥W ♦3-1 +2 -200  5.0 -140  2 
13 4♠N ♠2-1 =    +620 -8.7    +140  10
14 2♠E ♥Q-1 +1 -140  3.6 -140  --
15 4♠W ♣Q= = -420  3.4 -200  6 
16 3NTE ♦7+2 +2 -660  2.5 -630  1 
ROUND 8 IMPs: 41 21
VP: 15.00 5.00
1 3NTS ♠6+1 =    +400    +400 -
2 1NTW ♠Q= = -90  -100  -
3 2♥xE ♣2-3 -3    +800    +1440 12
4 2♥N ♦6+2 +2    +170    +120 2
5 4♥N ♦A-2 -1 -100     +110 5
6 1NTE ♥5+1 = -90  -300  5
7 3NTS ♠5-2 -2 -200  -100  3
8 3♣N ♦4-1 -1 -50  -170  3
9 1NTW ♣A= = -90  -120  1
10 3♠E ♥8= -1    +100    +130 1
11 6♣S ♠3-1 -2 -100     +400 11
12 3♥W ♦3-1 +2 -200  -140  2
13 4♠N ♠2-1 =    +620    +140 10
14 2♠E ♥Q-1 +1 -140  -140  -
15 4♠W ♣Q= = -420  -200  6
16 3NTE ♦7+2 +2 -660  -630  1
ROUND 8 IMPs: 41 21 VP: 15.00 5.00