| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 21 | -2 | -0.10 | 15.2 | 0.72 | 22% |
| Dummy | 24 | -14 | -0.58 | -0.9 | -0.04 | 25% |
| Defense, player leads | 14 | -1 | -0.07 | -18.2 | -1.30 | 15% |
| Defense, partner leads | 37 | +76 | 2.05 | -4.5 | -0.12 | 39% |
| Total | 96 | +59 | 0.61 | -8.4 | -0.09 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 45 | R3 (+26) | R6 (-3) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 258 | 240 | 93.02% | 18 | 18 | 0.0698 |
| Opening lead | 10 | 6 | 60.00% | 4 | 4 | 0.4000 |
| After the lead — declarer | 161 | 153 | 95.03% | 8 | 8 | 0.0497 |
| After the lead — defense | 87 | 81 | 93.10% | 6 | 6 | 0.0690 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Nicolai Heiberg-Evenstad - Stian Evenstad | ||||||
| EW: Quentin Robert - Cédric Lorenzini | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♠N | ♥5= | = | +140 | 0.4 | +150 | - | - |
| 2 | 2♥W | ♣7-1 | -1 | +50 | -0.1 | -200 | 6 | |
| 3 | 6♥W | ♣8-1 | -1 | +100 | 9.3 | -650 | 13 | |
| 4 | 4♠W | ♦K= | = | -620 | -9.9 | +130 | 13 | |
| 5 | 5♣xE | ♣9= | -2 | +300 | 9.2 | -200 | 11 | |
| 6 | 5♠W | ♥A= | = | -650 | -2.3 | -650 | - | - |
| 7 | 4♠N | ♥A-1 | -1 | -100 | -2.5 | +500 | 12 | |
| 8 | 2♠W | ♥2= | +1 | -140 | -2.5 | +100 | 6 | |
| 9 | 3NTS | ♦4+4 | +4 | +520 | 5.3 | +480 | 1 | |
| 10 | 5♣E | ♠5= | +1 | -620 | -5.1 | +100 | 12 | |
| 11 | 2♠W | ♥7-2 | -1 | +50 | 1.2 | -90 | 4 | |
| 12 | 4♥S | ♦6= | = | +620 | 0.3 | +200 | 9 | |
| 13 | 6♦N | ♠J= | = | +1370 | 5.8 | +620 | 13 | |
| 14 | 6♣N | ♦2= | = | +920 | 7.2 | +490 | 10 | |
| 15 | 3♥W | ♥J= | = | -140 | -4.3 | +110 | 6 | |
| 16 | 3NTS | ♥4= | = | +400 | 6.4 | +400 | - | - |
| ROUND 1 | IMPs: | 49 | 67 | |||||
| VP: | 5.40 | 14.60 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Metin Akyüz - Elifnaz Gölbaşı | ||||||
| EW: Stian Evenstad - Lasse Aaseng | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♦W | ♠A-1 | = | -400 | 3.5 | -430 | 1 | |
| 2 | 3♦S | ♥Q-1 | -1 | -100 | 0.2 | -100 | - | - |
| 3 | 3♥W | ♦K= | = | -140 | 2.6 | -500 | 8 | |
| 4 | 1NTS | ♥4+2 | +2 | +150 | -0.6 | +180 | 1 | |
| 5 | 3NTN | ♣K+1 | +1 | +630 | -0.9 | +630 | - | - |
| 6 | 3♠W | ♦2= | = | -140 | -1.6 | +100 | 6 | |
| 7 | 5♦xS | ♠A-1 | -2 | -500 | 5.5 | -200 | 7 | |
| 8 | 3♣N | ♠J= | = | +110 | -3.1 | +110 | - | - |
| 9 | 6NTS | ♦10-2 | -2 | -100 | 11.0 | +430 | 11 | |
| 10 | 5♦E | ♠2-1 | -2 | +200 | 1.9 | +200 | - | - |
| 11 | 4♠N | ♥J-1 | -1 | -50 | 5.6 | -50 | - | - |
| 12 | 1NTW | ♠6= | +3 | -180 | 1.4 | -120 | 2 | |
| 13 | 3♦E | ♠K-1 | -1 | +100 | -0.2 | +130 | 1 | |
| 14 | 3♦S | ♠A-2 | -2 | -100 | 2.6 | +150 | 6 | |
| 15 | 2♥N | ♦4+1 | +1 | +140 | -1.7 | +150 | - | - |
| 16 | 4♥S | ♣5+1 | = | +420 | -2.6 | +450 | 1 | |
| ROUND 3 | IMPs: | 9 | 35 | |||||
| VP: | 3.91 | 16.09 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Walter Schuster - Federico Primavera | ||||||
| EW: Stian Evenstad - Lasse Aaseng | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTW | ♣K+2 | +2 | -150 | -2.1 | -110 | 1 | |
| 2 | 6♥E | ♦A-2 | -1 | +50 | -4.9 | -450 | 11 | |
| 3 | 4♠S | ♦3+2 | +2 | +480 | -2.4 | +460 | 1 | |
| 4 | 5♣N | ♥A= | = | +600 | -11.5 | +750 | 4 | |
| 5 | 4♦W | ♠5-3 | -2 | +100 | -4.3 | -100 | 5 | |
| 6 | 4♥E | ♣A+1 | = | -620 | 0.7 | -620 | - | - |
| 7 | 4♠W | ♦K+2 | +2 | -680 | -3.4 | -680 | - | - |
| 8 | 4♦S | ♣A-1 | -1 | -50 | 2.2 | -50 | - | - |
| 9 | 4♠S | ♣A-1 | -1 | -50 | -0.3 | -50 | - | - |
| 10 | 4♠W | ♣3= | = | -620 | 3.3 | -620 | - | - |
| 11 | 3NTE | ♣2+1 | +1 | -430 | 2.6 | -420 | - | - |
| 12 | 6♥E | ♣3+1 | +1 | -1010 | 0.6 | -1010 | - | - |
| 13 | 3NTS | ♣Q+1 | = | +600 | -2.7 | +620 | 1 | |
| 14 | 4♠S | ♦10-4 | -4 | -200 | 4.6 | +150 | 8 | |
| 15 | 3♦W | ♥5+1 | +1 | -130 | 2.7 | +670 | 13 | |
| 16 | 5♣E | ♥2= | -1 | +100 | -7.7 | -600 | 12 | |
| ROUND 4 | IMPs: | 29 | 27 | |||||
| VP: | 10.61 | 9.39 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Bas van Roosmalen - Frank Vlam | ||||||
| EW: Harald Eide - Stian Evenstad | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTW | ♥2= | = | -400 | 5.8 | +50 | 10 | |
| 2 | 1NTE | ♠4= | +1 | -120 | 0.7 | -120 | - | - |
| 3 | 4♥E | ♠2-2 | -2 | +200 | -2.5 | +150 | 2 | |
| 4 | 3♥N | ♣J-1 | -1 | -100 | 5.6 | +200 | 7 | |
| 5 | 4♥E | ♠5-1 | -1 | +50 | -4.7 | -420 | 10 | |
| 6 | 3NTS | ♠5+3 | +2 | +460 | 1.0 | +490 | 1 | |
| 7 | 4♠N | ♦5+1 | +1 | +650 | -0.4 | +650 | - | - |
| 8 | 4♠S | ♣A+1 | +1 | +450 | -1.4 | +450 | - | - |
| 9 | 2♥S | ♠A-2 | -2 | -100 | -0.7 | +100 | 5 | |
| 10 | 3NTN | ♦2-2 | -2 | -200 | 6.6 | +620 | 13 | |
| 11 | 4♠W | ♣7-1 | -1 | +50 | -1.8 | +50 | - | - |
| 12 | 3♥N | ♦6= | = | +140 | -1.8 | +140 | - | - |
| 13 | 3NTN | ♣J+1 | +2 | +660 | -4.0 | +630 | 1 | |
| 14 | 4♠S | ♦J= | = | +420 | -7.1 | -50 | 10 | |
| 15 | 5♥xW | ♣2= | = | -650 | 5.3 | -500 | 4 | |
| 16 | 3NTN | ♣2= | = | +400 | -1.0 | +420 | 1 | |
| ROUND 5 | IMPs: | 41 | 23 | |||||
| VP: | 14.60 | 5.40 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: David Chechelashvili - Ai-Tai Lo | ||||||
| EW: Nicolai Heiberg-Evenstad - Stian Evenstad | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥E | ♣A-1 | -2 | +100 | -0.2 | -110 | 5 | |
| 2 | 3♠xW | ♣J-1 | -2 | +300 | -8.1 | -100 | 9 | |
| 3 | 7♥N | ♦3= | = | +1510 | -11.1 | +1010 | 11 | |
| 4 | 4♥W | ♠5-2 | -2 | +200 | 1.1 | +170 | 1 | |
| 5 | 3NTN | ♣2+3 | +3 | +690 | 0.1 | +1800 | 15 | |
| 6 | 3♥E | ♦Q-1 | -1 | +100 | -0.5 | -110 | 5 | |
| 7 | 2♥S | ♣7+1 | = | +110 | -0.9 | +110 | - | - |
| 8 | 3♠W | ♣5= | +1 | -170 | 1.5 | -110 | 2 | |
| 9 | 3♠S | ♦8+1 | +1 | +170 | -0.6 | +170 | - | - |
| 10 | 3♥N | ♦A-2 | -2 | -200 | 3.2 | -100 | 3 | |
| 11 | 3♠E | ♦Q-3 | -3 | +150 | -1.6 | +150 | - | - |
| 12 | 2♥N | ♣2+1 | = | +110 | -2.0 | +200 | 3 | |
| 13 | 3♥E | ♦7+1 | +1 | -170 | -6.1 | -400 | 6 | |
| 14 | 4♥N | ♣Q+2 | +2 | +480 | 3.4 | +980 | 11 | |
| 15 | 2♠N | ♥K+1 | +1 | +140 | -0.1 | +140 | - | - |
| 16 | 7NTN | ♠2= | = | +1520 | -6.4 | +1510 | - | - |
| ROUND 6 | IMPs: | 37 | 34 | |||||
| VP: | 10.91 | 9.09 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Mitch Dunitz - Ifti Baqai | ||||||
| EW: Stian Evenstad - Lasse Aaseng | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥E | ♣4= | = | -420 | 2.1 | -500 | 2 | |
| 2 | 5♠S | ♦A-2 | -1 | -100 | 2.1 | +100 | 5 | |
| 3 | 2♠S | ♣3-1 | -2 | -100 | 2.2 | -50 | 2 | |
| 4 | 2♠W | ♣8+1 | = | -110 | 2.5 | -140 | 1 | |
| 5 | 4♠N | ♣2+1 | +1 | +650 | -1.0 | +650 | - | - |
| 6 | 4♥S | ♣A+1 | = | +420 | -2.5 | +450 | 1 | |
| 7 | 3NTS | ♥5= | = | +600 | -7.1 | +600 | - | - |
| 8 | 3NTE | ♥J+2 | = | -400 | -1.4 | -460 | 2 | |
| 9 | 2♣S | ♣3+1 | +1 | +110 | 0.0 | -50 | 4 | |
| 10 | 3NTS | ♠10+1 | +1 | +630 | -0.3 | +600 | 1 | |
| 11 | 2♠E | ♠K= | = | -110 | 4.4 | +150 | 6 | |
| 12 | 4♦E | ♠J= | = | -130 | 1.5 | -130 | - | - |
| 13 | 3NTW | ♠5+1 | = | -600 | -1.3 | -660 | 2 | |
| 14 | 1NTE | ♠9-2 | -2 | +100 | -0.4 | +150 | 2 | |
| 15 | 5♦xW | ♣A-2 | -2 | +300 | 2.5 | +500 | 5 | |
| 16 | 3♥W | ♦J-1 | -2 | +200 | -2.7 | -110 | 7 | |
| ROUND 7 | IMPs: | 19 | 21 | |||||
| VP: | 9.39 | 10.61 | ||||||