| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 15 | -3 | -0.20 | -7.3 | -0.49 | 23% |
| Dummy | 21 | -23 | -1.10 | -10.1 | -0.48 | 33% |
| Defense, player leads | 10 | -29 | -2.90 | -36.2 | -3.62 | 16% |
| Defense, partner leads | 18 | +3 | 0.17 | 28.7 | 1.59 | 28% |
| Total | 64 | -52 | -0.81 | -24.9 | -0.39 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 36 | R5 (+1) | R8 (-33) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 128 | 114 | 89.06% | 14 | 14 | 0.1094 |
| Opening lead | 6 | 4 | 66.67% | 2 | 2 | 0.3333 |
| After the lead — declarer | 73 | 66 | 90.41% | 7 | 7 | 0.0959 |
| After the lead — defense | 49 | 44 | 89.80% | 5 | 5 | 0.1020 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Volodymyr Dragan - Borys Shukhmeyster | ||||||
| EW: Tony Sowter - Dave Robinson | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 6♦N | ♠J= | = | +920 | -3.5 | +920 | - | - |
| 2 | 4♥E | ♠9+2 | +1 | -450 | 0.4 | -400 | 2 | |
| 3 | 4♠S | ♣K+3 | +3 | +510 | 0.1 | +510 | - | - |
| 4 | 3NTS | ♠J= | -1 | -100 | 1.0 | -140 | 1 | |
| 5 | 4♠E | ♥Q-1 | -1 | +50 | 0.1 | -100 | 4 | |
| 6 | 3NTN | ♥Q= | +1 | +430 | -0.9 | +430 | - | - |
| 7 | 3♦N | ♠K+1 | +1 | +130 | -5.8 | +100 | 1 | |
| 8 | 4♥E | ♦Q= | = | -420 | 0.4 | -420 | - | - |
| 9 | 5♣xW | ♠2-2 | -1 | +200 | 1.8 | -130 | 8 | |
| 10 | 5♣W | ♠K-2 | -3 | +300 | -3.0 | +100 | 5 | |
| 11 | 4♥W | ♦4= | = | -420 | 0.1 | -450 | 1 | |
| 12 | 2♠E | ♥7= | = | -110 | 0.8 | +50 | 4 | |
| 13 | 2NTS | ♥K+1 | +2 | +180 | -1.1 | -200 | 9 | |
| 14 | 5♣xW | ♠K-2 | -2 | +300 | -2.9 | Adj. | 3 | |
| 15 | 4♠E | ♣2-1 | = | -420 | 2.8 | -420 | - | - |
| 16 | 3♦W | ♣10-1 | -1 | +100 | -0.2 | +110 | - | - |
| ROUND 2 | IMPs: | 9 | 29 | |||||
| VP: | 5.00 | 15.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Tony Sowter - Dave Robinson | ||||||
| EW: Jacek Pszczoła - Martin Seligman | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠S | ♦3= | = | +420 | 3.6 | -50 | 10 | |
| 2 | 3NTE | ♠3+2 | +2 | -460 | -1.3 | -430 | 1 | |
| 3 | 3♠S | ♣9-1 | = | +140 | 2.8 | +140 | - | - |
| 4 | 3NTS | ♥3= | -1 | -100 | -5.2 | +600 | 12 | |
| 5 | 4NTW | ♥K+1 | +2 | -490 | -4.6 | -200 | 7 | |
| 6 | 5♦xN | ♠K-4 | -3 | -500 | -3.3 | -140 | 8 | |
| 7 | 4♥xW | ♠10+1 | +1 | -990 | -9.5 | -620 | 9 | |
| 8 | 2♦S | ♠10= | = | +90 | 3.9 | -50 | 4 | |
| 9 | 5♠S | ♥K-1 | -1 | -50 | -9.2 | +420 | 10 | |
| 10 | 4♥E | ♣Q+2 | +2 | -680 | 1.5 | -1430 | 13 | |
| 11 | 3NTS | ♠7+4 | +4 | +520 | 2.2 | +520 | - | - |
| 12 | 3NTN | ♠3+1 | +1 | +630 | 0.6 | +630 | - | - |
| 13 | 5♠E | ♦2-1 | -1 | +100 | 11.6 | -650 | 13 | |
| 14 | 4♥S | ♠2-1 | -2 | -100 | 0.5 | -150 | 2 | |
| 15 | 4♦S | ♠K-3 | -2 | -200 | 0.2 | -100 | 3 | |
| 16 | 4♥E | ♣K-2 | -2 | +200 | 4.9 | -130 | 8 | |
| ROUND 3 | IMPs: | 50 | 50 | |||||
| VP: | 10.00 | 10.00 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Stephen Levinson - Oyvind Saur | ||||||
| EW: Tony Sowter - Dave Robinson | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠W | ♦6+1 | = | -420 | 6.5 | +50 | 10 | |
| 2 | 4♥E | ♦Q+1 | +2 | -480 | 4.3 | -480 | - | - |
| 3 | 7♦E | ♥5= | = | -2140 | 2.7 | -1460 | 12 | |
| 4 | 4♠N | ♣K+1 | = | +620 | -8.6 | +140 | 10 | |
| 5 | 5♦E | ♥Q+1 | = | -400 | -3.6 | -920 | 11 | |
| 6 | 5♣S | ♠4-1 | = | +400 | -6.6 | +130 | 7 | |
| 7 | 4♠S | ♣10-1 | -1 | -100 | 7.3 | -200 | 3 | |
| 8 | 4♠S | ♦2+2 | +2 | +480 | 2.0 | +980 | 11 | |
| 9 | 5♦W | ♠A-3 | -3 | +300 | -5.4 | +200 | 3 | |
| 10 | 5♦E | ♣2= | = | -600 | 2.4 | +100 | 12 | |
| 11 | 4♣W | ♣3+1 | +1 | -150 | 1.8 | -110 | 1 | |
| 12 | 4♥S | ♦K-1 | -1 | -100 | 2.8 | -100 | - | - |
| 13 | 4♠S | ♣K= | = | +620 | -0.2 | +620 | - | - |
| 14 | 4♥W | ♠2= | = | -420 | 0.8 | -420 | - | - |
| 15 | 6NTW | ♠Q-1 | -1 | +50 | -9.2 | -490 | 11 | |
| 16 | 4♠W | ♠3-2 | -1 | +100 | -5.1 | +100 | - | - |
| ROUND 5 | IMPs: | 45 | 46 | |||||
| VP: | 9.69 | 10.31 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Tony Sowter - Dave Robinson | ||||||
| EW: Martin Seligman - Jacek Pszczoła | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥E | ♣K+1 | -1 | +50 | 6.3 | -140 | 5 | |
| 2 | 6♠N | ♣Q-1 | -1 | -100 | -15.8 | +1440 | 17 | |
| 3 | 4♥W | ♦3+1 | +1 | -650 | -2.1 | -650 | - | - |
| 4 | 6♠S | ♠3= | = | +1430 | 3.9 | +1430 | - | - |
| 5 | 4♠N | ♣A= | -2 | -200 | -5.9 | -100 | 3 | |
| 6 | 4♥E | ♠Q+1 | +1 | -650 | -7.5 | +140 | 13 | |
| 7 | 5♠xE | ♣K-3 | -3 | +800 | -3.5 | +2230 | 16 | |
| 8 | 3♣E | ♦9+2 | +2 | -150 | 5.9 | -150 | - | - |
| 9 | 4♥W | ♠K+1 | +1 | -650 | -3.1 | -650 | - | - |
| 10 | 1NTW | ♠2+1 | +1 | -120 | 2.2 | -120 | - | - |
| 11 | 4♥N | ♣K-1 | -1 | -50 | -2.8 | -50 | - | - |
| 12 | 5♥W | ♠K= | = | -450 | -0.4 | -400 | 2 | |
| 13 | 4♠N | ♥2+1 | +1 | +650 | 9.6 | +200 | 10 | |
| 14 | 2♥S | ♠Q= | = | +110 | 1.7 | +110 | - | - |
| 15 | 4♥E | ♦5+3 | +2 | -480 | 3.2 | -480 | - | - |
| 16 | 3♥E | ♦5-1 | -2 | +200 | 2.2 | +110 | 3 | |
| ROUND 8 | IMPs: | 18 | 51 | |||||
| VP: | 2.83 | 17.17 | ||||||