
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 3 | 0 | — | 2944 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 18 | +8 | 0.44 | 15.2 | 0.85 | 23% |
| Dummy | 19 | -9 | -0.47 | -14.0 | -0.74 | 24% |
| Defense, player leads | 21 | +9 | 0.43 | 8.4 | 0.40 | 26% |
| Defense, partner leads | 22 | +32 | 1.45 | 17.5 | 0.80 | 28% |
| Total | 80 | +40 | 0.50 | 27.2 | 0.34 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 37 | R7 (+36) | R8 (-43) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 276 | 248 | 89.86% | 28 | 30 | 0.1087 |
| Opening lead | 18 | 13 | 72.22% | 5 | 5 | 0.2778 |
| After the lead — declarer | 144 | 133 | 92.36% | 11 | 12 | 0.0833 |
| After the lead — defense | 114 | 102 | 89.47% | 12 | 13 | 0.1140 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Volodymyr Dragan - Borys Shukhmeyster | ||||||
| EW: Tony Sowter - Dave Robinson | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 6♦N | ♠J= | = | +920 | 3.5 | +920 | - | - |
| 2 | 4♥E | ♠9+2 | +1 | -450 | -0.4 | -400 | 2 | |
| 3 | 4♠S | ♣K+3 | +3 | +510 | -0.1 | +510 | - | - |
| 4 | 3NTS | ♠J= | -1 | -100 | -1.0 | -140 | 1 | |
| 5 | 4♠E | ♥Q-1 | -1 | +50 | -0.1 | -100 | 4 | |
| 6 | 3NTN | ♥Q= | +1 | +430 | 0.9 | +430 | - | - |
| 7 | 3♦N | ♠K+1 | +1 | +130 | 5.8 | +100 | 1 | |
| 8 | 4♥E | ♦Q= | = | -420 | -0.4 | -420 | - | - |
| 9 | 5♣xW | ♠2-2 | -1 | +200 | -1.8 | -130 | 8 | |
| 10 | 5♣W | ♠K-2 | -3 | +300 | 3.0 | +100 | 5 | |
| 11 | 4♥W | ♦4= | = | -420 | -0.1 | -450 | 1 | |
| 12 | 2♠E | ♥7= | = | -110 | -0.8 | +50 | 4 | |
| 13 | 2NTS | ♥K+1 | +2 | +180 | 1.1 | -200 | 9 | |
| 14 | 5♣xW | ♠K-2 | -2 | +300 | 2.9 | Adj. | 3 | |
| 15 | 4♠E | ♣2-1 | = | -420 | -2.8 | -420 | - | - |
| 16 | 3♦W | ♣10-1 | -1 | +100 | 0.2 | +110 | - | - |
| ROUND 2 | IMPs: | 9 | 29 | |||||
| VP: | 5.00 | 15.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Volodymyr Dragan - Borys Shukhmeyster | ||||||
| EW: Tien-Chun Yang - Jeff Fang | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♠S | ♣5= | = | +140 | 4.9 | -200 | 8 | |
| 2 | 5♣E | ♥A= | = | -400 | -6.2 | -420 | 1 | |
| 3 | 3♦S | ♣J+2 | +1 | +130 | -0.1 | -100 | 6 | |
| 4 | 4♥N | ♦Q-3 | -3 | -300 | -8.1 | -200 | 3 | |
| 5 | 4♣S | ♦4= | = | +130 | 1.9 | -100 | 6 | |
| 6 | 4♥E | ♦K-1 | +1 | -650 | -7.9 | -50 | 12 | |
| 7 | 1NTE | ♠2+1 | +2 | -150 | 4.3 | -150 | - | - |
| 8 | 3NTE | ♠7+3 | +3 | -490 | -0.8 | -430 | 2 | |
| 9 | 4♠W | ♥K+2 | +2 | -680 | -0.1 | -680 | - | - |
| 10 | 1NTW | ♠3= | = | -90 | 0.3 | -140 | 2 | |
| 11 | 3♠E | ♠5-2 | = | -140 | -4.2 | -50 | 3 | |
| 12 | 3NTE | ♥10-3 | -3 | +150 | 2.1 | +200 | 2 | |
| 13 | 2♥N | ♣10= | = | +110 | 0.4 | +110 | - | - |
| 14 | 3♦E | ♣5= | -1 | +50 | 7.1 | -400 | 10 | |
| 15 | 3NTW | ♥6+4 | +4 | -520 | -6.2 | -420 | 3 | |
| 16 | 3♦S | ♠4+1 | = | +110 | 1.3 | +550 | 10 | |
| ROUND 4 | IMPs: | 35 | 33 | |||||
| VP: | 10.61 | 9.39 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Volodymyr Dragan - Borys Shukhmeyster | ||||||
| EW: Walter Schafer - David Chechelashvili | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♣xS | ♥K-2 | -1 | -100 | 0.1 | +300 | 9 | |
| 2 | 4NTS | ♣3+2 | +1 | +660 | 0.8 | +660 | - | - |
| 3 | 4♥W | ♦A-1 | -1 | +100 | 2.4 | -150 | 6 | |
| 4 | 4♥N | ♠K-2 | -2 | -200 | 0.4 | -790 | 11 | |
| 5 | 5♥xW | ♠K-3 | -3 | +500 | 8.5 | -200 | 12 | |
| 6 | 4♥E | ♦7-2 | -2 | +200 | 3.2 | -100 | 7 | |
| 7 | 4♥E | ♦Q= | = | -620 | -0.5 | -650 | 1 | |
| 8 | 2♥S | ♥2+2 | +1 | +140 | -1.8 | +110 | 1 | |
| 9 | 6NTW | ♥2= | -1 | +100 | 9.3 | -630 | 12 | |
| 10 | 1NTE | ♣9+1 | -1 | +100 | -2.8 | +300 | 5 | |
| 11 | 4♠E | ♥8-3 | -2 | +100 | -3.4 | -50 | 4 | |
| 12 | 3♥W | ♣4-1 | -1 | +50 | -0.4 | +50 | - | - |
| 13 | 3♥E | ♣8= | = | -140 | -2.4 | +200 | 8 | |
| 14 | 3♠N | ♠6+1 | = | +140 | -1.9 | +420 | 7 | |
| 15 | 4♠S | ♦J= | = | +620 | 2.6 | +500 | 3 | |
| 16 | 5♠S | ♠A+1 | +1 | +480 | 0.6 | +450 | 1 | |
| ROUND 6 | IMPs: | 58 | 29 | |||||
| VP: | 16.58 | 3.42 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Volodymyr Dragan - Borys Shukhmeyster | ||||||
| EW: Oyvind Saur - Nils Kvangraven | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♣N | ♥10= | -1 | -50 | -1.5 | -50 | - | - |
| 2 | 6♥N | ♠8-1 | -2 | -200 | -9.1 | -100 | 3 | |
| 3 | 3♠W | ♣4+2 | +2 | -200 | 4.5 | -620 | 9 | |
| 4 | 1♥E | ♦K+5 | +5 | -230 | 9.5 | -650 | 9 | |
| 5 | 7♣S | ♠A= | = | +2140 | 17.6 | +300 | 18 | |
| 6 | 2♥xE | ♣10-3 | -3 | +800 | 6.9 | +800 | - | - |
| 7 | 5♦W | ♦2+1 | = | -600 | -5.1 | +100 | 12 | |
| 8 | 5♣xN | ♠K-2 | -2 | -300 | -4.9 | +50 | 8 | |
| 9 | 1NTN | ♣4+1 | +1 | +120 | -0.1 | +110 | - | - |
| 10 | 4♣E | ♠A-1 | -1 | +100 | 6.6 | -600 | 12 | |
| 11 | 3NTN | ♠4+2 | = | +400 | -1.7 | +430 | 1 | |
| 12 | 2♠W | ♥2= | +1 | -140 | 0.9 | -100 | 1 | |
| 13 | 6♣W | ♦Q= | -1 | +100 | 12.5 | -630 | 12 | |
| 14 | 3♠S | ♦3-1 | -2 | -100 | -2.5 | +150 | 6 | |
| 15 | 4♦N | ♣K= | = | +130 | 6.1 | +100 | 1 | |
| 16 | 4♥N | ♠J+1 | = | +420 | 1.4 | +200 | 6 | |
| ROUND 7 | IMPs: | 31 | 67 | |||||
| VP: | 2.41 | 17.59 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Volodymyr Dragan - Borys Shukhmeyster | ||||||
| EW: Wanfeng Mou - Jeff Fang | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♥W | ♣9+2 | +2 | -200 | -0.5 | -230 | 1 | |
| 2 | 3NTS | ♠8+3 | +3 | +690 | -9.9 | +1440 | 13 | |
| 3 | 5♦xS | ♦2-3 | -3 | -500 | 2.1 | -650 | 4 | |
| 4 | 6♠N | ♣4= | = | +1430 | 3.9 | +1440 | - | - |
| 5 | 4♠N | ♣A= | -1 | -100 | -3.5 | -100 | - | - |
| 6 | 4♠xN | ♥A-2 | -1 | -100 | 3.7 | -50 | 2 | |
| 7 | 6♣S | ♦Q= | = | +1370 | 4.8 | +1540 | 5 | |
| 8 | 3NTW | ♥7+1 | +2 | -460 | -1.8 | -120 | 8 | |
| 9 | 4♠xN | ♥A-4 | -4 | -800 | -6.4 | -650 | 4 | |
| 10 | 1NTE | ♠4+2 | +2 | -150 | 1.3 | -130 | 1 | |
| 11 | 4♥N | ♠9-1 | -1 | -50 | -2.8 | -50 | - | - |
| 12 | 4♥W | ♠K+1 | +1 | -450 | -0.4 | -400 | 2 | |
| 13 | 3♣xW | ♥3-2 | -1 | +200 | 1.1 | -100 | 7 | |
| 14 | 2♠W | ♥5= | = | -110 | -4.4 | -100 | - | - |
| 15 | 6♥W | ♦Q+1 | +1 | -1010 | -7.5 | +50 | 14 | |
| 16 | 3♥S | ♠10-4 | -3 | -150 | -7.1 | +100 | 6 | |
| ROUND 8 | IMPs: | 55 | 12 | |||||
| VP: | 18.44 | 1.56 | ||||||