| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 22 | -37 | -1.68 | -30.4 | -1.38 | 28% |
| Dummy | 18 | -1 | -0.06 | 8.1 | 0.45 | 23% |
| Defense, player leads | 16 | +23 | 1.44 | 26.2 | 1.64 | 20% |
| Defense, partner leads | 22 | -31 | -1.41 | -22.2 | -1.01 | 28% |
| Passed out | 2 | -4 | -2.00 | -3.3 | -1.65 | 3% |
| Total | 80 | -50 | -0.63 | -21.6 | -0.27 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 40 | R8 (+4) | R4 (-20) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 316 | 291 | 92.09% | 25 | 28 | 0.0886 |
| Opening lead | 12 | 10 | 83.33% | 2 | 2 | 0.1667 |
| After the lead — declarer | 191 | 178 | 93.19% | 13 | 16 | 0.0838 |
| After the lead — defense | 113 | 103 | 91.15% | 10 | 10 | 0.0885 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Peter Lund - Kjeld Hansen | ||||||
| EW: Chris Dixon - David Jones | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠E | ♠J+2 | +2 | -480 | 1.4 | -480 | - | - |
| 2 | 2♥W | ♠4-1 | = | -110 | 1.1 | +50 | 4 | |
| 3 | 3NTS | ♠3+1 | = | +400 | -2.8 | +460 | 2 | |
| 4 | 1NTE | ♣4+2 | +2 | -150 | -1.5 | -140 | - | - |
| 5 | 3NTN | ♥6-1 | -1 | -100 | 4.5 | -100 | - | - |
| 6 | 3NTE | ♣7-1 | -2 | +200 | -9.5 | -630 | 13 | |
| 7 | 3NTE | ♠2+2 | +2 | -660 | 1.6 | -600 | 2 | |
| 8 | 3NTE | ♠4+1 | +1 | -430 | 0.1 | -430 | - | - |
| 9 | 1NTE | ♠4-3 | -3 | +300 | -2.8 | +180 | 3 | |
| 10 | 3NTE | ♥6+2 | +2 | -660 | 0.1 | -660 | - | - |
| 11 | 4♥N | ♣J+2 | +3 | +510 | 2.1 | +480 | 1 | |
| 12 | 4♥E | ♦Q+1 | = | -420 | 0.2 | -420 | - | - |
| 13 | 3NTN | ♠3= | -3 | -300 | 7.1 | -100 | 5 | |
| 14 | 4♦W | ♥A= | = | -130 | 0.2 | -50 | 2 | |
| 15 | 4♥E | ♦Q-1 | -1 | +50 | -6.9 | -450 | 11 | |
| 16 | 2♠S | ♦10-3 | -3 | -150 | 0.0 | -150 | - | - |
| ROUND 2 | IMPs: | 15 | 28 | |||||
| VP: | 6.48 | 13.52 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Chris Dixon - David Jones | ||||||
| EW: Eddie Malhasyan - Marusa Gold | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTE | ♣A-1 | -1 | +50 | 4.6 | -150 | 5 | |
| 2 | 1NTW | ♠4= | -1 | +50 | 1.7 | -90 | 4 | |
| 3 | 2NTN | ♣5= | -1 | -50 | -3.5 | +120 | 5 | |
| 4 | 1NTS | ♥Q-1 | -1 | -100 | 2.9 | 0 | 3 | |
| 5 | 4♠E | ♣Q-2 | -3 | +150 | 1.2 | +150 | - | - |
| 6 | 3NTS | ♠Q+1 | = | +400 | -0.6 | +450 | 2 | |
| 7 | 2♦S | ♥3+1 | = | +90 | -1.3 | +120 | 1 | |
| 8 | 6♠E | ♣2+1 | +1 | -1010 | 1.3 | -1010 | - | - |
| 9 | 1NTE | ♠5-1 | -1 | +100 | 1.7 | +100 | - | - |
| 10 | 2♥N | ♥2= | +1 | +140 | 1.1 | +170 | 1 | |
| 11 | 3NTW | ♣Q= | = | -400 | -1.7 | -430 | 1 | |
| 12 | 4♣S | ♥J-1 | -1 | -100 | 1.2 | +110 | 5 | |
| 13 | 2♠W | ♣J-3 | = | -110 | -2.1 | -100 | - | - |
| 14 | 4♥E | ♦6+2 | +1 | -450 | 1.4 | -450 | - | - |
| 15 | 4♠E | ♦K= | = | -420 | -1.2 | -420 | - | - |
| 16 | 5♦xS | ♥Q= | = | +550 | 4.9 | +400 | 4 | |
| ROUND 3 | IMPs: | 17 | 14 | |||||
| VP: | 10.91 | 9.09 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Chris Dixon - David Jones | ||||||
| EW: Robert Ferrari - Mike Ash | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠W | ♥K= | -2 | +100 | 7.5 | -500 | 12 | |
| 2 | 3♠W | ♠5-3 | -3 | +150 | 1.6 | +150 | - | - |
| 3 | 4♠W | ♥2+2 | +2 | -680 | -0.5 | -620 | 2 | |
| 4 | 4♥S | ♠3-1 | -2 | -200 | -4.7 | -100 | 3 | |
| 5 | 3NTE | ♥4+2 | +1 | -430 | -0.9 | -460 | 1 | |
| 6 | 3NTN | ♠3+3 | +2 | +460 | -0.1 | +460 | - | - |
| 7 | 3NTE | ♥7+1 | = | -600 | -5.6 | -170 | 10 | |
| 8 | 3NTN | ♦3+2 | -1 | -50 | -9.4 | +420 | 10 | |
| 9 | 3♣E | ♣6+1 | +1 | -130 | 3.4 | +200 | 8 | |
| 10 | 1NTE | ♠K-2 | -2 | +200 | 3.2 | +140 | 2 | |
| 11 | Pass | — | 0 | 0.2 | +50 | 2 | ||
| 12 | 3NTE | ♥10+4 | +3 | -490 | -0.6 | -490 | - | - |
| 13 | 3♦S | ♠K-1 | +1 | +130 | 5.9 | -140 | 7 | |
| 14 | 4♥E | ♦6-1 | = | -420 | -4.4 | -110 | 7 | |
| 15 | 4♥S | ♦7+1 | +1 | +650 | -0.3 | +680 | 1 | |
| 16 | 2♥N | ♠10= | +1 | +140 | 2.2 | +110 | 1 | |
| ROUND 4 | IMPs: | 23 | 43 | |||||
| VP: | 5.00 | 15.00 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Trevor Ward - David Kendrick | ||||||
| EW: Chris Dixon - David Jones | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥S | ♦J= | = | +420 | -2.9 | -50 | 10 | |
| 2 | 6NTE | ♦5-2 | -3 | +150 | -9.6 | -490 | 12 | |
| 3 | 1♥W | ♥Q+1 | +1 | -110 | 4.0 | +100 | 5 | |
| 4 | 4♥N | ♦2-1 | = | +620 | -10.1 | -100 | 12 | |
| 5 | 4♦E | ♠K+1 | +1 | -150 | -0.2 | -150 | - | - |
| 6 | 4♠S | ♠6+1 | +1 | +450 | -0.5 | +450 | - | - |
| 7 | 2♥N | ♣5-1 | -2 | -200 | 3.0 | +100 | 7 | |
| 8 | 2♠S | ♠2-2 | -2 | -100 | -2.4 | +50 | 4 | |
| 9 | 2♠S | ♦4+2 | +2 | +170 | -2.5 | +170 | - | - |
| 10 | 2♠E | ♣4-2 | -2 | +200 | -2.8 | +300 | 3 | |
| 11 | 2♥xS | ♠10= | = | +470 | -11.2 | +50 | 9 | |
| 12 | 6♥E | ♣2+1 | +1 | -1010 | 3.9 | -510 | 11 | |
| 13 | 4♥S | ♠K+1 | +1 | +650 | -2.5 | +650 | - | - |
| 14 | 6♥xW | ♠2-2 | -2 | +300 | -0.4 | -50 | 8 | |
| 15 | 1NTN | ♦J-1 | -2 | -200 | 3.7 | -110 | 3 | |
| 16 | 2♠N | ♠8+2 | +1 | +140 | 1.7 | +150 | - | - |
| ROUND 6 | IMPs: | 51 | 33 | |||||
| VP: | 14.60 | 5.40 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Chris Dixon - David Jones | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NT xE | ♥5+1 | +1 | -650 | 7.3 | -430 | 6 | |
| 2 | 4♠S | ♥K= | = | +620 | -3.3 | +620 | - | - |
| 3 | 3♣W | ♠9-3 | -3 | +300 | -4.5 | +140 | 4 | |
| 4 | 3NTE | ♥8+2 | +1 | -630 | 0.6 | -600 | 1 | |
| 5 | 4♠N | ♣2-1 | -1 | -100 | 5.5 | +140 | 6 | |
| 6 | Pass | — | 0 | -3.5 | -50 | 2 | ||
| 7 | 3♥S | ♣5+1 | = | +140 | 1.7 | +100 | 1 | |
| 8 | 3♣W | ♥Q+1 | = | -110 | 1.1 | -420 | 7 | |
| 9 | 2♣N | ♥K= | = | +90 | 0.3 | +90 | - | - |
| 10 | 5♦W | ♣K= | = | -600 | 3.5 | -100 | 11 | |
| 11 | 2♥N | ♣3+2 | +2 | +170 | 1.9 | +170 | - | - |
| 12 | 3NTW | ♣6-1 | -1 | +50 | -6.5 | -420 | 10 | |
| 13 | 5♦W | ♥2+1 | = | -600 | 4.5 | +790 | 16 | |
| 14 | 5♦xE | ♦5-1 | -1 | +100 | 0.0 | +100 | - | - |
| 15 | 2♠E | ♣A-1 | -1 | +50 | -2.5 | -200 | 6 | |
| 16 | 2♥W | ♥6-1 | -1 | +100 | -3.0 | -150 | 6 | |
| ROUND 8 | IMPs: | 40 | 36 | |||||
| VP: | 11.20 | 8.80 | ||||||