
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 9 | +28 | 3.11 | 7.6 | 0.85 | 28% |
| Dummy | 6 | -6 | -1.00 | -11.1 | -1.85 | 19% |
| Defense, player leads | 9 | +24 | 2.67 | 25.7 | 2.86 | 28% |
| Defense, partner leads | 7 | -10 | -1.43 | -5.4 | -0.76 | 22% |
| Passed out | 1 | +2 | 2.00 | -0.2 | -0.24 | 3% |
| Total | 32 | +38 | 1.19 | 16.6 | 0.52 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 15 | R4 (+20) | R8 (+18) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 148 | 131 | 88.51% | 17 | 19 | 0.1284 |
| Opening lead | 7 | 4 | 57.14% | 3 | 5 | 0.7143 |
| After the lead — declarer | 95 | 89 | 93.68% | 6 | 6 | 0.0632 |
| After the lead — defense | 46 | 38 | 82.61% | 8 | 8 | 0.1739 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Chris Dixon - David Jones | ||||||
| EW: Robert Ferrari - Mike Ash | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠W | ♥K= | -2 | +100 | -7.5 | -500 | 12 | |
| 2 | 3♠W | ♠5-3 | -3 | +150 | -1.6 | +150 | - | - |
| 3 | 4♠W | ♥2+2 | +2 | -680 | 0.5 | -620 | 2 | |
| 4 | 4♥S | ♠3-1 | -2 | -200 | 4.7 | -100 | 3 | |
| 5 | 3NTE | ♥4+2 | +1 | -430 | 0.9 | -460 | 1 | |
| 6 | 3NTN | ♠3+3 | +2 | +460 | 0.1 | +460 | - | - |
| 7 | 3NTE | ♥7+1 | = | -600 | 5.6 | -170 | 10 | |
| 8 | 3NTN | ♦3+2 | -1 | -50 | 9.4 | +420 | 10 | |
| 9 | 3♣E | ♣6+1 | +1 | -130 | -3.4 | +200 | 8 | |
| 10 | 1NTE | ♠K-2 | -2 | +200 | -3.2 | +140 | 2 | |
| 11 | Pass | — | 0 | -0.2 | +50 | 2 | ||
| 12 | 3NTE | ♥10+4 | +3 | -490 | 0.6 | -490 | - | - |
| 13 | 3♦S | ♠K-1 | +1 | +130 | -5.9 | -140 | 7 | |
| 14 | 4♥E | ♦6-1 | = | -420 | 4.4 | -110 | 7 | |
| 15 | 4♥S | ♦7+1 | +1 | +650 | 0.3 | +680 | 1 | |
| 16 | 2♥N | ♠10= | +1 | +140 | -2.2 | +110 | 1 | |
| ROUND 4 | IMPs: | 23 | 43 | |||||
| VP: | 5.00 | 15.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Mike Ash - Robert Ferrari | ||||||
| EW: Ferit Tavlan - Bernd Kaiser | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♦W | ♣J= | = | -130 | 5.4 | -150 | 1 | |
| 2 | 4♠S | ♥K= | = | +620 | 3.3 | +300 | 8 | |
| 3 | 3♠S | ♣A= | = | +140 | 0.2 | +200 | 2 | |
| 4 | 3NTE | ♠10+2 | +1 | -630 | -0.6 | -630 | - | - |
| 5 | 5♣xW | ♠K-2 | -1 | +100 | -1.2 | -130 | 6 | |
| 6 | 2♥S | ♦J-3 | -3 | -150 | -0.7 | -150 | - | - |
| 7 | 3♠W | ♦8-2 | -2 | +200 | -0.2 | +300 | 3 | |
| 8 | 4♠W | ♠8-1 | = | -420 | -8.4 | +130 | 11 | |
| 9 | 3NTN | ♠2-2 | -1 | -50 | -4.1 | -50 | - | - |
| 10 | 6♠E | ♣J-6 | -6 | +600 | 14.3 | -750 | 16 | |
| 11 | 2♥N | ♥5+3 | +4 | +230 | -0.5 | +420 | 5 | |
| 12 | 4♠E | ♣10-1 | +1 | -450 | -5.3 | +50 | 11 | |
| 13 | 5♥xN | ♦5-1 | -1 | -200 | 2.1 | -600 | 9 | |
| 14 | 5♦xE | ♠3-1 | -1 | +100 | 0.0 | +300 | 5 | |
| 15 | 2♠E | ♠5-1 | -1 | +50 | 2.5 | +50 | - | - |
| 16 | 4♥E | ♦K-4 | -3 | +300 | 7.5 | -800 | 15 | |
| ROUND 8 | IMPs: | 37 | 55 | |||||
| VP: | 5.40 | 14.60 | ||||||