Full version

ALT TROPHY V

Bridge Base Online, July 21 - 23, 2026

Results produced by bridgeresults.org
CONDITIONS OF CONTEST

Konstantin Trifonov

BBO nickname: doubler73 WBF: 21968

Konstantyn TRIFONOV
Country: Ukraine
WBF: UKR&500080 (21968)

Tournament statistics
 BoardsIMPsIMP/bdButlerButl/bd% bds
Declarer 3 +3 1.00 2.2 0.74 9%
Dummy 10 +7 0.70 -19.3 -1.93 31%
Defense, player leads 13 +23 1.77 32.0 2.46 41%
Defense, partner leads 6 -10 -1.67 -5.3 -0.89 19%
Total 32 +23 0.72 9.6 0.30 100%
OtherDeclared (pair)Best roundWorst round
  13 R12 (+18) R8 (-10)
Card play (DD) (positions where every card gives the same result are not counted)CardsAccurateAcc %Subopt.Tricks lostLost/card
All cards 98 89 90.82% 9 9 0.0918
Opening lead 10 8 80.00% 2 2 0.2000
After the lead — declarer 37 33 89.19% 4 4 0.1081
After the lead — defense 51 48 94.12% 3 3 0.0588


BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 1NTS ♠8-2 -2 -100  0.9 -140   1
2 2♠S ♣7+2 +2    +170 -3.9 -100   7
3 3NTE ♣2+2 +2 -660  1.8 -630  1 
4 3NTE ♦3+3 +2 -660  0.2 -660  --
5 2♠E ♥Q-1 -1    +50 0.2    +110 2 
6 4♠N ♠4= -1 -50  7.9    +450 11 
7 1♦xS ♠K-4 -3 -800  -0.2 -600  5 
8 2♥W ♦5= = -110  1.3 -110  --
ROUND 3 IMPs: 19 8
VP: 14.09 5.91
1 1NTS ♠8-2 -2 -100  -140  1
2 2♠S ♣7+2 +2    +170 -100  7
3 3NTE ♣2+2 +2 -660  -630  1
4 3NTE ♦3+3 +2 -660  -660  -
5 2♠E ♥Q-1 -1    +50    +110 2
6 4♠N ♠4= -1 -50     +450 11
7 1♦xS ♠K-4 -3 -800  -600  5
8 2♥W ♦5= = -110  -110  -
ROUND 3 IMPs: 19 8 VP: 14.09 5.91



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 4♥W ♥2-1 -2    +100 -4.4    +50 2 
2 4♥N ♠K-2 -2 -200  2.8 -200  --
3 3♥S ♠7= -1 -50  3.4 -50  --
4 5♦W ♠2= -1    +100 -5.4    +200  3
5 4♣W ♣Q+2 +2 -170  -1.6 -170  --
6 4♠W ♦7-1 -2    +200 -7.9    +300  3
7 4♠N ♦5= =    +620 -2.9    +600 1 
8 3NTW ♥4+2 +1 -430  -0.2 -400   1
ROUND 4 IMPs: 3 7
VP: 8.33 11.67
1 4♥W ♥2-1 -2    +100    +50 2
2 4♥N ♠K-2 -2 -200  -200  -
3 3♥S ♠7= -1 -50  -50  -
4 5♦W ♠2= -1    +100    +200 3
5 4♣W ♣Q+2 +2 -170  -170  -
6 4♠W ♦7-1 -2    +200    +300 3
7 4♠N ♦5= =    +620    +600 1
8 3NTW ♥4+2 +1 -430  -400  1
ROUND 4 IMPs: 3 7 VP: 8.33 11.67



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3♠S ♣4+2 +1    +170 -3.4 -50  6 
2 3NTN ♥Q= -2 -200  9.0    +50  6
3 3NTW ♦3-1 -1    +100 -2.6    +100 --
4 5♥W ♦A= = -650  2.6 -650  --
5 4♠N ♦K= =    +620 0.2    +620 --
6 3♣N ♠7= =    +110 -0.2    +110 --
7 4♠N ♦Q= =    +620 -5.6    +170 10 
8 1♠xW ♥7-3 -3    +500 -2.9    +500 --
ROUND 8 IMPs: 16 6
VP: 13.78 6.22
1 3♠S ♣4+2 +1    +170 -50  6
2 3NTN ♥Q= -2 -200     +50 6
3 3NTW ♦3-1 -1    +100    +100 -
4 5♥W ♦A= = -650  -650  -
5 4♠N ♦K= =    +620    +620 -
6 3♣N ♠7= =    +110    +110 -
7 4♠N ♦Q= =    +620    +170 10
8 1♠xW ♥7-3 -3    +500    +500 -
ROUND 8 IMPs: 16 6 VP: 13.78 6.22



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 4♥E ♦K+1 = -420  -1.0 -420  --
2 2♥E ♦J+2 -3    +150 12.3 -920   14
3 3NTN ♥10+1 +3    +490 1.8    +420  2
4 3♠E ♣5-2 -2    +200 6.0 -100   7
5 2NTE ♥2= = -120  -5.1    +300 9 
6 3NTE ♦10-1 -2    +200 5.3 -110   7
7 2♠W ♥7+2 +2 -170  -2.1 -140  1 
8 4♠E ♥Q-1 -1    +50 3.2    +110 2 
ROUND 12 IMPs: 12 30
VP: 4.00 16.00
1 4♥E ♦K+1 = -420  -420  -
2 2♥E ♦J+2 -3    +150 -920  14
3 3NTN ♥10+1 +3    +490    +420 2
4 3♠E ♣5-2 -2    +200 -100  7
5 2NTE ♥2= = -120     +300 9
6 3NTE ♦10-1 -2    +200 -110  7
7 2♠W ♥7+2 +2 -170  -140  1
8 4♠E ♥Q-1 -1    +50    +110 2
ROUND 12 IMPs: 12 30 VP: 4.00 16.00