
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 12 | 2 | 🎖 WIM | 1886 |
| 🟠 Mixed | 58 | 0 | — | 519 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 6 | -32 | -5.33 | -20.0 | -3.33 | 38% |
| Dummy | 3 | -14 | -4.67 | -11.4 | -3.81 | 19% |
| Defense, player leads | 1 | -11 | -11.00 | -9.4 | -9.44 | 6% |
| Defense, partner leads | 6 | -4 | -0.67 | 2.1 | 0.35 | 38% |
| Total | 16 | -61 | -3.81 | -38.8 | -2.42 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 9 | R10 (-17) | R3 (-44) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 67 | 53 | 79.10% | 14 | 16 | 0.2388 |
| After the lead — declarer | 52 | 41 | 78.85% | 11 | 13 | 0.2500 |
| After the lead — defense | 15 | 12 | 80.00% | 3 | 3 | 0.2000 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Ali Uçar - Nafiz Zorlu | ||||||
| EW: David Burn - Graham Sadie | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTS | ♠8-2 | +1 | +120 | -5.4 | -100 | 6 | |
| 2 | 2♠S | ♣6+2 | +1 | +140 | -2.8 | +170 | 1 | |
| 3 | 6♦W | ♦3-1 | -2 | +200 | -13.0 | -660 | 13 | |
| 4 | 3NTE | ♥J+2 | +2 | -660 | 0.2 | -630 | 1 | |
| 5 | 1♠E | ♠2-1 | -1 | +50 | 0.2 | -80 | 4 | |
| 6 | 4♠S | ♦3+1 | = | +420 | -3.2 | -50 | 10 | |
| 7 | 1♦xS | ♦10-3 | -3 | -800 | -0.2 | -1100 | 7 | |
| 8 | 2♥E | ♦6= | -2 | +100 | -4.6 | -120 | 6 | |
| ROUND 3 | IMPs: | 2 | 46 | |||||
| VP: | 0.00 | 20.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Graham Sadie - David Burn | ||||||
| EW: Oleg Shaposhnikov - Gennadii Rybnikov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1♥N | ♣K+1 | +1 | +110 | -0.4 | +140 | 1 | |
| 2 | 4♠W | ♥4-2 | -2 | +100 | 6.1 | -140 | 6 | |
| 3 | 4♠W | ♦10= | -1 | +100 | 7.7 | -500 | 12 | |
| 4 | 4♠N | ♦K+1 | +1 | +650 | 2.0 | +650 | - | - |
| 5 | 5♦E | ♠Q-1 | = | -400 | -9.4 | +100 | 11 | |
| 6 | 3NTS | ♥Q+1 | -1 | -50 | -4.3 | +170 | 6 | |
| 7 | 3♣S | ♥9+2 | +2 | +150 | -8.2 | +600 | 10 | |
| 8 | 4♠S | ♥K-1 | -2 | -100 | -3.3 | +170 | 7 | |
| ROUND 10 | IMPs: | 35 | 18 | |||||
| VP: | 15.75 | 4.25 | ||||||