
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 24 | -28 | -1.17 | 24.4 | 1.02 | 38% |
| Dummy | 17 | +21 | 1.24 | 19.2 | 1.13 | 27% |
| Defense, player leads | 12 | +7 | 0.58 | -25.3 | -2.11 | 19% |
| Defense, partner leads | 11 | +14 | 1.27 | 20.0 | 1.82 | 17% |
| Total | 64 | +14 | 0.22 | 38.3 | 0.60 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 41 | R12 (+25) | R9 (-10) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 285 | 261 | 91.58% | 24 | 26 | 0.0912 |
| Opening lead | 9 | 6 | 66.67% | 3 | 3 | 0.3333 |
| After the lead — declarer | 201 | 187 | 93.03% | 14 | 16 | 0.0796 |
| After the lead — defense | 75 | 68 | 90.67% | 7 | 7 | 0.0933 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Petro Karlykov - Nickolas Neskoromnyi | ||||||
| EW: Petar Ivanov - Steve Root | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♦E | ♥7= | = | -110 | 0.2 | -110 | - | - |
| 2 | 2♠W | ♥J+1 | = | -110 | 2.0 | -110 | - | - |
| 3 | 4♠xE | ♥K-1 | -1 | +200 | 5.2 | +480 | 7 | |
| 4 | 3♠W | ♥A+1 | = | -140 | -0.2 | -600 | 10 | |
| 5 | 2♠W | ♣10= | +1 | -140 | 1.4 | +50 | 5 | |
| 6 | 5♦E | ♥5= | -1 | +100 | -8.3 | -600 | 12 | |
| 7 | 2♦N | ♠K+1 | = | +90 | 8.1 | +600 | 11 | |
| 8 | 2♣E | ♥3+1 | +2 | -130 | 0.0 | -170 | 1 | |
| ROUND 1 | IMPs: | 23 | 23 | |||||
| VP: | 10.00 | 10.00 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Walter Schuster - Federico Primavera | ||||||
| EW: Petar Ivanov - Steve Root | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♥S | ♣K+1 | +1 | +170 | -0.3 | +170 | - | - |
| 2 | 4♦E | ♥A+1 | +1 | -150 | 1.2 | +50 | 5 | |
| 3 | 4♠E | ♥J-1 | -1 | +100 | -3.4 | +100 | - | - |
| 4 | 1NTE | ♣4-1 | -1 | +100 | -4.0 | -90 | 5 | |
| 5 | 3♦E | ♥A= | = | -110 | 3.4 | +140 | 6 | |
| 6 | 3NT xS | ♠3-2 | -1 | -100 | 0.8 | -100 | - | - |
| 7 | 4♥W | ♠J+1 | +2 | -680 | 0.3 | -650 | 1 | |
| 8 | 4♥W | ♠9+2 | +1 | -450 | 0.6 | -480 | 1 | |
| ROUND 2 | IMPs: | 6 | 12 | |||||
| VP: | 7.58 | 12.42 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Walter Fornasari - Luis Palazzo | ||||||
| EW: Petar Ivanov - Steve Root | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♦S | ♠8-1 | +1 | +110 | -4.9 | -110 | 6 | |
| 2 | 2♠S | ♦3+2 | +2 | +170 | -3.9 | +140 | 1 | |
| 3 | 3NTW | ♥2+2 | +3 | -690 | 2.8 | -660 | 1 | |
| 4 | 3NTW | ♠9+2 | +1 | -630 | -0.9 | -660 | 1 | |
| 5 | 1♠E | ♥J= | -1 | +50 | 0.2 | -100 | 4 | |
| 6 | 4♠S | ♠6= | = | +420 | -3.2 | +400 | 1 | |
| 7 | 1♦xS | ♦10-3 | -3 | -800 | -0.2 | +100 | 14 | |
| 8 | 2♥E | ♣3-1 | -1 | +50 | -3.1 | -110 | 4 | |
| ROUND 3 | IMPs: | 17 | 15 | |||||
| VP: | 10.86 | 9.14 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Erwin Witteveen - Kees Rentes | ||||||
| EW: Petar Ivanov - Steve Root | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥W | ♠A-1 | -2 | +100 | -4.4 | +100 | - | - |
| 2 | 3♦S | ♣3-1 | -1 | -100 | -0.3 | -100 | - | - |
| 3 | 2NTE | ♥6-1 | -1 | +100 | -0.8 | -50 | 4 | |
| 4 | 5♦W | ♠2= | = | -600 | 7.7 | -600 | - | - |
| 5 | 5♣E | ♥A+1 | +1 | -420 | 4.9 | -420 | - | - |
| 6 | 3NTW | ♣9= | = | -600 | 6.9 | -620 | 1 | |
| 7 | 4♠N | ♦5= | = | +620 | -2.9 | +600 | 1 | |
| 8 | 3NTE | ♥Q+2 | +1 | -430 | -0.2 | -430 | - | - |
| ROUND 4 | IMPs: | 0 | 6 | |||||
| VP: | 7.58 | 12.42 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Peer Koester - Silvia Klasberg-Brawanski | ||||||
| EW: Marusa Gold - Steve Root | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♣N | ♥J+1 | +1 | +130 | -4.8 | -140 | 7 | |
| 2 | 4♠xW | ♠A-4 | -4 | +800 | -1.9 | +500 | 7 | |
| 3 | 5♠N | ♦7-1 | -2 | -100 | 9.0 | +420 | 11 | |
| 4 | 2♠E | ♣J= | = | -110 | 4.7 | +100 | 5 | |
| 5 | 3NTW | ♠7= | = | -400 | -0.8 | -430 | 1 | |
| 6 | 3NTW | ♥8= | +1 | -630 | 4.7 | -630 | - | - |
| 7 | 4♠N | ♦3+1 | +2 | +680 | -1.0 | +650 | 1 | |
| 8 | 4♠W | ♦10-1 | -1 | +50 | -0.7 | -420 | 10 | |
| ROUND 9 | IMPs: | 16 | 26 | |||||
| VP: | 6.22 | 13.78 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Marusa Gold - Steve Root | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTN | ♣2= | +1 | +120 | 0.3 | +120 | - | - |
| 2 | 4♠W | ♦A= | = | -420 | 7.0 | -140 | 7 | |
| 3 | 3♠W | ♦10+1 | +1 | -170 | -1.3 | -620 | 10 | |
| 4 | 3♠N | ♦K+2 | +2 | +200 | 9.2 | +650 | 10 | |
| 5 | 3NTW | ♠K-1 | -1 | +50 | -2.0 | +50 | - | - |
| 6 | 3NTS | ♥Q+1 | +3 | +490 | -8.3 | +460 | 1 | |
| 7 | 5♣S | ♠K= | = | +600 | -2.1 | +630 | 1 | |
| 8 | 3♠S | ♦K= | +1 | +170 | -4.7 | +140 | 1 | |
| ROUND 10 | IMPs: | 12 | 18 | |||||
| VP: | 7.58 | 12.42 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Petro Karlykov - Nickolas Neskoromnyi | ||||||
| EW: Marusa Gold - Steve Root | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠W | ♣8+1 | = | -420 | 0.6 | -420 | - | - |
| 2 | 4♥N | ♠5+2 | +1 | +650 | -1.6 | +650 | - | - |
| 3 | 4♣W | ♥5= | = | -130 | -4.1 | -600 | 10 | |
| 4 | 3NTN | ♦10+2 | +1 | +630 | -1.0 | -200 | 13 | |
| 5 | 1NTW | ♦A-2 | = | -90 | 5.3 | +100 | 5 | |
| 6 | 3♣S | ♥4-1 | -2 | -100 | 2.9 | -50 | 2 | |
| 7 | 4♥E | ♦3+1 | = | -620 | 6.4 | -120 | 11 | |
| 8 | 3♥S | ♠K-3 | -2 | -100 | -1.0 | -100 | - | - |
| ROUND 11 | IMPs: | 23 | 18 | |||||
| VP: | 12.05 | 7.95 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Niall Igoe - Steve Root | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTW | ♠J+2 | +1 | -430 | 1.0 | +100 | 11 | |
| 2 | 6♦E | ♣J= | = | -920 | 7.7 | -420 | 11 | |
| 3 | 4♠N | ♥10= | = | +420 | 0.4 | +420 | - | - |
| 4 | 3♥W | ♣A= | = | -140 | 2.7 | -200 | 2 | |
| 5 | 2NTE | ♥Q= | = | -120 | 5.1 | +100 | 6 | |
| 6 | 3♠W | ♣2-2 | = | -140 | 3.6 | -120 | 1 | |
| 7 | 4♠W | ♥2= | -1 | +100 | -5.7 | -140 | 6 | |
| 8 | 5♣N | ♠A-3 | -4 | -200 | 4.1 | -50 | 4 | |
| ROUND 12 | IMPs: | 8 | 33 | |||||
| VP: | 2.50 | 17.50 | ||||||