| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 4 | +13 | 3.25 | 11.4 | 2.86 | 25% |
| Dummy | 4 | +8 | 2.00 | 9.4 | 2.36 | 25% |
| Defense, player leads | 6 | +25 | 4.17 | 20.2 | 3.37 | 38% |
| Defense, partner leads | 2 | -1 | -0.50 | -1.0 | -0.50 | 13% |
| Total | 16 | +45 | 2.81 | 40.1 | 2.51 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 8 | R3 (+23) | R2 (+22) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 75 | 72 | 96.00% | 3 | 3 | 0.0400 |
| Opening lead | 5 | 4 | 80.00% | 1 | 1 | 0.2000 |
| After the lead — declarer | 39 | 38 | 97.44% | 1 | 1 | 0.0256 |
| After the lead — defense | 31 | 30 | 96.77% | 1 | 1 | 0.0323 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Eugenii Kupriianov - Yuliy Chumak | ||||||
| EW: Aris Bremer - Nico Verhoef | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♥S | ♣K+1 | +1 | +170 | -0.3 | +170 | - | - |
| 2 | 5♣E | ♥A= | = | -400 | 7.3 | -150 | 6 | |
| 3 | 3♥N | ♥K-2 | -2 | -100 | 2.2 | -140 | 1 | |
| 4 | 2♠E | ♣10+1 | = | -110 | 1.7 | -140 | 1 | |
| 5 | 2♥N | ♦K+1 | +1 | +140 | -3.2 | +140 | - | - |
| 6 | 4♥S | ♦8-2 | -1 | -50 | -1.3 | -50 | - | - |
| 7 | 6♥W | ♦A= | = | -1430 | 11.4 | +100 | 17 | |
| 8 | 4♥W | ♠9+2 | +3 | -510 | 2.3 | -480 | 1 | |
| ROUND 2 | IMPs: | 24 | 2 | |||||
| VP: | 16.90 | 3.10 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Walter Schuster - Federico Primavera | ||||||
| EW: Aris Bremer - Nico Verhoef | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTS | ♥3-2 | -3 | -150 | 2.4 | -110 | 1 | |
| 2 | 4♠S | ♣6= | -1 | -100 | 3.7 | +140 | 6 | |
| 3 | 3NTW | ♥2+2 | +1 | -630 | 0.8 | -660 | 1 | |
| 4 | 3NTE | ♣2+2 | +2 | -660 | 0.2 | -660 | - | - |
| 5 | 1NTE | ♥Q-1 | -1 | +50 | 0.2 | +140 | 3 | |
| 6 | 3NTS | ♠6-1 | -2 | -100 | 9.0 | +450 | 11 | |
| 7 | 1♦xS | ♠K-4 | -4 | -1100 | 6.8 | -800 | 7 | |
| 8 | 2♥W | ♠6-1 | -1 | +50 | -3.1 | -110 | 4 | |
| ROUND 3 | IMPs: | 5 | 28 | |||||
| VP: | 2.89 | 17.11 | ||||||