
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 33 | 0 | — | 1232 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 9 | +20 | 2.22 | 24.7 | 2.75 | 28% |
| Dummy | 8 | +14 | 1.75 | 18.6 | 2.33 | 25% |
| Defense, player leads | 7 | +2 | 0.29 | -1.1 | -0.16 | 22% |
| Defense, partner leads | 7 | +33 | 4.71 | 5.4 | 0.77 | 22% |
| Passed out | 1 | 0 | 0.00 | -1.2 | -1.18 | 3% |
| Total | 32 | +69 | 2.16 | 46.5 | 1.45 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 17 | R4 (+36) | R6 (-4) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 88 | 83 | 94.32% | 5 | 7 | 0.0795 |
| Opening lead | 4 | 4 | 100.00% | 0 | 0 | 0.0000 |
| After the lead — declarer | 56 | 54 | 96.43% | 2 | 3 | 0.0536 |
| After the lead — defense | 28 | 25 | 89.29% | 3 | 4 | 0.1429 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Quentin Robert - Baptiste Combescure | ||||||
| EW: Reem Khutorsky - Yahli Hiba | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 9 | 3NTN | ♠7-2 | = | +400 | 7.5 | +130 | 7 | |
| 10 | 3♥xE | ♣K-4 | -4 | +1100 | 8.1 | +600 | 11 | |
| 11 | 2♠S | ♦K= | = | +110 | 4.6 | -50 | 4 | |
| 12 | 3NTW | ♥5= | = | -400 | -3.8 | -400 | - | - |
| 13 | 3NTN | ♠2+3 | +3 | +690 | 0.7 | +650 | 1 | |
| 14 | Pass | — | 0 | -1.2 | 0 | - | - | |
| 15 | 2♥W | ♠2+2 | +2 | -170 | 2.1 | -450 | 7 | |
| 16 | 4♠W | ♣7= | = | -620 | -6.2 | +200 | 13 | |
| ROUND 2 | IMPs: | 70 | 35 | |||||
| VP: | 17.45 | 2.55 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Quentin Robert - Baptiste Combescure | ||||||
| EW: Martin Diamond - Barnet Shenkin | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 9 | 1NTN | ♥Q+1 | = | +90 | 0.3 | +110 | 1 | |
| 10 | 7♣S | ♣3= | = | +2140 | 5.4 | +190 | 18 | |
| 11 | 1NTN | ♥3+1 | +1 | +120 | 0.5 | +120 | - | - |
| 12 | 2♠W | ♥Q= | -1 | +50 | 0.4 | -100 | 4 | |
| 13 | 4♥E | ♦5+2 | +2 | -680 | 0.2 | -680 | - | - |
| 14 | 2♠N | ♦J+2 | +2 | +170 | 1.5 | +140 | 1 | |
| 15 | 4♠xE | ♥Q-2 | -3 | +500 | 4.9 | -500 | 14 | |
| 16 | 4♥xN | ♣K-1 | = | +590 | 3.1 | +590 | - | - |
| ROUND 4 | IMPs: | 58 | 1 | |||||
| VP: | 19.77 | 0.23 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Quentin Robert - Baptiste Combescure | ||||||
| EW: Joe Grue - Brad Moss | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 9 | 5♣xN | ♥K-2 | -2 | -300 | -1.2 | -650 | 8 | |
| 10 | 4♠E | ♥8+1 | = | -620 | -5.5 | -990 | 9 | |
| 11 | 3♦S | ♥4+1 | -1 | -50 | -4.0 | +100 | 4 | |
| 12 | 6♠S | ♣6= | = | +1430 | 2.9 | +1430 | - | - |
| 13 | 2♥E | ♦Q= | +1 | -140 | -3.7 | -140 | - | - |
| 14 | 5♣N | ♣J= | = | +400 | 2.1 | +690 | 7 | |
| 15 | 3♠S | ♥3+1 | +1 | +170 | 0.9 | +620 | 10 | |
| 16 | 2♥S | ♣J= | = | +110 | 0.0 | +110 | - | - |
| ROUND 6 | IMPs: | 51 | 23 | |||||
| VP: | 16.42 | 3.58 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Quentin Robert - Baptiste Combescure | ||||||
| EW: Alex Adamson - Prajjwal | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 9 | 3NTW | ♠2+2 | +2 | -660 | -0.3 | -630 | 1 | |
| 10 | 6♣S | ♥5= | = | +1370 | 3.5 | +1370 | - | - |
| 11 | 4♠E | ♣2+1 | = | -420 | -3.5 | +50 | 10 | |
| 12 | 3♥W | ♣A+1 | +1 | -170 | 4.3 | -170 | - | - |
| 13 | 3♠xE | ♣A-2 | -2 | +500 | 5.0 | +100 | 9 | |
| 14 | 3NTN | ♥10= | = | +400 | 10.3 | -110 | 11 | |
| 15 | 4♠xS | ♦A-1 | -1 | -200 | 5.4 | -450 | 6 | |
| 16 | 1NTW | ♣2= | -1 | +100 | 2.5 | -90 | 5 | |
| ROUND 8 | IMPs: | 61 | 47 | |||||
| VP: | 13.75 | 6.25 | ||||||