Full version

ALT COMPETITION 2026 - EVENT 5

Bridge Base Online, May 25 - 28, 2026

Results produced by bridgeresults.org
CONDITIONS OF CONTEST

Mustafa Cem Tokay

BBO nickname: rubi1975, tokay1975 WBF: 18440

Mustafa Cem TOKAY
Country: Turkiye
WBF: TUR340847 (18440)
MPPPTitleRank
🔵 Open710🎖 WM818
🟠 Mixed290—759

Tournament statistics
 BoardsIMPsIMP/bdButlerButl/bd% bds
Declarer 32 -1 -0.03 -10.7 -0.34 25%
Dummy 31 -3 -0.10 -14.9 -0.48 24%
Defense, player leads 27 -33 -1.22 -17.5 -0.65 21%
Defense, partner leads 38 -10 -0.26 -9.4 -0.25 30%
Total 128 -47 -0.37 -52.5 -0.41 100%
OtherDeclared (pair)Best roundWorst round
  63 R5 (+14) R3 (-21)
Card play (DD) (positions where every card gives the same result are not counted)CardsAccurateAcc %Subopt.Tricks lostLost/card
All cards 399 369 92.48% 30 32 0.0802
Opening lead 21 17 80.95% 4 5 0.2381
After the lead — declarer 217 203 93.55% 14 15 0.0691
After the lead — defense 161 149 92.55% 12 12 0.0745


BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 6♠N ♣3= =    +980 10.7    +510  10
2 3NTW ♠2-2 -1    +50 -0.9    +110 2 
3 3NTE ♦A+2 +2 -660  -2.2 -660  --
4 4♠E ♣9-1 -1    +100 0.8    +100 --
5 4♥W ♦5+2 +1 -450  1.5 -480   1
6 3♥S ♦4= =    +140 3.5 -130   7
7 7NTW ♥10= = -2220  -7.8 -1470  13 
8 5♦W ♣10= = -400  -2.1 -400  --
9 3♠N ♦K+1 +2    +200 5.0    +590 9 
10 3♥E ♣K+2 = -140  -4.3    +100 6 
11 3NTN ♦6= =    +400 3.7    +400 --
12 5♣E ♥A-1 -1    +50 5.0 -150   5
13 4♥E ♣2-2 -2    +200 3.4    +100  3
14 2♠S ♠K= -1 -50  -0.3 -90   1
15 4♥E ♦J+2 +2 -480  1.5 -480  --
16 3NTW ♠J= = -600  -7.3 -600  --
ROUND 1 IMPs: 30 27
VP: 10.91 9.09
1 6♠N ♣3= =    +980    +510 10
2 3NTW ♠2-2 -1    +50    +110 2
3 3NTE ♦A+2 +2 -660  -660  -
4 4♠E ♣9-1 -1    +100    +100 -
5 4♥W ♦5+2 +1 -450  -480  1
6 3♥S ♦4= =    +140 -130  7
7 7NTW ♥10= = -2220  -1470  13
8 5♦W ♣10= = -400  -400  -
9 3♠N ♦K+1 +2    +200    +590 9
10 3♥E ♣K+2 = -140     +100 6
11 3NTN ♦6= =    +400    +400 -
12 5♣E ♥A-1 -1    +50 -150  5
13 4♥E ♣2-2 -2    +200    +100 3
14 2♠S ♠K= -1 -50  -90  1
15 4♥E ♦J+2 +2 -480  -480  -
16 3NTW ♠J= = -600  -600  -
ROUND 1 IMPs: 30 27 VP: 10.91 9.09



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 2♠N ♦10-1 -1 -50  -0.4    +110  4
2 3♥E ♣9= -2    +100 1.8 -140  6 
3 4♥S ♣K-3 -4 -200  -4.0 -100   3
4 2♥S ♥3= =    +110 2.5 -300  9 
5 4♥E ♠2+1 +2 -480  -1.4 -450   1
6 2♦E ♥10+2 +4 -170  1.4 -150   1
7 4♠xN ♥A-2 -2 -500  -2.2 -500  --
8 4♦xN ♠Q-2 -2 -300  -7.3 -100   5
9 1NTW ♦4= = -90  -0.5 -90  --
10 4♠E ♦10+1 +1 -650  0.5 -650  --
11 4♠S ♣7= =    +420 -0.7    +420 --
12 4♠E ♦2+1 +1 -450  0.4 -450  --
13 3♦S ♠10-1 -1 -100  -1.3    +90  5
14 3♠E ♥A= = -140  -4.0 -140  --
15 3NTN ♣4= =    +600 5.3    +180 9 
16 2♦W ♦4-1 -2    +200 1.9    +100 3 
ROUND 2 IMPs: 27 19
VP: 12.29 7.71
1 2♠N ♦10-1 -1 -50     +110 4
2 3♥E ♣9= -2    +100 -140  6
3 4♥S ♣K-3 -4 -200  -100  3
4 2♥S ♥3= =    +110 -300  9
5 4♥E ♠2+1 +2 -480  -450  1
6 2♦E ♥10+2 +4 -170  -150  1
7 4♠xN ♥A-2 -2 -500  -500  -
8 4♦xN ♠Q-2 -2 -300  -100  5
9 1NTW ♦4= = -90  -90  -
10 4♠E ♦10+1 +1 -650  -650  -
11 4♠S ♣7= =    +420    +420 -
12 4♠E ♦2+1 +1 -450  -450  -
13 3♦S ♠10-1 -1 -100     +90 5
14 3♠E ♥A= = -140  -140  -
15 3NTN ♣4= =    +600    +180 9
16 2♦W ♦4-1 -2    +200    +100 3
ROUND 2 IMPs: 27 19 VP: 12.29 7.71



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3NTS ♦J= -1 -50  -6.5    +500  11
2 2♦E ♥Q= = -90  0.1 -90  --
3 3♦xN ♥A-2 -1 -100  -0.7 -300  5 
4 2♠N ♠5+2 =    +110 0.1    +620  11
5 1NTS ♣K-1 =    +90 1.8 -100  5 
6 4♥N ♦K+2 +1    +450 -3.0    +980  11
7 4♥S ♣2+2 +2    +680 0.5    +650 1 
8 3NTS ♥2+1 +1    +430 2.6 -100  11 
9 3NTE ♥2+1 +1 -630  -7.7 -200   10
10 5♥S ♠3-2 -2 -200  4.2 -500  7 
11 5♣W ♥K+1 +1 -420  3.5 -300   3
12 1NTW ♥2-1 +1 -120  -2.5    +50  5
13 2♠S ♦7= =    +110 -2.2    +600  10
14 4♠N ♣K-1 -1 -50  -3.6 -50  --
15 5♦W ♠5-1 -1    +50 3.1 -200  6 
16 5♣xS ♥A-2 -1 -100  0.1 -300  5 
ROUND 3 IMPs: 40 61
VP: 4.81 15.19
1 3NTS ♦J= -1 -50     +500 11
2 2♦E ♥Q= = -90  -90  -
3 3♦xN ♥A-2 -1 -100  -300  5
4 2♠N ♠5+2 =    +110    +620 11
5 1NTS ♣K-1 =    +90 -100  5
6 4♥N ♦K+2 +1    +450    +980 11
7 4♥S ♣2+2 +2    +680    +650 1
8 3NTS ♥2+1 +1    +430 -100  11
9 3NTE ♥2+1 +1 -630  -200  10
10 5♥S ♠3-2 -2 -200  -500  7
11 5♣W ♥K+1 +1 -420  -300  3
12 1NTW ♥2-1 +1 -120     +50 5
13 2♠S ♦7= =    +110    +600 10
14 4♠N ♣K-1 -1 -50  -50  -
15 5♦W ♠5-1 -1    +50 -200  6
16 5♣xS ♥A-2 -1 -100  -300  5
ROUND 3 IMPs: 40 61 VP: 4.81 15.19



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3NT xN ♥J= -1 -100  -1.7 -630   11
2 4♠W ♦A-1 -1    +50 0.2    +100 2 
3 3♣xN ♥K-6 -6 -1400  -12.7 -660  12 
4 4♥W ♦A+1 +1 -650  -1.2 -650  --
5 3NTN ♠J+2 +2    +660 -0.9    +630  1
6 3♦N ♦J-2 -2 -100  -2.9    +90 5 
7 2♥N ♠K-1 =    +110 3.5 -100   5
8 2♠S ♦K-1 -1 -50  -2.0 -50  --
9 4♥S ♠Q+1 +1    +450 2.3    +170  7
10 5♣N ♠9+1 +1    +620 -2.7    +690 2 
11 6♦S ♣4+1 =    +920 5.2    +1010 3 
12 4♥S ♣K+1 +1    +650 3.1    +650 --
13 3♦E ♠3+1 +1 -130  -0.3 -90  1 
14 4♠S ♦6+2 +2    +480 -0.7    +980 11 
15 5♣W ♥K= = -400  0.0 -400  --
16 2♥N ♠6-1 -3 -150  -4.1    +110 6 
ROUND 4 IMPs: 42 24
VP: 14.60 5.40
1 3NT xN ♥J= -1 -100  -630  11
2 4♠W ♦A-1 -1    +50    +100 2
3 3♣xN ♥K-6 -6 -1400  -660  12
4 4♥W ♦A+1 +1 -650  -650  -
5 3NTN ♠J+2 +2    +660    +630 1
6 3♦N ♦J-2 -2 -100     +90 5
7 2♥N ♠K-1 =    +110 -100  5
8 2♠S ♦K-1 -1 -50  -50  -
9 4♥S ♠Q+1 +1    +450    +170 7
10 5♣N ♠9+1 +1    +620    +690 2
11 6♦S ♣4+1 =    +920    +1010 3
12 4♥S ♣K+1 +1    +650    +650 -
13 3♦E ♠3+1 +1 -130  -90  1
14 4♠S ♦6+2 +2    +480    +980 11
15 5♣W ♥K= = -400  -400  -
16 2♥N ♠6-1 -3 -150     +110 6
ROUND 4 IMPs: 42 24 VP: 14.60 5.40



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3♠W ♣J= = -140  -2.9 -100  1 
2 3♣W ♠6-1 -1    +50 -0.3    +100 2 
3 3♠N ♥K+1 -1 -50  -3.7 -50  --
4 3♥W ♠J= -1    +100 3.5    +100 --
5 2♦N ♥7-1 -1 -100  -0.3 -100  --
6 5♠xN ♣K-2 -1 -100  0.1 -300   5
7 5♥xE ♠3-2 -2    +500 4.4    +200  7
8 4♥W ♣3= = -420  -3.7    +50 10 
9 2♥W ♣6+1 +2 -170  -1.5    +100 7 
10 4♠S ♦5= =    +620 4.5    +170  10
11 3NTE ♦5= -4    +200 7.1    +90  3
12 3NTE ♠8-1 -1    +50 2.3    +50 --
13 2♥W ♦3+3 +3 -200  2.2 -200  --
14 4♠E ♣3+1 = -420  -3.7 -450   1
15 3NTN ♥8= =    +600 2.0    +660 2 
16 3NTN ♠J= =    +400 6.1 -50   10
ROUND 5 IMPs: 22 36
VP: 6.25 13.75
1 3♠W ♣J= = -140  -100  1
2 3♣W ♠6-1 -1    +50    +100 2
3 3♠N ♥K+1 -1 -50  -50  -
4 3♥W ♠J= -1    +100    +100 -
5 2♦N ♥7-1 -1 -100  -100  -
6 5♠xN ♣K-2 -1 -100  -300  5
7 5♥xE ♠3-2 -2    +500    +200 7
8 4♥W ♣3= = -420     +50 10
9 2♥W ♣6+1 +2 -170     +100 7
10 4♠S ♦5= =    +620    +170 10
11 3NTE ♦5= -4    +200    +90 3
12 3NTE ♠8-1 -1    +50    +50 -
13 2♥W ♦3+3 +3 -200  -200  -
14 4♠E ♣3+1 = -420  -450  1
15 3NTN ♥8= =    +600    +660 2
16 3NTN ♠J= =    +400 -50  10
ROUND 5 IMPs: 22 36 VP: 6.25 13.75



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3♥S ♣4+1 =    +140 -1.7    +420 7 
2 3NTE ♠4= = -400  -5.2    +50 10 
3 4♥W ♣Q+3 +3 -710  0.0 -710  --
4 3NTE ♦4-2 -2    +200 1.5    +800 12 
5 2♠S ♥A= -1 -100  -3.2 -100  --
6 3♣E ♥K-1 = -110  -5.4    +110 6 
7 3NTW ♥2= = -600  -0.2 -600  --
8 1♠N ♥10+1 +1    +110 -1.0    +110 --
9 4♥E ♦7= = -620  0.2 -620  --
10 3♦E ♦Q+1 +1 -130  -4.5 -110  1 
11 5♦N ♥9+1 +1    +420 -0.9    +420 --
12 2♥E ♦A+2 +2 -170  0.6 -170  --
13 6♥S ♦A-1 -2 -200  -7.9 -500   7
14 3NTE ♥2+2 +1 -430  0.7 -430  --
15 3♥E ♦J+1 -2    +100 3.4 -420   11
16 5♥W ♦A+1 +1 -680  -0.7 -680  --
ROUND 6 IMPs: 36 18
VP: 14.60 5.40
1 3♥S ♣4+1 =    +140    +420 7
2 3NTE ♠4= = -400     +50 10
3 4♥W ♣Q+3 +3 -710  -710  -
4 3NTE ♦4-2 -2    +200    +800 12
5 2♠S ♥A= -1 -100  -100  -
6 3♣E ♥K-1 = -110     +110 6
7 3NTW ♥2= = -600  -600  -
8 1♠N ♥10+1 +1    +110    +110 -
9 4♥E ♦7= = -620  -620  -
10 3♦E ♦Q+1 +1 -130  -110  1
11 5♦N ♥9+1 +1    +420    +420 -
12 2♥E ♦A+2 +2 -170  -170  -
13 6♥S ♦A-1 -2 -200  -500  7
14 3NTE ♥2+2 +1 -430  -430  -
15 3♥E ♦J+1 -2    +100 -420  11
16 5♥W ♦A+1 +1 -680  -680  -
ROUND 6 IMPs: 36 18 VP: 14.60 5.40



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 1NTS ♥10+1 =    +90 0.1    +50 1 
2 2♠E ♥3+1 = -110  0.5 -110  --
3 4♣E ♦J-1 -2    +200 1.9 -120  8 
4 3♣N ♥K+2 +1    +130 1.8    +130 --
5 4♥E ♣6+2 = -420  -4.8 -450  1 
6 4♥E ♦Q+1 +1 -650  -2.0 -650  --
7 1NTS ♣6-1 -1 -100  -3.1 -200  3 
8 1NTW ♦Q+2 +2 -150  2.1 -180  1 
9 1NTE ♦3= +1 -120  -1.1 -150  1 
10 4♠N ♦6= -1 -100  -8.1    +170  7
11 5♥S ♦6-1 -1 -50  -3.3    +450  11
12 5♣W ♦3= = -400  -0.6 -650  6 
13 3♣S ♦A-1 -2 -200  -1.9 -150   2
14 3NTE ♥10= -1    +50 6.3    +100  2
15 2♦N ♠K+2 +2    +130 -3.0    +130 --
16 3NTN ♥9+1 +1    +430 0.3    +430 --
ROUND 7 IMPs: 21 22
VP: 9.69 10.31
1 1NTS ♥10+1 =    +90    +50 1
2 2♠E ♥3+1 = -110  -110  -
3 4♣E ♦J-1 -2    +200 -120  8
4 3♣N ♥K+2 +1    +130    +130 -
5 4♥E ♣6+2 = -420  -450  1
6 4♥E ♦Q+1 +1 -650  -650  -
7 1NTS ♣6-1 -1 -100  -200  3
8 1NTW ♦Q+2 +2 -150  -180  1
9 1NTE ♦3= +1 -120  -150  1
10 4♠N ♦6= -1 -100     +170 7
11 5♥S ♦6-1 -1 -50     +450 11
12 5♣W ♦3= = -400  -650  6
13 3♣S ♦A-1 -2 -200  -150  2
14 3NTE ♥10= -1    +50    +100 2
15 2♦N ♠K+2 +2    +130    +130 -
16 3NTN ♥9+1 +1    +430    +430 -
ROUND 7 IMPs: 21 22 VP: 9.69 10.31



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3♥N ♠Q-1 =    +140 4.0 -110  6 
2 4♠S ♣J+1 -1 -100  -4.5    +620  12
3 4♥E ♣2+1 +2 -680  -3.9 -170   11
4 2♠S ♥5+2 +1    +140 1.2    +200  2
5 3NTE ♠3= = -400  -2.1 -400  --
6 5♣xE ♥K-1 -1    +200 3.9 -50  6 
7 4♥N ♦4= =    +620 3.4 -100  12 
8 1♠W ♠8+2 +2 -140  0.0    +100  6
9 2NTS ♦Q-3 -3 -150  0.1 -100   2
10 4♥S ♦J-1 -1 -100  -3.4 -200  3 
11 4♠xE ♦K= = -590  -4.0 -300   7
12 3NTW ♥2-1 +1 -430  -2.8 -420  --
13 4♥W ♠4+1 = -620  -0.5 -650  1 
14 1NTN ♠6= =    +90 2.5    +110  1
15 5♥E ♦A-1 -1    +50 -0.3 -200  6 
16 1NTS ♣5+3 +1    +120 -0.1    +150  1
ROUND 8 IMPs: 34 42
VP: 7.71 12.29
1 3♥N ♠Q-1 =    +140 -110  6
2 4♠S ♣J+1 -1 -100     +620 12
3 4♥E ♣2+1 +2 -680  -170  11
4 2♠S ♥5+2 +1    +140    +200 2
5 3NTE ♠3= = -400  -400  -
6 5♣xE ♥K-1 -1    +200 -50  6
7 4♥N ♦4= =    +620 -100  12
8 1♠W ♠8+2 +2 -140     +100 6
9 2NTS ♦Q-3 -3 -150  -100  2
10 4♥S ♦J-1 -1 -100  -200  3
11 4♠xE ♦K= = -590  -300  7
12 3NTW ♥2-1 +1 -430  -420  -
13 4♥W ♠4+1 = -620  -650  1
14 1NTN ♠6= =    +90    +110 1
15 5♥E ♦A-1 -1    +50 -200  6
16 1NTS ♣5+3 +1    +120    +150 1
ROUND 8 IMPs: 34 42 VP: 7.71 12.29