
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 12 | 0 | 🎖 WM | 1899 |
| 🟠 Mixed | 45 | 0 | — | 619 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 5 | -9 | -1.80 | -4.1 | -0.81 | 21% |
| Dummy | 7 | +1 | 0.14 | -1.7 | -0.24 | 29% |
| Defense, player leads | 8 | 0 | 0.00 | -7.3 | -0.92 | 33% |
| Defense, partner leads | 4 | +6 | 1.50 | 0.8 | 0.20 | 17% |
| Total | 24 | -2 | -0.08 | -12.3 | -0.51 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 12 | R2 (+7) | R1 (-9) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 60 | 54 | 90.00% | 6 | 7 | 0.1167 |
| Opening lead | 6 | 4 | 66.67% | 2 | 2 | 0.3333 |
| After the lead — declarer | 28 | 27 | 96.43% | 1 | 1 | 0.0357 |
| After the lead — defense | 26 | 23 | 88.46% | 3 | 4 | 0.1538 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Bob Drake - Jan van Cleeff | ||||||
| EW: Yuriy Lukke - Vitaly Zuban | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♠N | ♠5-1 | -1 | -50 | -3.6 | +110 | 4 | |
| 2 | 3NTS | ♥7+3 | +3 | +690 | -0.7 | +690 | - | - |
| 3 | 4♠xxS | ♣2-1 | -1 | -200 | -4.5 | +400 | 12 | |
| 4 | 1NTE | ♠Q-1 | -1 | +100 | 3.0 | +100 | - | - |
| 5 | 3♠S | ♥K= | = | +140 | -0.2 | +50 | 3 | |
| 6 | 2♠N | ♣3-1 | -1 | -50 | -1.5 | +140 | 5 | |
| 7 | 1NTW | ♣K+1 | = | -90 | 0.3 | -140 | 2 | |
| 8 | 1♠S | ♣4+1 | +2 | +140 | 3.9 | -110 | 6 | |
| 9 | 6♦E | ♥10+1 | = | -1370 | -6.8 | -1390 | 1 | |
| 10 | 3NTW | ♠J+1 | +1 | -630 | -2.3 | -630 | - | - |
| 11 | 3♥W | ♦A-2 | -3 | +150 | 1.7 | +140 | - | - |
| 12 | 3♥E | ♣10= | = | -140 | -1.9 | -140 | - | - |
| ROUND 1 | IMPs: | 12 | 21 | |||||
| VP: | 7.10 | 12.90 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Jan van Cleeff - Bob Drake | ||||||
| EW: Esat Sert - Vedat Gönül | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTW | ♠4+4 | +4 | -520 | 0.1 | -520 | - | - |
| 2 | 5♣S | ♦2+1 | = | +600 | 10.7 | +150 | 10 | |
| 3 | 2♠N | ♥6+2 | +3 | +200 | -2.6 | +420 | 6 | |
| 4 | 2NTS | ♦2= | -1 | -100 | 0.4 | -100 | - | - |
| 5 | 3NTW | ♠2+1 | +1 | -430 | 0.5 | -460 | 1 | |
| 6 | 3♠E | ♣K-1 | -1 | +100 | 1.2 | -50 | 4 | |
| 7 | 3♥S | ♣K+2 | +2 | +200 | -5.9 | +650 | 10 | |
| 8 | 3NTW | ♥5+1 | -1 | +50 | -0.1 | +100 | 2 | |
| 9 | 2♠W | ♣K+2 | +1 | -140 | 0.0 | -620 | 10 | |
| 10 | 2♠S | ♥4= | = | +110 | 0.3 | -100 | 5 | |
| 11 | 3♥S | ♥5= | = | +140 | -2.1 | -50 | 5 | |
| 12 | 4♠W | ♦10= | = | -420 | -2.1 | +50 | 10 | |
| ROUND 2 | IMPs: | 28 | 35 | |||||
| VP: | 7.69 | 12.31 | ||||||