
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 52 | 0 | 🎖 WM | 979 |
| 🟠 Mixed | 60 | 0 | — | 501 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 13 | -25 | -1.92 | -10.0 | -0.77 | 18% |
| Dummy | 24 | +2 | 0.08 | 3.8 | 0.16 | 33% |
| Defense, player leads | 10 | -5 | -0.50 | 12.3 | 1.23 | 14% |
| Defense, partner leads | 25 | +9 | 0.36 | 13.0 | 0.52 | 35% |
| Total | 72 | -19 | -0.26 | 19.1 | 0.26 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 37 | R5 (+22) | R4 (-35) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 177 | 161 | 90.96% | 16 | 17 | 0.0960 |
| Opening lead | 6 | 4 | 66.67% | 2 | 2 | 0.3333 |
| After the lead — declarer | 92 | 85 | 92.39% | 7 | 8 | 0.0870 |
| After the lead — defense | 79 | 72 | 91.14% | 7 | 7 | 0.0886 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Jim Fox - Carlos Pellegrini | ||||||
| EW: Federico Iavicoli - Lorenzo Camerini | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♠S | ♣A= | = | +110 | -0.9 | +140 | 1 | |
| 2 | 3NTS | ♥8+3 | +3 | +690 | 0.7 | +690 | - | - |
| 3 | 4♠S | ♣3-1 | -1 | -50 | 0.1 | -100 | 2 | |
| 4 | 1NTW | ♥3-1 | = | -90 | 2.5 | -120 | 1 | |
| 5 | 2♠S | ♦7+1 | +1 | +140 | 0.2 | +100 | 1 | |
| 6 | 2♠N | ♠3= | -1 | -50 | 1.5 | -50 | - | - |
| 7 | 1NTW | ♣K+1 | +1 | -120 | 0.8 | -120 | - | - |
| 8 | 3♠S | ♦A-1 | -2 | -100 | 2.7 | -100 | - | - |
| 9 | 3NTE | ♥K+4 | +1 | -630 | -6.7 | -1470 | 13 | |
| 10 | 6♣E | ♥A-1 | -1 | +100 | -10.8 | -600 | 12 | |
| 11 | 3♥E | ♠K-3 | -2 | +100 | 0.1 | +50 | 2 | |
| 12 | 4♥W | ♣K-1 | -1 | +50 | -3.3 | +50 | - | - |
| ROUND 1 | IMPs: | 1 | 31 | |||||
| VP: | 2.60 | 17.40 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Franz Röttger - Wolfgang Sonntag | ||||||
| EW: Federico Iavicoli - Lorenzo Camerini | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTW | ♠4+4 | +4 | -520 | -0.1 | -520 | - | - |
| 2 | 3♣S | ♥J+1 | +1 | +130 | -1.9 | +600 | 10 | |
| 3 | 2♠N | ♥6+2 | +3 | +200 | 2.6 | +420 | 6 | |
| 4 | 2NTS | ♦3= | -1 | -100 | -0.4 | -200 | 3 | |
| 5 | 3NTE | ♠4+2 | +1 | -430 | -0.5 | -460 | 1 | |
| 6 | 3♣S | ♦K-1 | = | +110 | -1.2 | +110 | - | - |
| 7 | 4♥S | ♣K+1 | +1 | +650 | -4.3 | +620 | 1 | |
| 8 | 6♣W | ♠J= | -1 | +50 | 0.1 | +100 | 2 | |
| 9 | 3♠W | ♣A+1 | +1 | -170 | 0.9 | -150 | 1 | |
| 10 | 2♠S | ♥4= | = | +110 | -0.3 | -100 | 5 | |
| 11 | 4♥S | ♣7= | -1 | -50 | 6.2 | +420 | 10 | |
| 12 | 4♠W | ♦10= | = | -420 | 2.1 | -420 | - | - |
| ROUND 2 | IMPs: | 10 | 29 | |||||
| VP: | 4.63 | 15.37 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Federico Iavicoli - Anastasia Di Lorenzo | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTE | ♣2+2 | = | -400 | -1.1 | -460 | 2 | |
| 2 | 3NTN | ♦3+2 | +1 | +630 | -0.7 | +650 | 1 | |
| 3 | 3NTS | ♠K-1 | -1 | -50 | 0.0 | -50 | - | - |
| 4 | 2♥N | ♣K= | = | +110 | -0.7 | +140 | 1 | |
| 5 | 4♠W | ♥A+1 | = | -420 | 3.9 | -140 | 7 | |
| 6 | 3NTS | ♠J-2 | -1 | -50 | 0.3 | -50 | - | - |
| 7 | 5♠W | ♥J= | = | -650 | 2.3 | -850 | 5 | |
| 8 | 3♠W | ♦A-1 | -1 | +50 | 3.7 | +100 | 2 | |
| 9 | 3NTE | ♥6-1 | +2 | -660 | 7.5 | -600 | 2 | |
| 10 | 6♥N | ♣A-1 | -1 | -100 | 5.1 | -100 | - | - |
| 11 | 4♥W | ♠J+1 | = | -420 | 0.9 | -420 | - | - |
| 12 | 4♠W | ♥K-1 | -1 | +50 | -7.3 | -420 | 10 | |
| ROUND 3 | IMPs: | 17 | 13 | |||||
| VP: | 11.38 | 8.62 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Ali Uçar - Nafiz Zorlu | ||||||
| EW: Federico Iavicoli - Lorenzo Camerini | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♠S | ♣A= | +1 | +140 | -4.1 | -150 | 7 | |
| 2 | 5♦S | ♣J= | = | +600 | 0.1 | +630 | 1 | |
| 3 | 4♠S | ♥A+1 | +2 | +480 | 0.0 | +690 | 5 | |
| 4 | 6♣W | ♠7-1 | -2 | +200 | -12.3 | -630 | 13 | |
| 5 | 1NTW | ♠2+2 | +2 | -150 | -0.8 | -200 | 2 | |
| 6 | 3NTS | ♦7+1 | = | +400 | -1.4 | -50 | 10 | |
| 7 | 3♥W | ♠Q= | = | -140 | 3.1 | -110 | 1 | |
| 8 | 4♠W | ♣3= | -4 | +200 | -7.7 | +100 | 3 | |
| 9 | 4♠W | ♠4+2 | +2 | -680 | 4.8 | -200 | 10 | |
| 10 | 4♥W | ♣6-2 | -2 | +200 | -3.5 | -800 | 14 | |
| 11 | 2♦W | ♦2= | = | -90 | 2.8 | -110 | 1 | |
| 12 | 4♠W | ♥7-2 | -2 | +100 | -3.0 | +50 | 2 | |
| ROUND 4 | IMPs: | 52 | 17 | |||||
| VP: | 18.14 | 1.86 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Joan Forsyth - Beryl Campbell | ||||||
| EW: Federico Iavicoli - Lorenzo Camerini | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♥S | ♣8+1 | +1 | +170 | 5.2 | +420 | 6 | |
| 2 | 1NTE | ♣5+1 | +1 | -120 | -1.4 | -200 | 2 | |
| 3 | 2NTW | ♥3+1 | = | -120 | 0.7 | +100 | 6 | |
| 4 | 2NTE | ♦2= | = | -120 | -0.6 | -120 | - | - |
| 5 | 1NTE | ♣2= | +1 | -120 | -0.5 | -200 | 2 | |
| 6 | 1♠S | ♦K+1 | +2 | +140 | -5.2 | -100 | 6 | |
| 7 | 3NTN | ♠4+2 | +2 | +660 | -2.1 | -100 | 13 | |
| 8 | 3♦S | ♣K-1 | -2 | -100 | 1.9 | -50 | 2 | |
| 9 | 4♠xW | ♣K-1 | = | -790 | 10.0 | +400 | 15 | |
| 10 | 4♥S | ♠A= | -1 | -100 | 9.9 | +620 | 12 | |
| 11 | 2♠N | ♥2+2 | +2 | +170 | 2.4 | +420 | 6 | |
| 12 | 6♦E | ♠7= | = | -920 | 2.0 | -990 | 2 | |
| ROUND 5 | IMPs: | 47 | 25 | |||||
| VP: | 15.99 | 4.01 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Yahli Hiba - Reem Khutorsky | ||||||
| EW: Federico Iavicoli - Anastasia Di Lorenzo | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♠E | ♦A= | = | -110 | 4.3 | +130 | 6 | |
| 2 | 4♥E | ♦Q+1 | +1 | -450 | 0.9 | -450 | - | - |
| 3 | 4♠W | ♥2+1 | = | -620 | -0.7 | -650 | 1 | |
| 4 | 2♥S | ♥2-1 | -1 | -100 | 1.7 | -110 | - | - |
| 5 | 4♠S | ♥A+1 | +1 | +650 | -3.5 | +660 | - | - |
| 6 | 3♥E | ♦5-1 | -1 | +100 | -3.2 | +200 | 3 | |
| 7 | 4♥W | ♦A= | = | -620 | 4.0 | -170 | 10 | |
| 8 | 3♣N | ♦A= | +1 | +130 | -4.7 | -110 | 6 | |
| 9 | 5♥N | ♣K+1 | +1 | +480 | 2.1 | +480 | - | - |
| 10 | 3NTS | ♠2+1 | -3 | -300 | 7.1 | -400 | 3 | |
| 11 | 4♥S | ♠Q+1 | +1 | +450 | 0.1 | +450 | - | - |
| 12 | 5♥N | ♣K= | -1 | -100 | 6.9 | -100 | - | - |
| ROUND 6 | IMPs: | 10 | 19 | |||||
| VP: | 7.10 | 12.90 | ||||||