| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 25 | +15 | 0.60 | 27.8 | 1.11 | 39% |
| Dummy | 11 | -2 | -0.18 | -6.5 | -0.59 | 17% |
| Defense, player leads | 14 | -24 | -1.71 | -13.8 | -0.98 | 22% |
| Defense, partner leads | 14 | -13 | -0.93 | -9.5 | -0.68 | 22% |
| Total | 64 | -24 | -0.38 | -2.0 | -0.03 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 36 | R12 (+14) | R4 (-35) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 264 | 241 | 91.29% | 23 | 26 | 0.0985 |
| Opening lead | 8 | 6 | 75.00% | 2 | 2 | 0.2500 |
| After the lead — declarer | 184 | 169 | 91.85% | 15 | 18 | 0.0978 |
| After the lead — defense | 72 | 66 | 91.67% | 6 | 6 | 0.0833 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Vitaly Zuban - Yuriy Lukke | ||||||
| EW: Emil Jepsen - HC Graversen | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♠S | ♠5= | -1 | -50 | 5.2 | +420 | 10 | |
| 2 | 3NTE | ♦J+1 | = | -400 | -0.5 | -400 | - | - |
| 3 | 3NTW | ♥8= | +1 | -630 | 2.8 | +200 | 13 | |
| 4 | 4♥N | ♠K+1 | +1 | +650 | -4.5 | -100 | 13 | |
| 5 | 5♣xN | ♠K-1 | -1 | -200 | -1.8 | +150 | 8 | |
| 6 | 2♥E | ♥5+2 | +2 | -170 | -4.3 | -140 | 1 | |
| 7 | 3♣N | ♥A= | = | +110 | -1.5 | +110 | - | - |
| 8 | 3♠S | ♦10= | +1 | +170 | -5.8 | -50 | 6 | |
| ROUND 1 | IMPs: | 32 | 19 | |||||
| VP: | 14.68 | 5.32 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Petar Ivanov - Grozdan Rusinov | ||||||
| EW: Emil Jepsen - HC Graversen | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥N | ♠5= | -1 | -50 | 6.4 | +420 | 10 | |
| 2 | 2♠W | ♦J= | = | -110 | 2.9 | -420 | 7 | |
| 3 | 3NTE | ♠7+2 | +2 | -660 | 1.8 | -630 | 1 | |
| 4 | 4♥W | ♦J+1 | +1 | -650 | -0.4 | -650 | - | - |
| 5 | 4♠W | ♥5+2 | +1 | -450 | -0.7 | -450 | - | - |
| 6 | 4♠W | ♣9= | = | -620 | 0.6 | -620 | - | - |
| 7 | 1♥W | ♠3+1 | +1 | -110 | -0.1 | -80 | 1 | |
| 8 | 2♠W | ♣2+2 | +2 | -170 | 0.8 | -100 | 2 | |
| ROUND 2 | IMPs: | 7 | 14 | |||||
| VP: | 7.23 | 12.77 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Hans Verstergren - Hester Gast | ||||||
| EW: Emil Jepsen - HC Graversen | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTN | ♥8-1 | -2 | -100 | 0.0 | -100 | - | - |
| 2 | 3♠W | ♥K= | = | -140 | 3.5 | +50 | 5 | |
| 3 | 3NTE | ♥J+1 | +1 | -630 | -0.8 | -630 | - | - |
| 4 | 1NTW | ♥Q= | = | -90 | -0.5 | -90 | - | - |
| 5 | 2♦xW | ♥5= | = | -180 | 5.7 | +120 | 7 | |
| 6 | 3NTN | ♠5+1 | +1 | +430 | -4.2 | +150 | 7 | |
| 7 | 5♦W | ♠7+2 | +2 | -640 | 6.5 | -600 | 1 | |
| 8 | 3NTN | ♣3+2 | +2 | +460 | -0.1 | +460 | - | - |
| ROUND 3 | IMPs: | 13 | 7 | |||||
| VP: | 12.42 | 7.58 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Pierre Franceschetti - Quentin Robert | ||||||
| EW: Emil Jepsen - HC Graversen | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♦N | ♠8+1 | +1 | +110 | -3.3 | -50 | 4 | |
| 2 | 3NTS | ♦5+2 | +2 | +660 | -2.2 | +660 | - | - |
| 3 | 2NTS | ♦A-2 | -3 | -150 | 0.8 | -620 | 10 | |
| 4 | 2♠N | ♠3= | +1 | +140 | -0.8 | +110 | 1 | |
| 5 | 4♠xS | ♥A-2 | -1 | -200 | -6.2 | -450 | 6 | |
| 6 | 4♠E | ♣A= | = | -620 | 0.6 | -620 | - | - |
| 7 | 5♣W | ♥A= | -2 | +200 | -5.7 | -600 | 13 | |
| 8 | 4♥S | ♦10= | = | +420 | -1.8 | +400 | 1 | |
| ROUND 4 | IMPs: | 35 | 0 | |||||
| VP: | 19.11 | 0.89 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: HC Graversen - Emil Jepsen | ||||||
| EW: Jazlene Ong - Gideon Tan | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NT xS | ♣10-4 | -4 | -800 | -11.1 | +110 | 14 | |
| 2 | 6♥S | ♠J= | = | +1430 | 3.0 | +1440 | - | - |
| 3 | 3♥S | ♥2= | = | +140 | 2.8 | -100 | 6 | |
| 4 | 1NTS | ♣Q= | = | +90 | 3.5 | -100 | 5 | |
| 5 | 4♥W | ♠7= | = | -420 | -3.2 | -420 | - | - |
| 6 | 3NTE | ♣6-1 | -1 | +100 | 1.2 | +100 | - | - |
| 7 | 3NTW | ♥10+1 | = | -600 | -6.1 | -110 | 10 | |
| 8 | 3♠N | ♥4+1 | = | +140 | 0.5 | +170 | 1 | |
| ROUND 9 | IMPs: | 11 | 25 | |||||
| VP: | 5.04 | 14.96 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: HC Graversen - Emil Jepsen | ||||||
| EW: Jonathan Weinstein - Jiang Gu | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♦W | ♥5+2 | +2 | -150 | 6.1 | -150 | - | - |
| 2 | 3♦E | ♠5= | = | -110 | 1.2 | -150 | 1 | |
| 3 | 4♠W | ♥8+1 | +1 | -650 | 1.7 | -680 | 1 | |
| 4 | 4♠W | ♦3+2 | = | -620 | 0.0 | -650 | 1 | |
| 5 | 3NTS | ♣6+2 | +2 | +660 | 1.9 | +500 | 4 | |
| 6 | 4♣E | ♠A= | = | -130 | -5.1 | +100 | 6 | |
| 7 | 4♥xN | ♠A-2 | -2 | -500 | -1.8 | -200 | 7 | |
| 8 | 2NTN | ♣4= | +1 | +150 | 2.2 | +150 | - | - |
| ROUND 10 | IMPs: | 13 | 7 | |||||
| VP: | 12.42 | 7.58 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: HC Graversen - Emil Jepsen | ||||||
| EW: Cathy Ferguson - Bob McKinnon | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥E | ♣Q-1 | -1 | +50 | 3.9 | +50 | - | - |
| 2 | 3♥W | ♦Q= | = | -140 | -1.8 | +50 | 5 | |
| 3 | 1NTN | ♥5+1 | +1 | +120 | -1.7 | +90 | 1 | |
| 4 | 6♣N | ♠6-1 | -3 | -300 | -5.7 | -100 | 5 | |
| 5 | 3♥N | ♦A-2 | -2 | -200 | 2.8 | -120 | 2 | |
| 6 | 4♠N | ♥K-1 | -2 | -100 | -2.6 | -150 | 2 | |
| 7 | 3NTN | ♥J-1 | = | +600 | 8.6 | +600 | - | - |
| 8 | 3♠N | ♥2= | = | +140 | 3.8 | +140 | - | - |
| ROUND 11 | IMPs: | 3 | 12 | |||||
| VP: | 6.55 | 13.45 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: HC Graversen - Emil Jepsen | ||||||
| EW: Kees Bouwen - Jan van den Hoek | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♣N | ♥6+1 | +1 | +130 | 4.0 | -500 | 12 | |
| 2 | 1NTE | ♥4+1 | +2 | -150 | -0.8 | -110 | 1 | |
| 3 | 2NTS | ♦3-2 | -1 | -50 | -3.4 | +130 | 5 | |
| 4 | 2NTN | ♠4= | = | +120 | -0.1 | -200 | 8 | |
| 5 | 4♥N | ♠2= | = | +620 | 2.0 | +620 | - | - |
| 6 | 4♥W | ♥6+1 | +1 | -650 | -0.6 | -650 | - | - |
| 7 | 3♠W | ♦A-2 | -2 | +200 | 0.2 | +140 | 2 | |
| 8 | 3NTN | ♦3+1 | +1 | +430 | 0.0 | +490 | 2 | |
| ROUND 12 | IMPs: | 22 | 8 | |||||
| VP: | 14.96 | 5.04 | ||||||