
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 3 | 0 | — | 2944 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 4 | +1 | 0.25 | -1.6 | -0.40 | 13% |
| Dummy | 7 | +20 | 2.86 | -4.5 | -0.64 | 23% |
| Defense, player leads | 9 | -18 | -2.00 | -10.7 | -1.19 | 30% |
| Defense, partner leads | 10 | +3 | 0.30 | 2.1 | 0.21 | 33% |
| Total | 30 | +6 | 0.20 | -14.7 | -0.49 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 11 | R1 (+11) | R8 (-3) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 83 | 70 | 84.34% | 13 | 14 | 0.1687 |
| Opening lead | 6 | 2 | 33.33% | 4 | 4 | 0.6667 |
| After the lead — declarer | 32 | 30 | 93.75% | 2 | 3 | 0.0938 |
| After the lead — defense | 45 | 38 | 84.44% | 7 | 7 | 0.1556 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Jacek Pszczoła - Martin Seligman | ||||||
| EW: Eddie Malhasyan - Jonathan Harris | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♣W | ♦3+1 | +1 | -130 | -2.9 | -400 | 7 | |
| 2 | 3♥E | ♦6= | +1 | -170 | 3.7 | +100 | 7 | |
| 3 | 1NTN | ♠6= | = | +90 | 0.6 | +90 | - | - |
| 4 | 4♥N | ♦10-1 | -1 | -100 | 1.8 | -100 | - | - |
| 5 | 5♦E | ♦Q= | = | -400 | -2.8 | -400 | - | - |
| 6 | 6♥E | ♥10+1 | +1 | -1460 | 4.6 | -710 | 13 | |
| 7 | 3♣S | ♦7-3 | -2 | -200 | -0.1 | -790 | 11 | |
| 8 | 3NTN | ♠6+3 | +2 | +460 | 3.5 | +460 | - | - |
| 9 | 4♠S | ♦3+1 | +1 | +450 | 6.1 | +920 | 10 | |
| 10 | 4♠W | ♦A+1 | = | -620 | -1.4 | -650 | 1 | |
| ROUND 1 | IMPs: | 19 | 30 | |||||
| VP: | 6.28 | 13.72 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Włodzimierz Starkowski - Michał Kwiecień | ||||||
| EW: Eddie Malhasyan - Jonathan Harris | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3NTE | ♥4-2 | -4 | +200 | -3.3 | +150 | 2 | |
| 2 | 3♠N | ♥10= | +1 | +170 | -1.6 | +140 | 1 | |
| 3 | 5♦S | ♥A-1 | -1 | -50 | 2.7 | -50 | - | - |
| 4 | 4♠S | ♥6+1 | +2 | +680 | -3.6 | +650 | 1 | |
| 5 | 4♥W | ♦9= | = | -420 | 3.0 | +50 | 10 | |
| 6 | 3♥E | ♦K-1 | -1 | +100 | -2.8 | +110 | - | - |
| 7 | 4♠xE | ♥A-2 | -2 | +500 | -5.0 | +600 | 3 | |
| 8 | 6♥S | ♠6+1 | = | +980 | -8.8 | +480 | 11 | |
| 9 | 4♠E | ♠5= | = | -620 | 1.2 | -650 | 1 | |
| 10 | 4♥S | ♣K+2 | +1 | +650 | 1.5 | +680 | 1 | |
| ROUND 7 | IMPs: | 16 | 14 | |||||
| VP: | 10.77 | 9.23 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Włodzimierz Starkowski - Michał Kwiecień | ||||||
| EW: Eddie Malhasyan - Jonathan Harris | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♦N | ♥10-1 | = | +90 | -3.2 | -120 | 5 | |
| 2 | 4♥S | ♦7+1 | +1 | +650 | -3.2 | +300 | 8 | |
| 3 | 2♠S | ♦A-1 | = | +110 | -3.5 | +200 | 3 | |
| 4 | 2♠N | ♠5+3 | +1 | +140 | 4.0 | +620 | 10 | |
| 5 | 4♥N | ♠4+1 | = | +620 | -1.9 | +620 | - | - |
| 6 | 1NTN | ♥4-2 | -2 | -100 | 3.6 | +150 | 6 | |
| 7 | 3NTS | ♥3+3 | +3 | +690 | -1.7 | +660 | 1 | |
| 8 | 1NTW | ♠2= | = | -90 | -0.3 | -120 | 1 | |
| 9 | 5♦N | ♣K= | = | +400 | -2.8 | +150 | 6 | |
| 10 | 2♥N | ♥A+1 | +2 | +170 | -2.1 | +140 | 1 | |
| ROUND 8 | IMPs: | 22 | 19 | |||||
| VP: | 11.14 | 8.86 | ||||||