
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 3 | 0 | — | 2944 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 17 | +40 | 2.35 | 26.4 | 1.55 | 27% |
| Dummy | 11 | 0 | 0.00 | 19.7 | 1.79 | 17% |
| Defense, player leads | 22 | +23 | 1.05 | 33.6 | 1.53 | 34% |
| Defense, partner leads | 14 | -3 | -0.21 | 17.7 | 1.27 | 22% |
| Total | 64 | +60 | 0.94 | 97.5 | 1.52 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 28 | R4 (+61) | R3 (-32) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 262 | 244 | 93.13% | 18 | 21 | 0.0802 |
| Opening lead | 17 | 10 | 58.82% | 7 | 10 | 0.5882 |
| After the lead — declarer | 131 | 123 | 93.89% | 8 | 8 | 0.0611 |
| After the lead — defense | 114 | 111 | 97.37% | 3 | 3 | 0.0263 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Volodymyr Dragan - Borys Shukhmeyster | ||||||
| EW: Eddie Malhasyan - Jonathan Harris | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♠S | ♣A+1 | +1 | +140 | 1.1 | -50 | 5 | |
| 2 | 2♥N | ♠2+3 | +2 | +170 | -3.1 | +200 | 1 | |
| 3 | 1NTE | ♥3+2 | +4 | -210 | -3.2 | -110 | 3 | |
| 4 | 1NTE | ♣8= | -1 | +100 | 0.3 | +90 | - | - |
| 5 | 3NTW | ♥6= | -1 | +50 | 4.3 | -130 | 5 | |
| 6 | 1NTE | ♣8= | -1 | +100 | 5.5 | -150 | 6 | |
| 7 | 3NTN | ♣Q+1 | +3 | +690 | 3.0 | +600 | 3 | |
| 8 | 3♣N | ♥K= | = | +110 | 3.1 | +470 | 8 | |
| 9 | 5♥W | ♠K-2 | -2 | +200 | 6.9 | +100 | 3 | |
| 10 | 3NTS | ♠6+2 | +2 | +660 | 1.0 | +650 | - | - |
| 11 | 1NTE | ♠9+2 | +2 | -150 | -0.5 | -170 | 1 | |
| 12 | 2♠xE | ♥J-3 | -3 | +500 | 3.5 | +500 | - | - |
| 13 | 3♠N | ♥K= | -1 | -100 | -2.4 | -100 | - | - |
| 14 | 4♥xN | ♠A-1 | = | +590 | 10.1 | +50 | 11 | |
| 15 | 4♥S | ♠Q-1 | -1 | -100 | -7.9 | +620 | 12 | |
| 16 | 4♥S | ♠A= | = | +420 | 13.3 | -300 | 12 | |
| ROUND 1 | IMPs: | 24 | 46 | |||||
| VP: | 4.62 | 15.38 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Volodymyr Dragan - Borys Shukhmeyster | ||||||
| EW: Marcel Verhaegen - Peter Fredin | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♣xE | ♦A-2 | -2 | +300 | 1.1 | +420 | 3 | |
| 2 | 3♦N | ♥3+1 | +1 | +130 | 2.1 | +130 | - | - |
| 3 | 2♥S | ♥4+1 | = | +110 | 0.3 | +200 | 3 | |
| 4 | 5♦xS | ♥4-2 | -2 | -500 | 1.2 | -620 | 3 | |
| 5 | 3♠E | ♥K-1 | = | -140 | -5.5 | +300 | 10 | |
| 6 | 3NTW | ♣Q+1 | +1 | -630 | -3.3 | +300 | 14 | |
| 7 | 2♠E | ♥K-1 | = | -110 | -4.3 | +110 | 6 | |
| 8 | 4♠S | ♦2= | = | +420 | 5.5 | -50 | 10 | |
| 9 | 4♥N | ♦10-1 | -1 | -50 | 0.9 | -100 | 2 | |
| 10 | 3♦xW | ♠K-1 | -1 | +200 | 3.7 | +200 | - | - |
| 11 | 3NTE | ♠Q+2 | = | -400 | -1.1 | -400 | - | - |
| 12 | 1NTW | ♥6-1 | = | -90 | -1.3 | -90 | - | - |
| 13 | 6♥E | ♠10-1 | -1 | +100 | 8.7 | +300 | 5 | |
| 14 | 6♠W | ♦J+1 | +1 | -1010 | -1.8 | -800 | 5 | |
| 15 | 5♣S | ♦5= | = | +600 | -2.5 | +620 | 1 | |
| 16 | 4♥E | ♦K= | = | -620 | -5.9 | -620 | - | - |
| ROUND 3 | IMPs: | 47 | 15 | |||||
| VP: | 17.03 | 2.97 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Volodymyr Dragan - Borys Shukhmeyster | ||||||
| EW: Timur Edis - Elvan Edis | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♠W | ♦3+1 | +1 | -170 | -0.7 | -170 | - | - |
| 2 | 4♠S | ♦Q+1 | +1 | +650 | 2.5 | +500 | 4 | |
| 3 | 2♥S | ♠10+1 | +1 | +140 | 2.2 | -100 | 6 | |
| 4 | 2NTE | ♣3-1 | -1 | +100 | 0.5 | -600 | 12 | |
| 5 | 4♥S | ♠3= | +1 | +650 | 1.1 | +620 | 1 | |
| 6 | 3NTE | ♣3= | -2 | +200 | 9.2 | -300 | 11 | |
| 7 | 4♠S | ♥5+2 | +2 | +680 | 0.5 | +650 | 1 | |
| 8 | 2♥W | ♦K+2 | +2 | -170 | 1.8 | -170 | - | - |
| 9 | 2♠S | ♣4= | = | +110 | 3.4 | -100 | 5 | |
| 10 | 6NTE | ♣9= | = | -1440 | 0.1 | -1440 | - | - |
| 11 | 2♥W | ♠K-2 | -2 | +100 | -1.7 | +50 | 2 | |
| 12 | 5♦xE | ♦4-2 | -2 | +300 | -1.3 | +300 | - | - |
| 13 | 4♠W | ♥6-1 | -1 | +100 | 5.0 | -140 | 6 | |
| 14 | 3♦N | ♣J+1 | +1 | +130 | 3.0 | +130 | - | - |
| 15 | 4♥E | ♦8+2 | = | -420 | 1.1 | -420 | - | - |
| 16 | 3♠W | ♦4+1 | +2 | -200 | 5.3 | -990 | 13 | |
| ROUND 4 | IMPs: | 61 | 0 | |||||
| VP: | 20.00 | 0.00 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Volodymyr Dragan - Borys Shukhmeyster | ||||||
| EW: Liz McGowan - Roy Bennett | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♥N | ♦A-1 | -1 | -50 | 0.3 | -50 | - | - |
| 2 | 3NTE | ♥10+2 | = | -400 | -2.3 | -400 | - | - |
| 3 | 1NTN | ♥2-1 | -1 | -50 | -0.8 | +300 | 8 | |
| 4 | 2♠S | ♣4-3 | -2 | -200 | -1.8 | -110 | 3 | |
| 5 | 1NTW | ♠8= | -1 | +50 | 2.3 | +100 | 2 | |
| 6 | 5♦E | ♥9+1 | +1 | -620 | 10.1 | -1430 | 13 | |
| 7 | 4♦W | ♥A+1 | +1 | -150 | -0.7 | +100 | 6 | |
| 8 | 2NTE | ♦J-1 | -1 | +50 | -1.3 | +110 | 2 | |
| 9 | 1NTS | ♠7= | = | +90 | 4.3 | -110 | 5 | |
| 10 | 6NTE | ♠10+1 | +1 | -1470 | 11.7 | -2210 | 12 | |
| 11 | 1NTS | ♥9= | = | +90 | 0.4 | +110 | 1 | |
| 12 | 3♣N | ♠8= | +1 | +130 | 3.5 | +100 | 1 | |
| 13 | 3NTS | ♦3+1 | +1 | +630 | 1.7 | +300 | 8 | |
| 14 | 1NTW | ♠5-1 | = | -90 | -1.9 | +110 | 5 | |
| 15 | 1NT xE | ♦J-3 | -3 | +500 | 1.3 | +600 | 3 | |
| 16 | 3NTE | ♥9= | -1 | +100 | 5.9 | +100 | - | - |
| ROUND 7 | IMPs: | 39 | 30 | |||||
| VP: | 12.55 | 7.45 | ||||||