
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 8 | -29 | -3.63 | -17.1 | -2.13 | 25% |
| Dummy | 10 | -45 | -4.50 | -20.6 | -2.06 | 31% |
| Defense, player leads | 7 | -23 | -3.29 | -9.7 | -1.39 | 22% |
| Defense, partner leads | 7 | -17 | -2.43 | -19.3 | -2.76 | 22% |
| Total | 32 | -114 | -3.56 | -66.7 | -2.09 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 18 | R4 (-51) | R3 (-63) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 85 | 72 | 84.71% | 13 | 13 | 0.1529 |
| Opening lead | 5 | 4 | 80.00% | 1 | 1 | 0.2000 |
| After the lead — declarer | 63 | 54 | 85.71% | 9 | 9 | 0.1429 |
| After the lead — defense | 17 | 14 | 82.35% | 3 | 3 | 0.1765 |
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Todor Tiholov - Marusa Gold | ||||||
| EW: Derrick Peden - Robert Clow | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♥S | ♠Q+1 | +1 | +170 | 2.1 | +170 | - | - |
| 2 | 2♣E | ♠K-2 | -2 | +100 | -1.3 | -110 | 5 | |
| 3 | 2♦xE | ♠2-4 | -4 | +1100 | -14.3 | -50 | 15 | |
| 4 | 3♦S | ♥4= | = | +110 | -11.1 | -170 | 7 | |
| 5 | 5♣N | ♠K-1 | -1 | -100 | 4.5 | +100 | 5 | |
| 6 | 3♦W | ♣K+2 | +1 | -130 | -7.4 | -630 | 11 | |
| 7 | 2♥S | ♠A= | = | +110 | -1.9 | +110 | - | - |
| 8 | 4♠N | ♦J= | = | +420 | -5.5 | -50 | 10 | |
| 9 | 4♥N | ♦10-1 | -3 | -150 | 2.9 | -100 | 2 | |
| 10 | 3NTN | ♣6-2 | = | +600 | -10.9 | -90 | 12 | |
| 11 | 2NTE | ♥4+4 | +4 | -240 | -3.1 | -430 | 5 | |
| 12 | 1NTW | ♥2-1 | -1 | +50 | -2.8 | -90 | 4 | |
| 13 | 4♥E | ♠10+1 | = | -620 | 3.7 | -660 | 1 | |
| 14 | 6♠W | ♦J+1 | +1 | -1010 | 1.8 | -510 | 11 | |
| 15 | 5♣S | ♦A= | = | +600 | 2.5 | +620 | 1 | |
| 16 | 2♠E | ♦K= | -1 | +100 | -8.1 | -620 | 12 | |
| ROUND 3 | IMPs: | 82 | 19 | |||||
| VP: | 20.00 | 0.00 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Jim Fox - Carlos Pellegrini | ||||||
| EW: Derrick Peden - Robert Clow | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♠W | ♣Q+2 | = | -140 | -0.3 | -590 | 10 | |
| 2 | 4♠S | ♣Q+1 | = | +620 | -1.5 | -100 | 12 | |
| 3 | 3♠E | ♦2= | +1 | -170 | 5.6 | +100 | 7 | |
| 4 | 4♠E | ♠8-2 | -3 | +300 | -5.5 | -620 | 14 | |
| 5 | 4♥N | ♠K+1 | +1 | +650 | -1.1 | +620 | 1 | |
| 6 | 3NTW | ♦6+1 | -1 | +100 | -7.2 | -600 | 12 | |
| 7 | 4♠S | ♥6+2 | +2 | +680 | -0.5 | +650 | 1 | |
| 8 | 4♥W | ♦K= | = | -420 | 4.7 | -170 | 6 | |
| 9 | 2♦S | ♥7-2 | -1 | -50 | 0.6 | -180 | 4 | |
| 10 | 6NTE | ♣9= | = | -1440 | -0.1 | -1440 | - | - |
| 11 | 3NTN | ♣Q= | = | +400 | -5.6 | +400 | - | - |
| 12 | 5♦xE | ♣K-2 | -2 | +300 | 1.3 | +300 | - | - |
| 13 | 2♠W | ♥6+1 | = | -110 | 0.5 | -140 | 1 | |
| 14 | 3♦N | ♥4+1 | +2 | +150 | -3.5 | +130 | 1 | |
| 15 | 4♥E | ♥3+2 | +2 | -480 | 1.1 | -480 | - | - |
| 16 | 3♠W | ♠9+1 | +1 | -170 | -6.3 | -500 | 8 | |
| ROUND 4 | IMPs: | 13 | 64 | |||||
| VP: | 0.75 | 19.25 | ||||||