Full version

ALT COMPETITION 2025 - EVENT 9

Bridge Base Online, October 6 - 9, 2025

Results produced by bridgeresults.org
CONDITIONS OF CONTEST

Gints Freimanis

BBO nickname: soljaboy WBF: 30284

Gints FREIMANIS
Country: Scotland
WBF: SCO16984 (30284)

Tournament statistics
 BoardsIMPsIMP/bdButlerButl/bd% bds
Declarer 6 -19 -3.17 -8.5 -1.42 19%
Dummy 7 +10 1.43 -1.6 -0.23 22%
Defense, player leads 10 +25 2.50 15.0 1.50 31%
Defense, partner leads 9 +12 1.33 -4.2 -0.46 28%
Total 32 +28 0.88 0.6 0.02 100%
OtherDeclared (pair)Best roundWorst round
  13 R6 (+36) R4 (-8)
Card play (DD) (positions where every card gives the same result are not counted)CardsAccurateAcc %Subopt.Tricks lostLost/card
All cards 86 79 91.86% 7 7 0.0814
Opening lead 8 7 87.50% 1 1 0.1250
After the lead — declarer 32 30 93.75% 2 2 0.0625
After the lead — defense 46 42 91.30% 4 4 0.0870


BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 4♠E ♦10+1 +1 -450  0.3 -450  --
2 4♠S ♦10+2 +2    +680 0.2    +1430  13
3 3NTN ♥A= =    +400 2.0    +400 --
4 3NTN ♣7= -2 -200  -10.2    +630  13
5 3NTW ♥Q+2 +1 -430  1.8 -430  --
6 4♠N ♥Q= +1    +450 0.9    +420 1 
7 4♥W ♠3= -1    +100 7.7 -620  12 
8 5♠W ♥Q= +1 -480  -0.6 -450   1
9 3NTW ♠8-2 -2    +200 1.8    +100 3 
10 4♠E ♦Q= = -620  -3.4 -620  --
11 5♦W ♥3+2 +1 -420  0.5 -420  --
12 4♣E ♦8= +1 -150  -0.5 -420  7 
13 1NTN ♠J+1 =    +90 -1.0    +120  1
14 3♥E ♠5= = -140  -0.4 -140  --
15 3♠W ♦A= +1 -170  -5.1 -140   1
16 4♥S ♣J= -2 -100  -3.5 -50   2
ROUND 4 IMPs: 23 31
VP: 7.71 12.29
1 4♠E ♦10+1 +1 -450  -450  -
2 4♠S ♦10+2 +2    +680    +1430 13
3 3NTN ♥A= =    +400    +400 -
4 3NTN ♣7= -2 -200     +630 13
5 3NTW ♥Q+2 +1 -430  -430  -
6 4♠N ♥Q= +1    +450    +420 1
7 4♥W ♠3= -1    +100 -620  12
8 5♠W ♥Q= +1 -480  -450  1
9 3NTW ♠8-2 -2    +200    +100 3
10 4♠E ♦Q= = -620  -620  -
11 5♦W ♥3+2 +1 -420  -420  -
12 4♣E ♦8= +1 -150  -420  7
13 1NTN ♠J+1 =    +90    +120 1
14 3♥E ♠5= = -140  -140  -
15 3♠W ♦A= +1 -170  -140  1
16 4♥S ♣J= -2 -100  -50  2
ROUND 4 IMPs: 23 31 VP: 7.71 12.29



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 1NTW ♣Q+1 +2 -150  -1.8 -150  --
2 5♥E ♠10-1 -1    +50 10.2 -420   10
3 1NTE ♥5-1 = -90  -7.0    +200 7 
4 4♠E ♣4-1 -1    +100 5.0    +200 3 
5 3♦N ♠8+1 +1    +130 5.5 -200   8
6 3♣W ♥10= +1 -130  -2.5 -50  2 
7 2♥S ♦4-1 -1 -100  0.1 -100  --
8 2♦E ♥K= = -90  1.0 -100  --
9 2♦N ♦6+2 -1 -50  -2.5 -200   4
10 4♠W ♣5+1 = -620  -6.0 -650   1
11 4♥E ♠2-1 -1    +50 3.0 -420   10
12 3♠S ♦8= =    +140 2.9 -200   8
13 5♣xE ♥K-2 -2    +500 6.7    +140  8
14 4♠S ♥Q= =    +420 0.8    +420 --
15 2♠S ♥Q+2 +2    +170 -9.1    +790 12 
16 6♣N ♥A= =    +920 3.6    +420  11
ROUND 6 IMPs: 24 60
VP: 2.41 17.59
1 1NTW ♣Q+1 +2 -150  -150  -
2 5♥E ♠10-1 -1    +50 -420  10
3 1NTE ♥5-1 = -90     +200 7
4 4♠E ♣4-1 -1    +100    +200 3
5 3♦N ♠8+1 +1    +130 -200  8
6 3♣W ♥10= +1 -130  -50  2
7 2♥S ♦4-1 -1 -100  -100  -
8 2♦E ♥K= = -90  -100  -
9 2♦N ♦6+2 -1 -50  -200  4
10 4♠W ♣5+1 = -620  -650  1
11 4♥E ♠2-1 -1    +50 -420  10
12 3♠S ♦8= =    +140 -200  8
13 5♣xE ♥K-2 -2    +500    +140 8
14 4♠S ♥Q= =    +420    +420 -
15 2♠S ♥Q+2 +2    +170    +790 12
16 6♣N ♥A= =    +920    +420 11
ROUND 6 IMPs: 24 60 VP: 2.41 17.59