
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 6 | +1 | 0.17 | -2.7 | -0.44 | 19% |
| Dummy | 17 | +40 | 2.35 | 30.4 | 1.79 | 53% |
| Defense, player leads | 6 | +6 | 1.00 | 19.5 | 3.24 | 19% |
| Defense, partner leads | 3 | -13 | -4.33 | -2.9 | -0.98 | 9% |
| Total | 32 | +34 | 1.06 | 44.3 | 1.38 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 23 | R6 (+39) | R5 (-5) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 95 | 89 | 93.68% | 6 | 6 | 0.0632 |
| Opening lead | 4 | 3 | 75.00% | 1 | 1 | 0.2500 |
| After the lead — declarer | 61 | 57 | 93.44% | 4 | 4 | 0.0656 |
| After the lead — defense | 30 | 29 | 96.67% | 1 | 1 | 0.0333 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Wanfeng Mou - Yanong Han | ||||||
| EW: Chen Zhao - Jung Liu | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2♠S | ♦3= | +1 | +140 | 3.1 | -50 | 5 | |
| 2 | 2♠N | ♣9= | = | +110 | 4.1 | -120 | 6 | |
| 3 | 4♠S | ♥5= | +2 | +480 | 1.8 | +420 | 2 | |
| 4 | 5♣xN | ♦A-4 | -4 | -1100 | -9.4 | -680 | 9 | |
| 5 | 2♠N | ♦J+1 | = | +110 | 5.5 | -100 | 5 | |
| 6 | 5♣S | ♥K= | = | +400 | 6.3 | +400 | - | - |
| 7 | 4♥W | ♥2= | = | -620 | -0.7 | -600 | 1 | |
| 8 | 4♣E | ♥10= | = | -130 | -3.0 | +50 | 5 | |
| 9 | 2NTS | ♦A-2 | = | +120 | 0.8 | -50 | 5 | |
| 10 | 3NTE | ♠Q= | = | -600 | -1.0 | +100 | 12 | |
| 11 | 4♥S | ♦8= | -1 | -50 | -8.9 | +420 | 10 | |
| 12 | 3♦S | ♥9-2 | -2 | -200 | -5.6 | -200 | - | - |
| 13 | 4♠S | ♦3+1 | +1 | +650 | -0.1 | +650 | - | - |
| 14 | 5♣xS | ♠K= | = | +550 | 8.8 | +100 | 10 | |
| 15 | 2♥S | ♦2+1 | = | +110 | 0.3 | +140 | 1 | |
| 16 | 4♠S | ♣J= | -1 | -50 | -0.6 | -50 | - | - |
| ROUND 5 | IMPs: | 38 | 33 | |||||
| VP: | 11.48 | 8.52 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Wanfeng Mou - Yanong Han | ||||||
| EW: Adam Mesbur - Nick Fitzgibbon | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥W | ♥6+1 | -1 | +50 | 6.1 | -420 | 10 | |
| 2 | 3NTN | ♠6+1 | +1 | +630 | 1.0 | +630 | - | - |
| 3 | 4♥E | ♣Q+1 | +1 | -650 | 1.1 | -800 | 4 | |
| 4 | 3NTW | ♦4-2 | -4 | +400 | 8.4 | -150 | 11 | |
| 5 | 3♠S | ♦K-2 | -1 | -100 | 2.9 | -200 | 3 | |
| 6 | 3♦S | ♣A= | = | +110 | 3.3 | -140 | 6 | |
| 7 | 4♠S | ♦3+1 | +1 | +650 | 4.9 | +650 | - | - |
| 8 | 2♥S | ♣10= | = | +110 | 0.2 | +140 | 1 | |
| 9 | 5♣xS | ♥7= | = | +550 | 6.5 | +150 | 9 | |
| 10 | 1NTN | ♠7+2 | +1 | +120 | -2.1 | +150 | 1 | |
| 11 | 2♠N | ♦K-2 | -3 | -150 | -1.8 | -150 | - | - |
| 12 | 3NTW | ♠10+2 | +1 | -430 | -1.1 | -400 | 1 | |
| 13 | 2NTW | ♥J= | +1 | -150 | 6.9 | +300 | 10 | |
| 14 | 2NTW | ♥K-3 | -1 | +50 | -0.2 | +150 | 3 | |
| 15 | 4♣S | ♠K= | = | +130 | 4.2 | -200 | 8 | |
| 16 | 1NTS | ♣Q= | = | +90 | 2.3 | -50 | 4 | |
| ROUND 6 | IMPs: | 55 | 16 | |||||
| VP: | 17.97 | 2.03 | ||||||