
| MP | PP | Title | Rank | |
|---|---|---|---|---|
| 🔵 Open | 3 | 0 | — | 2944 |
| 🟠 Mixed | 73 | 0 | — | 443 |
| Tournament statistics | ||||||
|---|---|---|---|---|---|---|
| Boards | IMPs | IMP/bd | Butler | Butl/bd | % bds | |
| Declarer | 28 | -5 | -0.18 | -13.1 | -0.47 | 29% |
| Dummy | 29 | +26 | 0.90 | 48.5 | 1.67 | 30% |
| Defense, player leads | 26 | -12 | -0.46 | -4.1 | -0.16 | 27% |
| Defense, partner leads | 13 | +11 | 0.85 | 5.3 | 0.41 | 14% |
| Total | 96 | +20 | 0.21 | 36.5 | 0.38 | 100% |
| Other | Declared (pair) | Best round | Worst round | |||
| 57 | R8 (+55) | R7 (-29) | ||||
| Card play (DD) (positions where every card gives the same result are not counted) | Cards | Accurate | Acc % | Subopt. | Tricks lost | Lost/card |
| All cards | 331 | 309 | 93.35% | 22 | 23 | 0.0695 |
| Opening lead | 18 | 16 | 88.89% | 2 | 2 | 0.1111 |
| After the lead — declarer | 220 | 205 | 93.18% | 15 | 16 | 0.0727 |
| After the lead — defense | 93 | 88 | 94.62% | 5 | 5 | 0.0538 |
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Bauke Muller - Simon de Wijs | ||||||
| EW: Borys Shukhmeyster - Petro Karlykov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥N | ♣Q= | = | +420 | -3.8 | -50 | 10 | |
| 2 | 3♦E | ♣8-3 | -3 | +150 | -7.3 | -200 | 8 | |
| 3 | 2NTS | ♠7+1 | = | +120 | 0.9 | +120 | - | - |
| 4 | 3♣E | ♦7-1 | -3 | +300 | -3.6 | +500 | 5 | |
| 5 | 4♥S | ♦K+1 | +1 | +650 | -1.5 | +650 | - | - |
| 6 | 4♥E | ♠6-1 | -2 | +200 | 0.3 | +200 | - | - |
| 7 | 2♣E | ♥A= | = | -90 | -0.7 | -120 | 1 | |
| 8 | 2♠N | ♣4-1 | = | +110 | -3.5 | +110 | - | - |
| 9 | 3♦N | ♣3-1 | -2 | -100 | 1.8 | +110 | 5 | |
| 10 | 4♠E | ♥2+2 | +2 | -680 | -0.7 | -1100 | 9 | |
| 11 | 3NTS | ♥2+1 | +1 | +430 | -0.9 | +430 | - | - |
| 12 | 3♠E | ♥10+3 | +2 | -200 | 0.8 | -420 | 6 | |
| 13 | 5♣N | ♥K= | = | +600 | -5.7 | +150 | 10 | |
| 14 | 5♠E | ♣A-1 | = | -450 | 8.4 | +50 | 11 | |
| 15 | 3♣W | ♦J= | = | -110 | 5.2 | +130 | 6 | |
| 16 | 3NTS | ♦2+1 | -1 | -50 | 5.7 | +130 | 5 | |
| ROUND 1 | IMPs: | 32 | 44 | |||||
| VP: | 6.72 | 13.28 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: Tom Hanlon - John Carroll | ||||||
| EW: Konstantin Trifonov - Petro Karlykov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥W | ♣6+1 | = | -420 | -0.6 | -450 | 1 | |
| 2 | 3♥N | ♠7-1 | -1 | -100 | 0.5 | -130 | 1 | |
| 3 | 3NTW | ♦J+2 | +3 | -690 | 1.3 | -660 | 1 | |
| 4 | 2♠N | ♣J= | = | +110 | -4.2 | -100 | 5 | |
| 5 | 3♠E | ♦7+1 | +1 | -170 | 2.0 | -170 | - | - |
| 6 | 3♣W | ♣10-2 | = | -110 | 4.7 | +200 | 7 | |
| 7 | 5♦E | ♠K= | = | -600 | 6.0 | -150 | 10 | |
| 8 | 3♦W | ♣6-1 | = | -110 | 2.3 | -50 | 2 | |
| 9 | 5♦xE | ♠9= | = | -750 | 10.3 | +100 | 13 | |
| 10 | 4♥xS | ♣3= | = | +790 | -6.4 | +620 | 5 | |
| 11 | 3♦E | ♠K-2 | -2 | +100 | -0.1 | +50 | 2 | |
| 12 | 2♠E | ♣5+1 | +2 | -170 | 0.9 | -140 | 1 | |
| 13 | 6♠W | ♦A+1 | = | -1430 | 9.3 | -1460 | 1 | |
| 14 | 4♠S | ♣5= | -1 | -50 | 4.5 | +420 | 10 | |
| 15 | 3♠E | ♥J= | +1 | -170 | -1.7 | -490 | 8 | |
| 16 | 1♠W | ♣4+3 | +3 | -170 | -2.1 | -100 | 2 | |
| ROUND 2 | IMPs: | 23 | 46 | |||||
| VP: | 4.44 | 15.56 | ||||||
|
VS |
| ||||
| OPEN ROOM | ||||||
| NS: David Chechelashvili - Ai-Tai Lo | ||||||
| EW: Borys Shukhmeyster - Petro Karlykov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 3♦E | ♣8= | = | -110 | 0.9 | -300 | 5 | |
| 2 | 3♣S | ♠10-2 | -3 | -300 | 6.2 | +100 | 9 | |
| 3 | 5♣S | ♥5-1 | -1 | -50 | 2.1 | +100 | 4 | |
| 4 | 4♥W | ♠A= | +1 | -650 | 2.5 | +100 | 13 | |
| 5 | 3♥W | ♣A-2 | -2 | +100 | -0.3 | +140 | 1 | |
| 6 | 7♦S | ♥6= | = | +1440 | -8.5 | +940 | 11 | |
| 7 | 4♠E | ♥A+3 | +3 | -710 | -6.5 | -1390 | 12 | |
| 8 | 2♠W | ♣6-1 | -1 | +50 | -1.2 | +100 | 2 | |
| 9 | 5♦xS | ♠A-1 | -1 | -100 | -2.3 | -620 | 11 | |
| 10 | 2NTS | ♥2-1 | = | +120 | -1.0 | +200 | 2 | |
| 11 | 5♠E | ♣K= | = | -450 | 9.5 | +50 | 11 | |
| 12 | 4♥W | ♠4= | -2 | +100 | -10.4 | -460 | 11 | |
| 13 | 3NTW | ♠4+1 | = | -600 | 1.0 | -630 | 1 | |
| 14 | 4♥S | ♥7= | = | +420 | -3.2 | +400 | 1 | |
| 15 | 5♦xS | ♠Q= | -1 | -200 | 4.9 | +300 | 11 | |
| 16 | 3NTW | ♥K-1 | = | -600 | 5.5 | -600 | - | - |
| ROUND 4 | IMPs: | 52 | 53 | |||||
| VP: | 9.69 | 10.31 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Petro Karlykov - Nickolas Neskoromnyi | ||||||
| EW: Lorenzo Camerini - Simon Fellus | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 4♥W | ♠8+1 | = | -420 | -4.6 | -400 | 1 | |
| 2 | 3NTS | ♦Q+1 | +1 | +630 | 1.0 | +630 | - | - |
| 3 | 5♣xN | ♥A-5 | -5 | -1100 | -9.1 | -650 | 10 | |
| 4 | 3NTW | ♦4-2 | -3 | +300 | 6.3 | -500 | 13 | |
| 5 | 1NTW | ♥A= | = | -90 | 2.9 | -90 | - | - |
| 6 | 3NTS | ♣A-2 | -1 | -50 | -0.4 | -100 | 2 | |
| 7 | 2♠N | ♦7+3 | +3 | +200 | -5.3 | +650 | 10 | |
| 8 | 1NT xS | ♠10= | +1 | +280 | 5.3 | +90 | 5 | |
| 9 | 5♣xS | ♦5= | = | +550 | 6.5 | +400 | 4 | |
| 10 | 2♥S | ♣K= | = | +110 | -2.1 | +140 | 1 | |
| 11 | 3♣E | ♠6= | = | -110 | -0.5 | -100 | - | - |
| 12 | 3NTW | ♣7+2 | +1 | -430 | -1.1 | +100 | 11 | |
| 13 | 4♠W | ♣10= | = | -620 | -3.3 | -170 | 10 | |
| 14 | 2NTW | ♥K-3 | -2 | +100 | 1.5 | +50 | 2 | |
| 15 | 3♥W | ♣2-1 | = | -140 | -2.9 | +130 | 7 | |
| 16 | 1NTS | ♥7= | = | +90 | 2.3 | -140 | 6 | |
| ROUND 6 | IMPs: | 50 | 32 | |||||
| VP: | 14.60 | 5.40 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Petro Karlykov - Nickolas Neskoromnyi | ||||||
| EW: Michał Kwiecień - Włodzimierz Starkowski | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 1NTS | ♠7= | -2 | -100 | -1.5 | -100 | - | - |
| 2 | 3♦W | ♠2-1 | = | -110 | -0.5 | -200 | 3 | |
| 3 | 3♦W | ♠7+1 | +1 | -130 | -1.3 | -130 | - | - |
| 4 | 3NTW | ♦Q+2 | +2 | -660 | -0.1 | -630 | 1 | |
| 5 | 3NTE | ♠2+2 | +3 | -490 | -0.7 | -460 | 1 | |
| 6 | 5♣N | ♠K= | -1 | -50 | -4.9 | +150 | 5 | |
| 7 | 4♠W | ♥J-1 | = | -620 | -8.5 | +100 | 12 | |
| 8 | 3NTE | ♥5+3 | +2 | -460 | 0.3 | -490 | 1 | |
| 9 | 4♥N | ♣10= | -1 | -50 | -8.3 | +480 | 11 | |
| 10 | 4♣xE | ♠J-1 | -1 | +200 | 3.8 | -110 | 7 | |
| 11 | 4♠N | ♣J+3 | +3 | +510 | -3.2 | +480 | 1 | |
| 12 | 1NTN | ♣2+1 | = | +90 | 0.5 | +120 | 1 | |
| 13 | 3NTN | ♦4= | = | +600 | -0.5 | +630 | 1 | |
| 14 | 6♠N | ♣J= | -1 | -50 | -11.4 | +480 | 11 | |
| 15 | 2♠S | ♣2-1 | = | +110 | 2.5 | +50 | 2 | |
| 16 | 4♥N | ♦7+1 | +1 | +450 | 0.7 | +450 | - | - |
| ROUND 7 | IMPs: | 43 | 14 | |||||
| VP: | 16.58 | 3.42 | ||||||
|
VS |
| ||||
| CLOSED ROOM | ||||||
| NS: Mustafa Cem Tokay - Ted Greenberg | ||||||
| EW: Konstantin Trifonov - Petro Karlykov | ||||||
| BRD # | CONT | LEAD | TR | SCORE | Butler | OTHER | HOME | AWAY |
|---|---|---|---|---|---|---|---|---|
| 1 | 5♠xE | ♦6+1 | = | -650 | 4.9 | -450 | 5 | |
| 2 | 4♥E | ♦A-1 | -1 | +50 | -6.4 | -460 | 11 | |
| 3 | 3♣W | ♥A+1 | +1 | -130 | 2.1 | -100 | 1 | |
| 4 | 4♥xW | ♠K-1 | -1 | +200 | -3.2 | +100 | 3 | |
| 5 | 5♦N | ♦5-2 | -2 | -200 | 7.7 | +600 | 13 | |
| 6 | 3NTE | ♦3= | +1 | -630 | 5.1 | -600 | 1 | |
| 7 | 2♦W | ♥4+1 | +1 | -110 | 1.8 | +200 | 7 | |
| 8 | 3♣W | ♠10= | = | -110 | 2.2 | +50 | 4 | |
| 9 | 2♠N | ♥Q-1 | -1 | -50 | -0.4 | -140 | 3 | |
| 10 | 3♥xE | ♦8= | +1 | -930 | 11.9 | -140 | 13 | |
| 11 | 2♦E | ♣8+2 | +2 | -130 | 0.8 | -130 | - | - |
| 12 | 3♠S | ♣6+1 | = | +140 | 1.0 | +170 | 1 | |
| 13 | 4♠N | ♣2-1 | -3 | -300 | 9.9 | +800 | 15 | |
| 14 | 3NTS | ♥2-2 | -3 | -150 | 5.9 | -200 | 2 | |
| 15 | 4♣W | ♦5= | = | -130 | 1.4 | -110 | 1 | |
| 16 | 4♥W | ♣4+1 | +1 | -650 | 7.0 | +100 | 13 | |
| ROUND 8 | IMPs: | 74 | 19 | |||||
| VP: | 19.61 | 0.39 | ||||||