Full version

ALT COMPETITION 2025 - EVENT 5

Bridge Base Online, June 16 - 19, 2025

Results produced by bridgeresults.org
CONDITIONS OF CONTEST

Adam Pyszko

BBO nickname: apyszko WBF: 167259

Tournament statistics
 BoardsIMPsIMP/bdButlerButl/bd% bds
Declarer 8 +38 4.75 19.0 2.38 13%
Dummy 17 +23 1.35 8.8 0.52 27%
Defense, player leads 26 -21 -0.81 -18.8 -0.72 41%
Defense, partner leads 13 +50 3.85 16.2 1.24 20%
Total 64 +90 1.41 25.2 0.39 100%
OtherDeclared (pair)Best roundWorst round
  25 R8 (+50) R7 (-13)
Card play (DD) (positions where every card gives the same result are not counted)CardsAccurateAcc %Subopt.Tricks lostLost/card
All cards 168 154 91.67% 14 17 0.1012
Opening lead 17 13 76.47% 4 6 0.3529
After the lead — declarer 74 71 95.95% 3 3 0.0405
After the lead — defense 77 70 90.91% 7 8 0.1039


BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 3♥W ♥3= +1 -170  2.5 -50  3 
2 4♥W ♣2-2 -2    +100 -5.9    +170 2 
3 3NTW ♦3-1 = -600  7.5    +200 13 
4 4♥W ♠2+1 +1 -650  -3.5 -990   8
5 4♣W ♠K= = -130  2.2 -100  1 
6 3♥S ♠J= =    +140 -1.2    +90  2
7 5♦S ♣10-2 -1 -100  11.9    +630 12 
8 3♣N ♥A= =    +110 2.6    +400 7 
9 4♠N ♥5-1 -1 -50  2.9 -50  --
10 2♠E ♦J+1 +1 -140  4.5 -140  --
11 3♥N ♦3-2 -2 -100  -4.5 -100  --
12 2♠W ♦2-3 -3    +150 -2.9    +500 8 
13 1♠N ♦8+2 +2    +140 -2.1    +110  1
14 4♥W ♠2-1 -1    +50 -4.1 -100   4
15 3♦N ♥J+1 =    +110 2.8 -100   5
16 5♣xN ♠8-2 -2 -300  -6.5 -250  2 
ROUND 4 IMPs: 48 20
VP: 16.42 3.58
1 3♥W ♥3= +1 -170  -50  3
2 4♥W ♣2-2 -2    +100    +170 2
3 3NTW ♦3-1 = -600     +200 13
4 4♥W ♠2+1 +1 -650  -990  8
5 4♣W ♠K= = -130  -100  1
6 3♥S ♠J= =    +140    +90 2
7 5♦S ♣10-2 -1 -100     +630 12
8 3♣N ♥A= =    +110    +400 7
9 4♠N ♥5-1 -1 -50  -50  -
10 2♠E ♦J+1 +1 -140  -140  -
11 3♥N ♦3-2 -2 -100  -100  -
12 2♠W ♦2-3 -3    +150    +500 8
13 1♠N ♦8+2 +2    +140    +110 1
14 4♥W ♠2-1 -1    +50 -100  4
15 3♦N ♥J+1 =    +110 -100  5
16 5♣xN ♠8-2 -2 -300  -250  2
ROUND 4 IMPs: 48 20 VP: 16.42 3.58



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 1NTN ♣9-1 -1 -50  1.6 -50  --
2 3♠N ♠5= +1    +170 -2.5 -100   7
3 4♥W ♠6+1 +1 -650  -0.1 -650  --
4 4♠S ♣K+1 +1    +650 -4.6    +620  1
5 5♦E ♣K= -1    +50 -3.8    +100 2 
6 3NTW ♠2+1 = -600  0.5 -50  11 
7 3NTW ♣4+1 +1 -630  1.3 -630  --
8 3♦N ♠K+1 =    +110 -0.1    +400 7 
9 4♠N ♦10+2 +1    +450 -4.9    +420  1
10 4♥xN ♣Q-2 -2 -500  1.6 -200  7 
11 4♦xN ♠J= =    +510 -9.8    +130  9
12 1NTN ♣9-1 -3 -300  8.4    +110 9 
13 3♥W ♣8= +1 -170  3.4    +110 7 
14 3NTN ♥10-1 =    +400 -6.1 -100   11
15 4♠S ♦5+2 +2    +680 2.9    +1430 13 
16 3♣N ♦3-1 -1 -50  3.4 -100   2
ROUND 6 IMPs: 56 31
VP: 15.92 4.08
1 1NTN ♣9-1 -1 -50  -50  -
2 3♠N ♠5= +1    +170 -100  7
3 4♥W ♠6+1 +1 -650  -650  -
4 4♠S ♣K+1 +1    +650    +620 1
5 5♦E ♣K= -1    +50    +100 2
6 3NTW ♠2+1 = -600  -50  11
7 3NTW ♣4+1 +1 -630  -630  -
8 3♦N ♠K+1 =    +110    +400 7
9 4♠N ♦10+2 +1    +450    +420 1
10 4♥xN ♣Q-2 -2 -500  -200  7
11 4♦xN ♠J= =    +510    +130 9
12 1NTN ♣9-1 -3 -300     +110 9
13 3♥W ♣8= +1 -170     +110 7
14 3NTN ♥10-1 =    +400 -100  11
15 4♠S ♦5+2 +2    +680    +1430 13
16 3♣N ♦3-1 -1 -50  -100  2
ROUND 6 IMPs: 56 31 VP: 15.92 4.08



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 4♥E ♦K= = -420  -3.5 -170   6
2 3♥S ♣Q-1 =    +140 6.2 -140  7 
3 4♥S ♠9= =    +420 2.8 -50  10 
4 4♥N ♣2-2 -2 -200  -1.7 -200  --
5 2♥S ♥2+1 =    +110 -0.2 -100  5 
6 3NTW ♣6+1 +1 -630  -2.3    +100  12
7 2♠W ♥J-2 -2    +200 1.9 -140  8 
8 2♥E ♦A+1 = -110  -4.5    +570  12
9 3NTN ♦J= =    +400 5.1    +500  3
10 2NTE ♣Q-1 -1    +100 -2.6    +300  5
11 3NTW ♥2+1 +1 -430  -3.2    +50  10
12 3♦W ♠3+2 +1 -130  0.2 -420  7 
13 2♠E ♦K-1 +1 -140  -7.7    +660  13
14 3NTW ♥4-1 = -400  -5.7 -400  --
15 4♦W ♥K= = -130  0.6 -690  11 
16 3NTS ♥6= =    +400 1.7    +400 --
ROUND 7 IMPs: 48 61
VP: 6.48 13.52
1 4♥E ♦K= = -420  -170  6
2 3♥S ♣Q-1 =    +140 -140  7
3 4♥S ♠9= =    +420 -50  10
4 4♥N ♣2-2 -2 -200  -200  -
5 2♥S ♥2+1 =    +110 -100  5
6 3NTW ♣6+1 +1 -630     +100 12
7 2♠W ♥J-2 -2    +200 -140  8
8 2♥E ♦A+1 = -110     +570 12
9 3NTN ♦J= =    +400    +500 3
10 2NTE ♣Q-1 -1    +100    +300 5
11 3NTW ♥2+1 +1 -430     +50 10
12 3♦W ♠3+2 +1 -130  -420  7
13 2♠E ♦K-1 +1 -140     +660 13
14 3NTW ♥4-1 = -400  -400  -
15 4♦W ♥K= = -130  -690  11
16 3NTS ♥6= =    +400    +400 -
ROUND 7 IMPs: 48 61 VP: 6.48 13.52



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 4♠N ♣3-2 -2 -100  1.5    +140 6 
2 3NTS ♠10-1 -4 -400  8.4    +600 14 
3 3NTW ♠4+1 = -600  4.1 -600  --
4 3NTS ♥3+1 +3    +690 -2.9    +630  2
5 3NTN ♠7-1 -2 -200  10.9 -100  3 
6 4♥E ♥3+2 +2 -680  -2.2 -630  2 
7 2♠N ♣9= =    +110 -0.1    +140 1 
8 3♥xE ♠A+3 +3 -830  10.0 -100  12 
9 3NTW ♠2+1 +1 -630  -0.5 -660   1
10 3NTN ♣10+1 +1    +630 -3.8    +620 --
11 2♠N ♣Q-1 -1 -50  0.4    +140 5 
12 4♠W ♣4+1 +1 -450  0.2 -480   1
13 5♦S ♣A-1 -1 -100  10.1    +620 12 
14 5♣xN ♥10-1 -1 -100  4.0    +50 4 
15 3NTN ♥3+2 +2    +660 -0.2    +660 --
16 1NTW ♦A= = -90  0.8 -300   5
ROUND 8 IMPs: 59 9
VP: 19.16 0.84
1 4♠N ♣3-2 -2 -100     +140 6
2 3NTS ♠10-1 -4 -400     +600 14
3 3NTW ♠4+1 = -600  -600  -
4 3NTS ♥3+1 +3    +690    +630 2
5 3NTN ♠7-1 -2 -200  -100  3
6 4♥E ♥3+2 +2 -680  -630  2
7 2♠N ♣9= =    +110    +140 1
8 3♥xE ♠A+3 +3 -830  -100  12
9 3NTW ♠2+1 +1 -630  -660  1
10 3NTN ♣10+1 +1    +630    +620 -
11 2♠N ♣Q-1 -1 -50     +140 5
12 4♠W ♣4+1 +1 -450  -480  1
13 5♦S ♣A-1 -1 -100     +620 12
14 5♣xN ♥10-1 -1 -100     +50 4
15 3NTN ♥3+2 +2    +660    +660 -
16 1NTW ♦A= = -90  -300  5
ROUND 8 IMPs: 59 9 VP: 19.16 0.84