Full version

ALT COMPETITION 2025 - EVENT 5

Bridge Base Online, June 16 - 19, 2025

Results produced by bridgeresults.org
CONDITIONS OF CONTEST

Craig Ganzer

BBO nickname: ganz WBF: 6262

Tournament statistics
 BoardsIMPsIMP/bdButlerButl/bd% bds
Declarer 10 +18 1.80 36.4 3.64 31%
Dummy 8 -10 -1.25 -2.1 -0.26 25%
Defense, player leads 8 +24 3.00 0.7 0.09 25%
Defense, partner leads 6 -9 -1.50 -12.6 -2.11 19%
Total 32 +23 0.72 22.4 0.70 100%
OtherDeclared (pair)Best roundWorst round
  18 R4 (+34) R3 (-11)
Card play (DD) (positions where every card gives the same result are not counted)CardsAccurateAcc %Subopt.Tricks lostLost/card
All cards 137 130 94.89% 7 7 0.0511
Opening lead 6 4 66.67% 2 2 0.3333
After the lead — declarer 77 77 100.00% 0 0 0.0000
After the lead — defense 54 49 90.74% 5 5 0.0926


BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 2♥E ♦K+1 +1 -140  0.2 -140  --
2 5♣xW ♥K-2 -1    +100 4.3    +500  9
3 4♠W ♥A+1 +1 -650  -5.7 -650  --
4 1NTW ♦K-2 -2    +200 -6.2    +170 1 
5 3NTS ♣9+2 +4    +720 0.5    +680 1 
6 3NTN ♦6+1 +1    +430 3.6    +400 1 
7 4♥S ♠8= =    +620 4.9    +620 --
8 2♠N ♥K= =    +110 3.9 -150  6 
9 4♥N ♠A+1 +1    +450 0.2    +450 --
10 3NTE ♦3+1 +1 -630  -1.2 -630  --
11 6♥S ♣10= =    +980 3.2    +980 --
12 2♣W ♥3+1 = -90  -0.2 -120  1 
13 2♣N ♦7+1 +1    +110 1.4    +110 --
14 3NTS ♠4+2 +2    +460 0.9    +430 1 
15 3NTN ♣J-1 -1 -100  -2.9    +660  13
16 4♥xS ♠4-2 -1 -100  -0.8 -100  --
ROUND 3 IMPs: 11 22
VP: 6.96 13.04
1 2♥E ♦K+1 +1 -140  -140  -
2 5♣xW ♥K-2 -1    +100    +500 9
3 4♠W ♥A+1 +1 -650  -650  -
4 1NTW ♦K-2 -2    +200    +170 1
5 3NTS ♣9+2 +4    +720    +680 1
6 3NTN ♦6+1 +1    +430    +400 1
7 4♥S ♠8= =    +620    +620 -
8 2♠N ♥K= =    +110 -150  6
9 4♥N ♠A+1 +1    +450    +450 -
10 3NTE ♦3+1 +1 -630  -630  -
11 6♥S ♣10= =    +980    +980 -
12 2♣W ♥3+1 = -90  -120  1
13 2♣N ♦7+1 +1    +110    +110 -
14 3NTS ♠4+2 +2    +460    +430 1
15 3NTN ♣J-1 -1 -100     +660 13
16 4♥xS ♠4-2 -1 -100  -100  -
ROUND 3 IMPs: 11 22 VP: 6.96 13.04



BRD # CONT LEAD TR SCORE Butler OTHER HOME AWAY
1 4♠N ♥A-2 -2 -100  0.6    +100  5
2 4♥E ♠10-1 -2    +100 -5.9 -200  7 
3 3NTW ♣5= = -600  7.5    +300  14
4 4♥E ♣A+1 +1 -650  -3.5 -990  8 
5 4♠xS ♣K-1 -1 -200  4.1    +730  14
6 1NT xW ♦A-1 = -180  6.9    +120  7
7 4♥N ♣A= =    +620 0.2    +630 --
8 3NTN ♠8= =    +400 -4.7    +100 7 
9 4♠N ♥10-1 =    +420 -7.8    +140 7 
10 3NTE ♦J-3 -1    +100 -1.4    +200  3
11 5♦W ♥A+1 +1 -420  3.9 -420  --
12 2♠S ♦Q= +1    +140 -2.8    +130 --
13 2♥S ♦A-1 -1 -100  4.5    +170  7
14 4♥W ♠2-1 = -420  7.9 -300   3
15 3♦S ♥K+1 =    +110 2.8    +600  10
16 4♠xW ♥J= = -790  4.0 -800  --
ROUND 4 IMPs: 29 63
VP: 2.69 17.31
1 4♠N ♥A-2 -2 -100     +100 5
2 4♥E ♠10-1 -2    +100 -200  7
3 3NTW ♣5= = -600     +300 14
4 4♥E ♣A+1 +1 -650  -990  8
5 4♠xS ♣K-1 -1 -200     +730 14
6 1NT xW ♦A-1 = -180     +120 7
7 4♥N ♣A= =    +620    +630 -
8 3NTN ♠8= =    +400    +100 7
9 4♠N ♥10-1 =    +420    +140 7
10 3NTE ♦J-3 -1    +100    +200 3
11 5♦W ♥A+1 +1 -420  -420  -
12 2♠S ♦Q= +1    +140    +130 -
13 2♥S ♦A-1 -1 -100     +170 7
14 4♥W ♠2-1 = -420  -300  3
15 3♦S ♥K+1 =    +110    +600 10
16 4♠xW ♥J= = -790  -800  -
ROUND 4 IMPs: 29 63 VP: 2.69 17.31